Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| WILLIAM JEWELL | 11/11/12 | 68-60 | W | 21-50 | .420 | 6-14 | .429 | 20-28 | .714 | 7 | 23 | 30 | 30.0 | 21 | 13 | 10 | 1 | 5 | 68 | 68.0 | |
| at Truman | 11/14/12 | 70-67 | W | 25-50 | .500 | 6-18 | .333 | 14-23 | .609 | 5 | 29 | 34 | 32.0 | 18 | 14 | 11 | 1 | 4 | 70 | 69.0 | |
| at NW Missouri State | 11/24/12 | 52-59 | L | 21-47 | .447 | 2-12 | .167 | 8-11 | .727 | 4 | 23 | 27 | 30.3 | 17 | 6 | 9 | 1 | 5 | 52 | 63.3 | |
| vs Central Missouri | 11/25/12 | 67-74 | L | 27-62 | .435 | 9-26 | .346 | 4-4 | 1.000 | 15 | 22 | 37 | 32.0 | 19 | 15 | 17 | 2 | 1 | 67 | 64.2 | |
| at Winona State | 12/01/12 | 64-63 | W | 21-56 | .375 | 7-19 | .368 | 15-17 | .882 | 13 | 24 | 37 | 33.0 | 17 | 12 | 8 | 4 | 7 | 64 | 64.2 | |
| at Concordia-St. Paul | 12/07/12 | 77-71 | W | 26-50 | .520 | 6-14 | .429 | 19-24 | .792 | 8 | 23 | 31 | 32.7 | 18 | 13 | 10 | 4 | 6 | 77 | 66.3 | |
| at Minnesota State | 12/08/12 | 61-60 | W | 26-53 | .491 | 4-14 | .286 | 5-9 | .556 | 7 | 27 | 34 | 32.9 | 20 | 8 | 14 | 4 | 5 | 61 | 65.6 | |
| WAYNE STATE | 12/14/12 | 77-56 | W | 26-53 | .491 | 4-19 | .211 | 21-25 | .840 | 11 | 28 | 39 | 33.6 | 19 | 15 | 13 | 1 | 4 | 77 | 67.0 | |
| AUGUSTANA | 12/15/12 | 64-71 | L | 23-55 | .418 | 6-18 | .333 | 12-12 | 1.000 | 6 | 19 | 25 | 32.7 | 17 | 14 | 9 | 0 | 5 | 64 | 66.7 | |
| vs Menlo | 12/17/12 | 67-26 | W | 23-43 | .535 | 6-14 | .429 | 15-25 | .600 | 3 | 38 | 41 | 33.5 | 19 | 19 | 16 | 2 | 9 | 67 | 66.7 | |
| at HPU-MBB | 12/19/12 | 83-63 | W | 29-61 | .475 | 11-29 | .379 | 14-23 | .609 | 9 | 25 | 34 | 33.5 | 22 | 15 | 6 | 5 | 5 | 83 | 68.2 | |
| SIOUX FALLS | 01/04/13 | 71-62 | W | 14-38 | .368 | 4-12 | .333 | 39-47 | .830 | 9 | 20 | 29 | 33.2 | 24 | 7 | 12 | 2 | 8 | 71 | 68.4 | |
| SMSU | 01/05/13 | 69-74 | L | 25-54 | .463 | 5-15 | .333 | 14-20 | .700 | 7 | 19 | 26 | 32.6 | 21 | 8 | 10 | 3 | 7 | 69 | 68.5 | |
| at Minot State | 1/11/13 | 84-56 | W | 27-51 | .529 | 6-12 | .500 | 24-30 | .800 | 11 | 26 | 37 | 32.9 | 19 | 7 | 12 | 4 | 11 | 84 | 69.6 | |
| at U-Mary | 1/12/13 | 67-63 | W | 25-58 | .431 | 6-16 | .375 | 11-13 | .846 | 9 | 20 | 29 | 32.7 | 13 | 14 | 7 | 6 | 5 | 67 | 69.4 | |
| WINONA STATE | 01/15/13 | 53-68 | L | 19-55 | .345 | 2-15 | .133 | 13-16 | .813 | 12 | 21 | 33 | 32.7 | 12 | 14 | 11 | 1 | 5 | 53 | 68.4 | |
| MINNESOTA, CROOKSTON | 01/18/13 | 78-51 | W | 33-60 | .550 | 2-12 | .167 | 10-13 | .769 | 11 | 26 | 37 | 32.9 | 16 | 18 | 13 | 3 | 12 | 78 | 68.9 | |
| BEMIDJI STATE | 01/19/13 | 81-67 | W | 28-44 | .636 | 8-16 | .500 | 17-21 | .810 | 6 | 26 | 32 | 32.9 | 19 | 18 | 16 | 3 | 6 | 81 | 69.6 | |
| at SMSU | 1/25/13 | 55-74 | L | 22-58 | .379 | 2-8 | .250 | 9-18 | .500 | 13 | 17 | 30 | 32.7 | 17 | 14 | 9 | 0 | 7 | 55 | 68.8 | |
| at Sioux Falls | 1/26/13 | 82-74 | W | 30-51 | .588 | 3-11 | .273 | 19-32 | .594 | 8 | 25 | 33 | 32.8 | 19 | 8 | 13 | 2 | 7 | 82 | 69.5 | |
| MSU MOORHEAD | 02/01/13 | 71-62 | W | 24-57 | .421 | 7-17 | .412 | 16-21 | .762 | 13 | 25 | 38 | 33.0 | 15 | 15 | 9 | 4 | 3 | 71 | 69.6 | |
| NORTHERN STATE | 02/02/13 | 60-69 | L | 21-65 | .323 | 4-24 | .167 | 14-17 | .824 | 11 | 19 | 30 | 32.9 | 21 | 11 | 11 | 5 | 10 | 60 | 69.1 | |
| at Minnesota Duluth | 2/8/13 | 70-69 | W | 24-49 | .490 | 6-14 | .429 | 16-20 | .800 | 6 | 25 | 31 | 32.8 | 24 | 9 | 16 | 1 | 11 | 70 | 69.2 | |
| at St. Cloud State | 2/9/13 | 71-70 | W | 22-50 | .440 | 4-13 | .308 | 23-24 | .958 | 11 | 25 | 36 | 32.9 | 20 | 14 | 14 | 2 | 6 | 71 | 69.2 | |
| MINNESOTA STATE | 2/15/13 | 54-67 | L | 21-58 | .362 | 4-19 | .211 | 8-14 | .571 | 14 | 14 | 28 | 32.7 | 20 | 11 | 12 | 2 | 9 | 54 | 68.6 | |
| CONCORDIA-ST. PAUL | 02/16/13 | 67-69 | L | 22-54 | .407 | 6-15 | .400 | 17-20 | .850 | 15 | 22 | 37 | 32.9 | 13 | 11 | 9 | 3 | 2 | 67 | 68.6 | |
| at Augustana | 02/22/13 | 77-66 | W | 26-55 | .473 | 4-12 | .333 | 21-35 | .600 | 12 | 30 | 42 | 33.2 | 21 | 10 | 13 | 3 | 7 | 77 | 68.9 | |
| at Wayne State (Neb.) | 2/23/13 | 60-62 | L | 21-47 | .447 | 3-9 | .333 | 15-16 | .938 | 7 | 18 | 25 | 32.9 | 17 | 6 | 16 | 2 | 13 | 60 | 68.6 | |
| MINOT STATE | 02/27/13 | 86-72 | W | 26-49 | .531 | 7-16 | .438 | 27-31 | .871 | 7 | 23 | 30 | 32.8 | 16 | 12 | 10 | 2 | 7 | 86 | 69.2 | |
| at St. Cloud State | 3/2/13 | 73-55 | W | 28-56 | .500 | 5-18 | .278 | 12-14 | .857 | 10 | 26 | 36 | 32.9 | 16 | 18 | 8 | 2 | 5 | 73 | 69.3 | |
| vs Bemidji State | 3/8/13 | 61-64 | L | 25-57 | .439 | 5-15 | .333 | 6-8 | .750 | 7 | 19 | 26 | 32.7 | 15 | 9 | 11 | 1 | 8 | 61 | 69.0 | |
| vs Augustana | 03/16/13 | 65-79 | L | 23-54 | .426 | 5-15 | .333 | 14-26 | .538 | 10 | 21 | 31 | 32.7 | 26 | 13 | 11 | 4 | 4 | 65 | 68.9 | |
| Upper Iowa | 2205 | 774-1700 | .455 | 165-501 | .329 | 492-657 | .749 | 297 | 748 | 1045 | 32.7 | 591 | 391 | 366 | 80 | 209 | 2205 | 68.9 | |||
| Opponents | 2063 | 708-1626 | .435 | 169-513 | .329 | 478-678 | .705 | 276 | 723 | 999 | 31.2 | 551 | 319 | 393 | 114 | 167 | 2063 | 64.5 | |||
| Games played: 32 | Rebounds/game: 32.7 | |
| Points/game: 68.9 | Assists/game: 12.2 | |
| FG Pct: 45.5 | Turnovers/game: 11.4 | |
| 3FG Pct: 32.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 74.9 | Steals/game: 6.5 | |
| Blocks/game: 2.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| WILLIAM JEWELL | 11/11/12 | 68-60 | W | 19-47 | .404 | 2-11 | .182 | 20-27 | .741 | 8 | 25 | 33 | 33.0 | 21 | 7 | 14 | 3 | 5 | 60 | 60.0 | |
| at Truman | 11/14/12 | 70-67 | W | 25-53 | .472 | 6-14 | .429 | 11-22 | .500 | 6 | 25 | 31 | 32.0 | 19 | 11 | 9 | 2 | 9 | 67 | 63.5 | |
| at NW Missouri State | 11/24/12 | 52-59 | L | 20-51 | .392 | 4-10 | .400 | 15-20 | .750 | 10 | 24 | 34 | 32.7 | 12 | 8 | 7 | 0 | 2 | 59 | 62.0 | |
| vs Central Missouri | 11/25/12 | 67-74 | L | 27-50 | .540 | 7-14 | .500 | 13-19 | .684 | 5 | 19 | 24 | 30.5 | 9 | 7 | 10 | 3 | 7 | 74 | 65.0 | |
| at Winona State | 12/01/12 | 64-63 | W | 22-52 | .423 | 3-15 | .200 | 16-19 | .842 | 9 | 24 | 33 | 31.0 | 17 | 11 | 9 | 6 | 2 | 63 | 64.6 | |
| at Concordia-St. Paul | 12/07/12 | 77-71 | W | 26-62 | .419 | 7-18 | .389 | 12-19 | .632 | 19 | 20 | 39 | 32.3 | 18 | 11 | 10 | 1 | 7 | 71 | 65.7 | |
| at Minnesota State | 12/08/12 | 61-60 | W | 20-54 | .370 | 4-18 | .222 | 16-24 | .667 | 13 | 24 | 37 | 33.0 | 12 | 7 | 12 | 3 | 8 | 60 | 64.9 | |
| WAYNE STATE | 12/14/12 | 77-56 | W | 19-50 | .380 | 4-17 | .235 | 14-23 | .609 | 8 | 19 | 27 | 32.2 | 17 | 8 | 14 | 2 | 6 | 56 | 63.8 | |
| AUGUSTANA | 12/15/12 | 64-71 | L | 25-53 | .472 | 8-18 | .444 | 13-23 | .565 | 14 | 25 | 39 | 33.0 | 13 | 10 | 15 | 3 | 6 | 71 | 64.6 | |
| vs Menlo | 12/17/12 | 67-26 | W | 10-49 | .204 | 1-13 | .077 | 5-14 | .357 | 6 | 24 | 30 | 32.7 | 19 | 4 | 17 | 0 | 8 | 26 | 60.7 | |
| at HPU-MBB | 12/19/12 | 83-63 | W | 20-48 | .417 | 7-15 | .467 | 16-26 | .615 | 8 | 28 | 36 | 33.0 | 18 | 11 | 13 | 2 | 6 | 63 | 60.9 | |
| SIOUX FALLS | 01/04/13 | 71-62 | W | 19-39 | .487 | 7-21 | .333 | 17-31 | .548 | 5 | 20 | 25 | 32.3 | 29 | 9 | 18 | 4 | 4 | 62 | 61.0 | |
| SMSU | 01/05/13 | 69-74 | L | 26-50 | .520 | 2-10 | .200 | 20-24 | .833 | 7 | 23 | 30 | 32.2 | 17 | 8 | 10 | 2 | 2 | 74 | 62.0 | |
| at Minot State | 1/11/13 | 84-56 | W | 17-51 | .333 | 6-23 | .261 | 16-21 | .762 | 12 | 18 | 30 | 32.0 | 23 | 6 | 17 | 6 | 3 | 56 | 61.6 | |
| at U-Mary | 1/12/13 | 67-63 | W | 25-51 | .490 | 7-20 | .350 | 6-6 | 1.000 | 6 | 25 | 31 | 31.9 | 12 | 16 | 13 | 4 | 1 | 63 | 61.7 | |
| WINONA STATE | 01/15/13 | 53-68 | L | 25-58 | .431 | 3-15 | .200 | 15-21 | .714 | 14 | 26 | 40 | 32.4 | 15 | 13 | 8 | 7 | 5 | 68 | 62.1 | |
| MINNESOTA, CROOKSTON | 01/18/13 | 78-51 | W | 18-50 | .360 | 6-13 | .462 | 9-12 | .750 | 8 | 16 | 24 | 31.9 | 9 | 9 | 21 | 2 | 8 | 51 | 61.4 | |
| BEMIDJI STATE | 01/19/13 | 81-67 | W | 24-60 | .400 | 9-28 | .321 | 10-16 | .625 | 10 | 12 | 22 | 31.4 | 19 | 16 | 8 | 1 | 6 | 67 | 61.7 | |
| at SMSU | 1/25/13 | 55-74 | L | 25-46 | .543 | 6-15 | .400 | 18-22 | .818 | 5 | 30 | 35 | 31.6 | 18 | 15 | 11 | 10 | 5 | 74 | 62.4 | |
| at Sioux Falls | 1/26/13 | 82-74 | W | 21-47 | .447 | 7-17 | .412 | 25-28 | .893 | 4 | 22 | 26 | 31.3 | 24 | 5 | 13 | 0 | 6 | 74 | 63.0 | |
| MSU MOORHEAD | 02/01/13 | 71-62 | W | 22-52 | .423 | 4-15 | .267 | 14-16 | .875 | 7 | 21 | 28 | 31.1 | 16 | 9 | 9 | 6 | 2 | 62 | 62.9 | |
| NORTHERN STATE | 02/02/13 | 60-69 | L | 22-50 | .440 | 4-11 | .364 | 21-28 | .750 | 10 | 35 | 45 | 31.8 | 17 | 11 | 17 | 5 | 4 | 69 | 63.2 | |
| at Minnesota Duluth | 2/8/13 | 70-69 | W | 21-44 | .477 | 6-14 | .429 | 21-31 | .677 | 4 | 21 | 25 | 31.5 | 17 | 13 | 14 | 1 | 5 | 69 | 63.4 | |
| at St. Cloud State | 2/9/13 | 71-70 | W | 22-52 | .423 | 6-23 | .261 | 20-28 | .714 | 10 | 18 | 28 | 31.3 | 17 | 13 | 9 | 3 | 11 | 70 | 63.7 | |
| MINNESOTA STATE | 2/15/13 | 54-67 | L | 24-49 | .490 | 1-11 | .091 | 18-25 | .720 | 14 | 26 | 40 | 31.7 | 14 | 13 | 15 | 7 | 6 | 67 | 63.8 | |
| CONCORDIA-ST. PAUL | 02/16/13 | 67-69 | L | 27-57 | .474 | 5-14 | .357 | 10-14 | .714 | 10 | 18 | 28 | 31.5 | 14 | 12 | 4 | 3 | 6 | 69 | 64.0 | |
| at Augustana | 02/22/13 | 77-66 | W | 20-54 | .370 | 7-25 | .280 | 19-24 | .792 | 8 | 24 | 32 | 31.6 | 26 | 9 | 13 | 4 | 1 | 66 | 64.1 | |
| at Wayne State (Neb.) | 2/23/13 | 60-62 | L | 22-40 | .550 | 7-13 | .538 | 11-14 | .786 | 2 | 20 | 22 | 31.2 | 19 | 11 | 17 | 4 | 7 | 62 | 64.0 | |
| MINOT STATE | 02/27/13 | 86-72 | W | 25-55 | .455 | 9-18 | .500 | 13-18 | .722 | 9 | 17 | 26 | 31.0 | 22 | 14 | 13 | 4 | 5 | 72 | 64.3 | |
| at St. Cloud State | 3/2/13 | 73-55 | W | 18-52 | .346 | 5-17 | .294 | 14-16 | .875 | 9 | 19 | 28 | 30.9 | 16 | 5 | 9 | 5 | 4 | 55 | 64.0 | |
| vs Bemidji State | 3/8/13 | 61-64 | L | 27-46 | .587 | 3-11 | .273 | 7-16 | .438 | 5 | 25 | 30 | 30.9 | 11 | 8 | 15 | 6 | 5 | 64 | 64.0 | |
| vs Augustana | 03/16/13 | 65-79 | L | 25-54 | .463 | 6-16 | .375 | 23-31 | .742 | 11 | 30 | 41 | 31.2 | 21 | 9 | 9 | 5 | 5 | 79 | 64.5 | |
| Opponents | 2063 | 708-1626 | .435 | 169-513 | .329 | 478-678 | .705 | 276 | 723 | 999 | 31.2 | 551 | 319 | 393 | 114 | 167 | 2063 | 64.5 | |||
| Upper Iowa | 2205 | 774-1700 | .455 | 165-501 | .329 | 492-657 | .749 | 297 | 748 | 1045 | 32.7 | 591 | 391 | 366 | 80 | 209 | 2205 | 68.9 | |||
| Games played: 32 | Rebounds/game: 31.2 | |
| Points/game: 64.5 | Assists/game: 10.0 | |
| FG Pct: 43.5 | Turnovers/game: 12.3 | |
| 3FG Pct: 32.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.5 | Steals/game: 5.2 | |
| Blocks/game: 3.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| WILLIAM JEWELL | 25/33 | 43/27 | 68-60 | +8 | 21-50/19-47 | .420/ .404 | 6-14/2-11 | .429/ .182 | 20-28/20-27 | .714/ .741 | 30/33 | (3) | 13/7 | 10/14 | 1/3 | 5/5 | 21/21 |
| Truman | 38/31 | 32/36 | 70-67 | +3 | 25-50/25-53 | .500/ .472 | 6-18/6-14 | .333/ .429 | 14-23/11-22 | .609/ .500 | 34/31 | +3 | 14/11 | 11/9 | 1/2 | 4/9 | 18/19 |
| NW Missouri State | 19/25 | 33/34 | 52-59 | (7) | 21-47/20-51 | .447/ .392 | 2-12/4-10 | .167/ .400 | 8-11/15-20 | .727/ .750 | 27/34 | (7) | 6/8 | 9/7 | 1/0 | 5/2 | 17/12 |
| Central Missouri | 30/42 | 37/32 | 67-74 | (7) | 27-62/27-50 | .435/ .540 | 9-26/7-14 | .346/ .500 | 4-4/13-19 | 1.000/ .684 | 37/24 | +13 | 15/7 | 17/10 | 2/3 | 1/7 | 19/9 |
| Winona State | 33/32 | 31/31 | 64-63 | +1 | 21-56/22-52 | .375/ .423 | 7-19/3-15 | .368/ .200 | 15-17/16-19 | .882/ .842 | 37/33 | +4 | 12/11 | 8/9 | 4/6 | 7/2 | 17/17 |
| Concordia-St. Paul | 35/30 | 42/41 | 77-71 | +6 | 26-50/26-62 | .520/ .419 | 6-14/7-18 | .429/ .389 | 19-24/12-19 | .792/ .632 | 31/39 | (8) | 13/11 | 10/10 | 4/1 | 6/7 | 18/18 |
| Minnesota State | 35/31 | 26/29 | 61-60 | +1 | 26-53/20-54 | .491/ .370 | 4-14/4-18 | .286/ .222 | 5-9/16-24 | .556/ .667 | 34/37 | (3) | 8/7 | 14/12 | 4/3 | 5/8 | 20/12 |
| WAYNE STATE | 38/26 | 39/30 | 77-56 | +21 | 26-53/19-50 | .491/ .380 | 4-19/4-17 | .211/ .235 | 21-25/14-23 | .840/ .609 | 39/27 | +12 | 15/8 | 13/14 | 1/2 | 4/6 | 19/17 |
| AUGUSTANA | 29/38 | 35/33 | 64-71 | (7) | 23-55/25-53 | .418/ .472 | 6-18/8-18 | .333/ .444 | 12-12/13-23 | 1.000/ .565 | 25/39 | (14) | 14/10 | 9/15 | 0/3 | 5/6 | 17/13 |
| Menlo | 38/14 | 29/12 | 67-26 | +41 | 23-43/10-49 | .535/ .204 | 6-14/1-13 | .429/ .077 | 15-25/5-14 | .600/ .357 | 41/30 | +11 | 19/4 | 16/17 | 2/0 | 9/8 | 19/19 |
| HPU-MBB | 34/33 | 49/30 | 83-63 | +20 | 29-61/20-48 | .475/ .417 | 11-29/7-15 | .379/ .467 | 14-23/16-26 | .609/ .615 | 34/36 | (2) | 15/11 | 6/13 | 5/2 | 5/6 | 22/18 |
| SIOUX FALLS | 38/32 | 33/30 | 71-62 | +9 | 14-38/19-39 | .368/ .487 | 4-12/7-21 | .333/ .333 | 39-47/17-31 | .830/ .548 | 29/25 | +4 | 7/9 | 12/18 | 2/4 | 8/4 | 24/29 |
| SMSU | 32/36 | 37/38 | 69-74 | (5) | 25-54/26-50 | .463/ .520 | 5-15/2-10 | .333/ .200 | 14-20/20-24 | .700/ .833 | 26/30 | (4) | 8/8 | 10/10 | 3/2 | 7/2 | 21/17 |
| Minot State | 35/33 | 49/23 | 84-56 | +28 | 27-51/17-51 | .529/ .333 | 6-12/6-23 | .500/ .261 | 24-30/16-21 | .800/ .762 | 37/30 | +7 | 7/6 | 12/17 | 4/6 | 11/3 | 19/23 |
| U-Mary | 39/32 | 28/31 | 67-63 | +4 | 25-58/25-51 | .431/ .490 | 6-16/7-20 | .375/ .350 | 11-13/6-6 | .846/1.000 | 29/31 | (2) | 14/16 | 7/13 | 6/4 | 5/1 | 13/12 |
| WINONA STATE | 29/32 | 24/36 | 53-68 | (15) | 19-55/25-58 | .345/ .431 | 2-15/3-15 | .133/ .200 | 13-16/15-21 | .813/ .714 | 33/40 | (7) | 14/13 | 11/8 | 1/7 | 5/5 | 12/15 |
| MINNESOTA, CROOKSTON | 38/30 | 40/21 | 78-51 | +27 | 33-60/18-50 | .550/ .360 | 2-12/6-13 | .167/ .462 | 10-13/9-12 | .769/ .750 | 37/24 | +13 | 18/9 | 13/21 | 3/2 | 12/8 | 16/9 |
| BEMIDJI STATE | 36/34 | 45/33 | 81-67 | +14 | 28-44/24-60 | .636/ .400 | 8-16/9-28 | .500/ .321 | 17-21/10-16 | .810/ .625 | 32/22 | +10 | 18/16 | 16/8 | 3/1 | 6/6 | 19/19 |
| SMSU | 19/36 | 36/38 | 55-74 | (19) | 22-58/25-46 | .379/ .543 | 2-8/6-15 | .250/ .400 | 9-18/18-22 | .500/ .818 | 30/35 | (5) | 14/15 | 9/11 | 0/10 | 7/5 | 17/18 |
| Sioux Falls | 28/32 | 54/42 | 82-74 | +8 | 30-51/21-47 | .588/ .447 | 3-11/7-17 | .273/ .412 | 19-32/25-28 | .594/ .893 | 33/26 | +7 | 8/5 | 13/13 | 2/0 | 7/6 | 19/24 |
| MSU MOORHEAD | 32/29 | 39/33 | 71-62 | +9 | 24-57/22-52 | .421/ .423 | 7-17/4-15 | .412/ .267 | 16-21/14-16 | .762/ .875 | 38/28 | +10 | 15/9 | 9/9 | 4/6 | 3/2 | 15/16 |
| NORTHERN STATE | 29/33 | 31/36 | 60-69 | (9) | 21-65/22-50 | .323/ .440 | 4-24/4-11 | .167/ .364 | 14-17/21-28 | .824/ .750 | 30/45 | (15) | 11/11 | 11/17 | 5/5 | 10/4 | 21/17 |
| Minnesota Duluth | 32/42 | 38/27 | 70-69 | +1 | 24-49/21-44 | .490/ .477 | 6-14/6-14 | .429/ .429 | 16-20/21-31 | .800/ .677 | 31/25 | +6 | 9/13 | 16/14 | 1/1 | 11/5 | 24/17 |
| St. Cloud State | 29/37 | 42/33 | 71-70 | +1 | 22-50/22-52 | .440/ .423 | 4-13/6-23 | .308/ .261 | 23-24/20-28 | .958/ .714 | 36/28 | +8 | 14/13 | 14/9 | 2/3 | 6/11 | 20/17 |
| MINNESOTA STATE | 28/33 | 26/34 | 54-67 | (13) | 21-58/24-49 | .362/ .490 | 4-19/1-11 | .211/ .091 | 8-14/18-25 | .571/ .720 | 28/40 | (12) | 11/13 | 12/15 | 2/7 | 9/6 | 20/14 |
| CONCORDIA-ST. PAUL | 33/27 | 34/42 | 67-69 | (2) | 22-54/27-57 | .407/ .474 | 6-15/5-14 | .400/ .357 | 17-20/10-14 | .850/ .714 | 37/28 | +9 | 11/12 | 9/4 | 3/3 | 2/6 | 13/14 |
| Augustana | 33/21 | 44/45 | 77-66 | +11 | 26-55/20-54 | .473/ .370 | 4-12/7-25 | .333/ .280 | 21-35/19-24 | .600/ .792 | 42/32 | +10 | 10/9 | 13/13 | 3/4 | 7/1 | 21/26 |
| Wayne State (Neb.) | 35/31 | 25/31 | 60-62 | (2) | 21-47/22-40 | .447/ .550 | 3-9/7-13 | .333/ .538 | 15-16/11-14 | .938/ .786 | 25/22 | +3 | 6/11 | 16/17 | 2/4 | 13/7 | 17/19 |
| MINOT STATE | 40/38 | 46/34 | 86-72 | +14 | 26-49/25-55 | .531/ .455 | 7-16/9-18 | .438/ .500 | 27-31/13-18 | .871/ .722 | 30/26 | +4 | 12/14 | 10/13 | 2/4 | 7/5 | 16/22 |
| St. Cloud State | 36/29 | 37/26 | 73-55 | +18 | 28-56/18-52 | .500/ .346 | 5-18/5-17 | .278/ .294 | 12-14/14-16 | .857/ .875 | 36/28 | +8 | 18/5 | 8/9 | 2/5 | 5/4 | 16/16 |
| Bemidji State | 28/25 | 33/39 | 61-64 | (3) | 25-57/27-46 | .439/ .587 | 5-15/3-11 | .333/ .273 | 6-8/7-16 | .750/ .438 | 26/30 | (4) | 9/8 | 11/15 | 1/6 | 8/5 | 15/11 |
| Augustana | 31/41 | 34/38 | 65-79 | (14) | 23-54/25-54 | .426/ .463 | 5-15/6-16 | .333/ .375 | 14-26/23-31 | .538/ .742 | 31/41 | (10) | 13/9 | 11/9 | 4/5 | 4/5 | 26/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 10 | 12 | 15 | ||||
| Opponent | Date | Score | WL | WOODS,JOE | WENTZIEN, | JOHNSON,L | COLLINS,C | OGBONNA,K | PAGEL,BO | HUGHES,JA |
| WILLIAM JEWELL | 11/11/12 | 68-60 | W | 7-3-3 | DNP | 0-0-0 | 0-1-1 | DNP | 10-1-1 | 12-6-2 |
| at Truman | 11/14/12 | 70-67 | W | 13-4-3 | DNP | 2-0-0 | 0-1-1 | DNP | 9-3-2 | 8-0-4 |
| at NW Missouri State | 11/24/12 | 52-59 | L | 8-4-2 | DNP | DNP | 2-0-0 | DNP | 0-3-0 | 10-3-1 |
| vs Central Missouri | 11/25/12 | 67-74 | L | 4-6-2 | DNP | DNP | 0-1-0 | DNP | 11-3-3 | 5-5-4 |
| at Winona State | 12/01/12 | 64-63 | W | 15-4-2 | DNP | DNP | 0-1-0 | DNP | 7-3-2 | 10-5-5 |
| at Concordia-St. Paul | 12/07/12 | 77-71 | W | 7-4-8 | DNP | 0-0-1 | 0-0-0 | DNP | 6-2-2 | 7-2-1 |
| at Minnesota State | 12/08/12 | 61-60 | W | 6-4-0 | DNP | DNP | 0-0-1 | DNP | 6-2-1 | 6-5-1 |
| WAYNE STATE | 12/14/12 | 77-56 | W | 4-2-1 | 0-0-0 | 0-0-0 | 2-0-0 | DNP | 14-4-3 | 11-6-0 |
| AUGUSTANA | 12/15/12 | 64-71 | L | 4-4-3 | DNP | DNP | 0-1-1 | DNP | 5-3-1 | 4-0-2 |
| vs Menlo | 12/17/12 | 67-26 | W | 2-5-5 | 1-2-0 | 2-0-1 | 0-1-1 | 3-1-0 | 9-1-1 | 8-6-4 |
| at HPU-MBB | 12/19/12 | 83-63 | W | 0-2-1 | 0-2-0 | 0-0-0 | 2-1-0 | 2-1-0 | 9-0-1 | 11-1-3 |
| SIOUX FALLS | 01/04/13 | 71-62 | W | 8-2-1 | DNP | DNP | 0-0-1 | 9-4-1 | 0-3-1 | 16-3-1 |
| SMSU | 01/05/13 | 69-74 | L | 7-0-3 | DNP | DNP | 4-2-0 | 9-4-0 | 9-1-1 | 13-1-2 |
| at Minot State | 1/11/13 | 84-56 | W | 18-6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-0 | 4-1-1 | 10-2-2 |
| at U-Mary | 1/12/13 | 67-63 | W | 11-0-5 | DNP | DNP | 0-1-0 | 0-0-0 | 8-5-0 | 13-2-2 |
| WINONA STATE | 01/15/13 | 53-68 | L | 8-3-1 | DNP | DNP | 2-0-1 | DNP | 1-3-3 | 10-3-3 |
| MINNESOTA, CROOKSTON | 01/18/13 | 78-51 | W | 4-7-7 | 0-0-1 | 2-0-1 | 2-1-0 | 11-4-0 | 6-2-0 | 13-6-6 |
| BEMIDJI STATE | 01/19/13 | 81-67 | W | 4-3-0 | DNP | DNP | 0-1-0 | 4-4-0 | 6-4-0 | 14-2-8 |
| at SMSU | 1/25/13 | 55-74 | L | 6-4-5 | 2-0-3 | 2-0-0 | 0-1-0 | 11-5-0 | 2-0-0 | 2-2-1 |
| at Sioux Falls | 1/26/13 | 82-74 | W | 7-2-2 | DNP | DNP | 0-0-0 | 13-4-0 | 0-1-0 | 10-5-2 |
| MSU MOORHEAD | 02/01/13 | 71-62 | W | 6-3-3 | DNP | DNP | DNP | 0-2-0 | 11-1-0 | 5-5-4 |
| NORTHERN STATE | 02/02/13 | 60-69 | L | 6-5-4 | DNP | DNP | 3-1-0 | DNP | 0-1-0 | 2-4-3 |
| at Minnesota Duluth | 2/8/13 | 70-69 | W | 16-6-2 | DNP | 0-0-0 | 3-1-1 | 0-0-0 | 2-1-0 | 11-3-1 |
