#34 Schabel, Connor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Truman  11/14/12    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
WAYNE STATE  12/14/12    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.5  1  0  0  0  0  0  0  0.0 
vs Menlo  12/17/12    7  1-3  .333  1-2  .500  0-1  .000  1  1  2  1.0  2  0  0  0  0  1  3  1.0 
at HPU-MBB  12/19/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.8 
at Minot State  1/11/13     4  1-4  .250  0-0  .000  2-3  .667  2  1  3  1.2  0  0  0  0  0  0  4  1.4 
MINNESOTA, CROOKSTON  01/18/13    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.2 
at SMSU  1/25/13     3  1-1  1.000  0-0  .000  0-1  .000  0  0  0  0.9  0  0  1  0  0  0  2  1.3 
MINNESOTA STATE  2/15/13     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.1 
MINOT STATE  02/27/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  1.0 
vs Augustana  03/16/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.9 
Totals     0  28  3-11  .273  1-3  .333  2-5  .400  4  3  7  0.7  4  0  1  1  0  1  9  0.9 
 
Games played: 10      Rebounds/game: 0.7 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 27.3      Turnovers/game: 0.1 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 40.0      Steals/game: 0.1 
       Blocks/game: 0.0