#33 Elgin,Sam |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WILLIAM JEWELL | 11/11/12 | * | 32 | 4-7 | .571 | 1-3 | .333 | 6-6 | 1.000 | 1 | 7 | 8 | 8.0 | 1 | 0 | 3 | 0 | 0 | 1 | 15 | 15.0 |
| at Truman | 11/14/12 | * | 34 | 5-12 | .417 | 4-8 | .500 | 2-3 | .667 | 1 | 6 | 7 | 7.5 | 4 | 0 | 1 | 1 | 0 | 1 | 16 | 15.5 |
| at NW Missouri State | 11/24/12 | * | 33 | 1-6 | .167 | 0-3 | .000 | 1-2 | .500 | 0 | 4 | 4 | 6.3 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 11.3 |
| vs Central Missouri | 11/25/12 | * | 33 | 3-11 | .273 | 1-4 | .250 | 1-1 | 1.000 | 1 | 5 | 6 | 6.3 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 10.5 |
| at Winona State | 12/01/12 | * | 35 | 3-12 | .250 | 3-6 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 5.6 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 10.6 |
| at Concordia-St. Paul | 12/07/12 | * | 28 | 2-9 | .222 | 1-5 | .200 | 2-2 | 1.000 | 1 | 4 | 5 | 5.5 | 2 | 0 | 0 | 3 | 1 | 1 | 7 | 10.0 |
| at Minnesota State | 12/08/12 | * | 33 | 4-11 | .364 | 2-6 | .333 | 2-2 | 1.000 | 0 | 7 | 7 | 5.7 | 1 | 0 | 2 | 2 | 1 | 0 | 12 | 10.3 |
| WAYNE STATE | 12/14/12 | * | 33 | 4-14 | .286 | 1-6 | .167 | 8-8 | 1.000 | 0 | 4 | 4 | 5.5 | 2 | 0 | 3 | 5 | 0 | 0 | 17 | 11.1 |
| AUGUSTANA | 12/15/12 | * | 30 | 2-10 | .200 | 0-2 | .000 | 7-7 | 1.000 | 0 | 4 | 4 | 5.3 | 1 | 0 | 1 | 1 | 0 | 2 | 11 | 11.1 |
| vs Menlo | 12/17/12 | * | 16 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 4.9 | 3 | 0 | 2 | 1 | 1 | 1 | 9 | 10.9 |
| at HPU-MBB | 12/19/12 | * | 32 | 7-15 | .467 | 3-8 | .375 | 2-4 | .500 | 1 | 4 | 5 | 4.9 | 3 | 0 | 2 | 2 | 0 | 0 | 19 | 11.6 |
| SIOUX FALLS | 01/04/13 | * | 28 | 2-6 | .333 | 1-3 | .333 | 11-12 | .917 | 1 | 1 | 2 | 4.7 | 3 | 0 | 1 | 2 | 0 | 1 | 16 | 12.0 |
| SMSU | 01/05/13 | * | 31 | 5-10 | .500 | 1-2 | .500 | 1-1 | 1.000 | 1 | 3 | 4 | 4.6 | 1 | 0 | 0 | 1 | 1 | 2 | 12 | 12.0 |
| at Minot State | 1/11/13 | * | 27 | 3-7 | .429 | 2-5 | .400 | 6-6 | 1.000 | 0 | 2 | 2 | 4.4 | 1 | 0 | 1 | 3 | 3 | 0 | 14 | 12.1 |
| at U-Mary | 1/12/13 | * | 28 | 1-6 | .167 | 0-4 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.4 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 11.5 |
| WINONA STATE | 01/15/13 | * | 35 | 3-10 | .300 | 1-6 | .167 | 0-0 | .000 | 1 | 5 | 6 | 4.5 | 0 | 0 | 2 | 3 | 1 | 2 | 7 | 11.2 |
| MINNESOTA, CROOKSTON | 01/18/13 | * | 20 | 5-12 | .417 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 11.2 |
| BEMIDJI STATE | 01/19/13 | * | 31 | 8-12 | .667 | 5-7 | .714 | 6-6 | 1.000 | 0 | 2 | 2 | 4.2 | 0 | 0 | 2 | 3 | 0 | 0 | 27 | 12.1 |
| at SMSU | 1/25/13 | * | 24 | 2-8 | .250 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 11.7 |
| at Sioux Falls | 1/26/13 | * | 32 | 6-13 | .462 | 1-3 | .333 | 4-6 | .667 | 0 | 12 | 12 | 4.5 | 3 | 0 | 1 | 2 | 1 | 1 | 17 | 12.0 |
| MSU MOORHEAD | 02/01/13 | * | 39 | 1-9 | .111 | 0-4 | .000 | 4-4 | 1.000 | 1 | 7 | 8 | 4.6 | 3 | 0 | 5 | 1 | 2 | 0 | 6 | 11.7 |
| NORTHERN STATE | 02/02/13 | * | 33 | 7-18 | .389 | 1-6 | .167 | 4-6 | .667 | 3 | 3 | 6 | 4.7 | 3 | 0 | 3 | 0 | 4 | 2 | 19 | 12.0 |
| at Minnesota Duluth | 2/8/13 | * | 23 | 3-6 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 4.6 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 12.0 |
| at St. Cloud State | 2/9/13 | * | 27 | 2-6 | .333 | 2-4 | .500 | 4-4 | 1.000 | 1 | 4 | 5 | 4.6 | 4 | 0 | 2 | 0 | 0 | 1 | 10 | 11.9 |
| MINNESOTA STATE | 2/15/13 | * | 28 | 4-11 | .364 | 0-5 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 4.6 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 11.8 |
| CONCORDIA-ST. PAUL | 02/16/13 | * | 31 | 4-11 | .364 | 1-4 | .250 | 5-7 | .714 | 4 | 2 | 6 | 4.7 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | 11.8 |
| at Augustana | 02/22/13 | * | 28 | 4-14 | .286 | 1-4 | .250 | 4-7 | .571 | 2 | 7 | 9 | 4.9 | 3 | 0 | 0 | 4 | 1 | 0 | 13 | 11.9 |
| at Wayne State (Neb.) | 2/23/13 | * | 32 | 4-11 | .364 | 3-6 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 4.8 | 2 | 0 | 1 | 2 | 1 | 4 | 13 | 11.9 |
| MINOT STATE | 02/27/13 | * | 33 | 7-10 | .700 | 2-4 | .500 | 10-10 | 1.000 | 2 | 3 | 5 | 4.8 | 1 | 0 | 2 | 1 | 0 | 3 | 26 | 12.4 |
| at St. Cloud State | 3/2/13 | * | 35 | 5-10 | .500 | 2-6 | .333 | 2-2 | 1.000 | 2 | 5 | 7 | 4.8 | 2 | 0 | 4 | 0 | 1 | 1 | 14 | 12.5 |
| vs Bemidji State | 3/8/13 | * | 38 | 7-14 | .500 | 2-6 | .333 | 1-1 | 1.000 | 1 | 3 | 4 | 4.8 | 3 | 0 | 1 | 3 | 0 | 3 | 17 | 12.6 |
| vs Augustana | 03/16/13 | * | 23 | 6-11 | .545 | 0-2 | .000 | 3-6 | .500 | 2 | 1 | 3 | 4.8 | 4 | 0 | 3 | 1 | 0 | 0 | 15 | 12.7 |
| Totals | 32 | 965 | 128-329 | .389 | 44-139 | .317 | 106-124 | .855 | 32 | 120 | 152 | 4.8 | 62 | 0 | 52 | 52 | 19 | 32 | 406 | 12.7 | |
| Games played: 32 | Rebounds/game: 4.8 | |
| Points/game: 12.7 | Assists/game: 1.6 | |
| FG Pct: 38.9 | Turnovers/game: 1.6 | |
| 3FG Pct: 31.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 85.5 | Steals/game: 1.0 | |
| Blocks/game: 0.6 |