#12 Pagel, Bo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM JEWELL  11/11/12  *  27  4-9  .444  1-4  .250  1-2  .500  0  1  1  1.0  1  0  1  1  0  0  10  10.0 
at Truman  11/14/12  *  20  4-6  .667  1-2  .500  0-0  .000  1  2  3  2.0  0  0  2  0  0  0  9  9.5 
at NW Missouri State  11/24/12  *  16  0-1  .000  0-1  .000  0-0  .000  0  3  3  2.3  0  0  0  0  0  0  0  6.3 
vs Central Missouri  11/25/12  *  27  4-8  .500  3-7  .429  0-0  .000  2  1  3  2.5  3  0  3  2  0  0  11  7.5 
at Winona State  12/01/12  *  26  3-9  .333  1-5  .200  0-0  .000  1  2  3  2.6  2  0  2  1  0  1  7  7.4 
at Concordia-St. Paul  12/07/12  *  25  2-3  .667  2-3  .667  0-0  .000  0  2  2  2.5  3  0  2  0  1  1  6  7.2 
at Minnesota State  12/08/12  *  26  2-3  .667  2-3  .667  0-0  .000  0  2  2  2.4  1  0  1  0  0  0  6  7.0 
WAYNE STATE  12/14/12  *  30  5-9  .556  3-7  .429  1-2  .500  0  4  4  2.6  0  0  3  0  0  0  14  7.9 
AUGUSTANA  12/15/12  *  24  1-3  .333  1-3  .333  2-2  1.000  0  3  3  2.7  1  0  1  0  0  0  5  7.6 
vs Menlo  12/17/12  *  23  3-5  .600  2-3  .667  1-2  .500  0  1  1  2.5  1  0  1  1  0  0  9  7.7 
at HPU-MBB  12/19/12  *  16  3-7  .429  2-5  .400  1-1  1.000  0  0  0  2.3  4  0  1  1  0  0  9  7.8 
SIOUX FALLS  01/04/13  *  24  0-4  .000  0-2  .000  0-0  .000  0  3  3  2.3  2  0  1  1  0  0  0  7.2 
SMSU  01/05/13  *  30  3-6  .500  3-5  .600  0-0  .000  0  1  1  2.2  0  0  1  1  0  0  9  7.3 
at Minot State  1/11/13   *  13  1-5  .200  0-2  .000  2-3  .667  0  1  1  2.1  1  0  1  1  0  0  4  7.1 
at U-Mary  1/12/13   *  21  3-8  .375  2-5  .400  0-0  .000  0  5  5  2.3  2  0  0  0  0  0  8  7.1 
WINONA STATE  01/15/13  *  20  0-5  .000  0-3  .000  1-2  .500  0  3  3  2.4  0  0  3  0  0  0  1  6.8 
MINNESOTA, CROOKSTON  01/18/13    19  3-6  .500  0-3  .000  0-0  .000  0  2  2  2.4  2  0  0  2  0  2  6  6.7 
BEMIDJI STATE  01/19/13    19  1-3  .333  0-1  .000  4-4  1.000  0  4  4  2.4  0  0  0  1  0  0  6  6.7 
at SMSU  1/25/13     14  1-5  .200  0-1  .000  0-0  .000  0  0  0  2.3  2  0  0  3  0  0  2  6.4 
at Sioux Falls  1/26/13     16  0-4  .000  0-3  .000  0-0  .000  0  1  1  2.3  1  0  0  1  0  0  0  6.1 
MSU MOORHEAD  02/01/13    19  4-7  .571  3-4  .750  0-0  .000  0  1  1  2.2  2  0  0  1  0  0  11  6.3 
NORTHERN STATE  02/02/13    18  0-5  .000  0-4  .000  0-0  .000  1  0  1  2.1  1  0  0  1  0  0  0  6.0 
at Minnesota Duluth  2/8/13   *  21  0-4  .000  0-2  .000  2-2  1.000  0  1  1  2.1  0  0  0  2  0  1  2  5.9 
at St. Cloud State  2/9/13   *  21  3-5  .600  0-2  .000  0-0  .000  0  2  2  2.1  1  0  0  2  0  0  6  5.9 
MINNESOTA STATE  2/15/13   *  18  1-3  .333  1-3  .333  1-2  .500  0  0  0  2.0  2  0  1  1  0  1  4  5.8 
CONCORDIA-ST. PAUL  02/16/13    23  2-4  .500  1-3  .333  0-0  .000  0  1  1  2.0  1  0  1  3  0  1  5  5.8 
at Augustana  02/22/13  *  25  3-6  .500  2-5  .400  1-2  .500  1  0  1  1.9  3  0  1  3  1  1  9  5.9 
at Wayne State (Neb.)  2/23/13   *  22  0-3  .000  0-2  .000  0-0  .000  1  2  3  2.0  0  0  0  2  0  1  0  5.7 
MINOT STATE  02/27/13  *  28  5-7  .714  3-4  .750  0-1  .000  0  1  1  1.9  0  0  1  0  0  1  13  5.9 
at St. Cloud State  3/2/13   *  18  2-5  .400  1-3  .333  0-0  .000  0  1  1  1.9  2  0  1  0  0  0  5  5.9 
vs Bemidji State  3/8/13   *  11  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  3  0  1  1  0  0  0  5.7 
vs Augustana  03/16/13  *  34  5-7  .714  4-6  .667  5-6  .833  0  2  2  1.8  1  0  1  3  0  0  19  6.1 
Totals     25  694  68-166  .410  38-107  .355  22-31  .710  7  52  59  1.8  42  0  30  35  2  10  196  6.1 
 
Games played: 32      Rebounds/game: 1.8 
Points/game: 6.1      Assists/game: 0.9 
FG Pct: 41.0      Turnovers/game: 1.1 
3FG Pct: 35.5      Assist/turnover ratio: 0.9 
FT Pct: 71.0      Steals/game: 0.3 
       Blocks/game: 0.1