#21 Lang, Grant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM JEWELL  11/11/12    15  2-4  .500  2-3  .667  3-4  .750  0  0  0  0.0  3  0  0  1  0  0  9  9.0 
at Truman  11/14/12    14  1-6  .167  0-4  .000  0-0  .000  0  1  1  0.5  0  0  0  1  0  0  2  5.5 
at NW Missouri State  11/24/12    17  2-7  .286  1-6  .167  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  5  5.3 
vs Central Missouri  11/25/12    26  6-10  .600  4-8  .500  0-0  .000  2  3  5  1.5  4  0  3  1  0  0  16  8.0 
at Winona State  12/01/12    23  2-6  .333  0-3  .000  0-0  .000  2  3  5  2.2  3  0  1  1  0  1  4  7.2 
at Concordia-St. Paul  12/07/12    13  3-6  .500  2-4  .500  2-2  1.000  0  0  0  1.8  0  0  0  0  0  0  10  7.7 
at Minnesota State  12/08/12    14  2-8  .250  0-3  .000  0-0  .000  0  0  0  1.6  3  0  1  0  0  1  4  7.1 
WAYNE STATE  12/14/12    21  1-4  .250  0-3  .000  2-2  1.000  2  1  3  1.8  0  0  3  0  0  1  4  6.8 
AUGUSTANA  12/15/12    26  6-10  .600  5-7  .714  1-1  1.000  1  0  1  1.7  2  0  1  1  0  1  18  8.0 
vs Menlo  12/17/12    12  2-4  .500  1-2  .500  0-0  .000  0  0  0  1.5  1  0  3  5  0  1  5  7.7 
at HPU-MBB  12/19/12    25  5-11  .455  2-8  .250  0-0  .000  1  1  2  1.5  1  0  4  0  0  1  12  8.1 
SIOUX FALLS  01/04/13    19  2-5  .400  1-3  .333  1-2  .500  0  2  2  1.6  2  0  0  2  0  2  6  7.9 
SMSU  01/05/13    18  2-5  .400  1-3  .333  0-0  .000  0  1  1  1.5  2  0  1  0  0  1  5  7.7 
at Minot State  1/11/13     23  4-5  .800  3-4  .750  1-2  .500  0  2  2  1.6  1  0  0  0  0  2  12  8.0 
at U-Mary  1/12/13     20  4-6  .667  2-4  .500  0-0  .000  0  2  2  1.6  0  0  0  1  0  0  10  8.1 
WINONA STATE  01/15/13    16  1-5  .200  1-3  .333  0-0  .000  0  4  4  1.8  0  0  1  2  0  0  3  7.8 
MINNESOTA, CROOKSTON  01/18/13    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.6  2  0  0  4  0  2  3  7.5 
BEMIDJI STATE  01/19/13    14  2-3  .667  1-2  .500  1-2  .500  0  1  1  1.6  1  0  3  0  1  1  6  7.4 
at SMSU  1/25/13     17  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  7.1 
at Sioux Falls  1/26/13     11  2-3  .667  1-2  .500  0-0  .000  0  0  0  1.5  0  0  1  2  0  1  5  7.0 
MSU MOORHEAD  02/01/13    13  3-5  .600  2-4  .500  2-2  1.000  1  2  3  1.5  1  0  0  1  0  2  10  7.1 
NORTHERN STATE  02/02/13    21  2-10  .200  1-6  .167  2-2  1.000  0  0  0  1.5  1  0  0  1  0  2  7  7.1 
at Minnesota Duluth  2/8/13     15  4-6  .667  3-4  .750  0-0  .000  1  0  1  1.4  0  0  0  1  0  1  11  7.3 
at St. Cloud State  2/9/13     16  1-7  .143  0-5  .000  2-2  1.000  2  2  4  1.5  1  0  0  0  0  0  4  7.1 
MINNESOTA STATE  2/15/13     16  2-6  .333  1-4  .250  0-0  .000  0  1  1  1.5  1  0  1  0  0  0  5  7.0 
CONCORDIA-ST. PAUL  02/16/13    14  2-3  .667  1-2  .500  0-0  .000  2  2  4  1.6  0  0  2  0  0  0  5  7.0 
at Augustana  02/22/13    18  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  1  1  0  0  0  6.7 
at Wayne State (Neb.)  2/23/13     17  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.6  1  0  2  0  0  0  0  6.5 
MINOT STATE  02/27/13    17  2-5  .400  0-3  .000  0-0  .000  0  1  1  1.6  0  0  1  0  0  1  4  6.4 
at St. Cloud State  3/2/13     14  3-6  .500  1-4  .250  0-0  .000  0  1  1  1.6  2  0  2  1  0  1  7  6.4 
vs Bemidji State  3/8/13     16  0-4  .000  0-2  .000  0-0  .000  0  1  1  1.5  0  0  1  0  0  0  0  6.2 
vs Augustana  03/16/13    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  1  0  1  2  1  0  0  6.0 
Totals     0  535  69-170  .406  37-111  .333  17-21  .810  14  34  48  1.5  34  0  33  28  2  22  192  6.0 
 
Games played: 32      Rebounds/game: 1.5 
Points/game: 6.0      Assists/game: 1.0 
FG Pct: 40.6      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 1.2 
FT Pct: 81.0      Steals/game: 0.7 
       Blocks/game: 0.1