#02 Wentzien, Turner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE  12/14/12    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Menlo  12/17/12    4  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.0  0  0  0  0  0  0  1  0.5 
at HPU-MBB  12/19/12    1  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.3  0  0  0  0  0  0  0  0.3 
at Minot State  1/11/13     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.3 
MINNESOTA, CROOKSTON  01/18/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  0.2 
at SMSU  1/25/13     2  1-2  .500  0-1  .000  0-1  .000  0  0  0  0.7  1  0  3  0  0  1  2  0.5 
MINNESOTA STATE  2/15/13     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.4 
MINOT STATE  02/27/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.4 
Totals     0  14  1-4  .250  0-3  .000  1-3  .333  1  3  4  0.5  1  0  4  0  0  1  3  0.4 
 
Games played: 8      Rebounds/game: 0.5 
Points/game: 0.4      Assists/game: 0.5 
FG Pct: 25.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 33.3      Steals/game: 0.1 
       Blocks/game: 0.0