#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM JEWELL  11/11/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
at Truman  11/14/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.5  0  0  0  0  0  0  0  0.0 
at NW Missouri State  11/24/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
vs Central Missouri  11/25/12    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.5  0  0  0  0  0  0  0  0.0 
at Winona State  12/01/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  0  0  0  0  0.0 
at Concordia-St. Paul  12/07/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  0  0.0 
at Minnesota State  12/08/12    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.0  0  0  0  0  0  0  0  0.0 
WAYNE STATE  12/14/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.3  0  0  0  1  0  0  0  0.0 
AUGUSTANA  12/15/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
vs Menlo  12/17/12    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.3  0  0  0  1  0  0  0  0.0 
at HPU-MBB  12/19/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  0  0  0  0  0.0 
SIOUX FALLS  01/04/13    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.3  0  0  0  0  0  0  0  0.0 
SMSU  01/05/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  0.0 
at Minot State  1/11/13     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  0  0  0  0  0.0 
at U-Mary  1/12/13     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  0  0  0  0  0.0 
WINONA STATE  01/15/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.1  0  0  0  0  0  0  0  0.0 
MINNESOTA, CROOKSTON  01/18/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.2  0  0  0  0  0  0  0  0.0 
BEMIDJI STATE  01/19/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.3  0  0  0  0  0  0  0  0.0 
at SMSU  1/25/13     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.5  0  0  0  0  0  0  0  0.0 
at Sioux Falls  1/26/13     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.5  0  0  0  0  0  0  0  0.0 
MSU MOORHEAD  02/01/13    0  0-0  .000  0-0  .000  0-0  .000  6  1  7  3.7  0  0  0  0  0  0  0  0.0 
NORTHERN STATE  02/02/13    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.8  0  0  0  0  0  0  0  0.0 
at Minnesota Duluth  2/8/13     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.9  0  0  0  1  0  0  0  0.0 
MINNESOTA STATE  2/15/13     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.9  0  0  0  1  0  0  0  0.0 
CONCORDIA-ST. PAUL  02/16/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.9  0  0  0  0  0  0  0  0.0 
at Augustana  02/22/13    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.8  0  0  0  0  0  0  0  0.0 
at Wayne State (Neb.)  2/23/13     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  1  0  0  0  0.0 
MINOT STATE  02/27/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  0  0  0  0.0 
at St. Cloud State  3/2/13     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.6  0  0  0  1  0  0  0  0.0 
vs Bemidji State  3/8/13     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  0.0 
vs Augustana  03/16/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  54  55  109  3.5  0  0  0  7  0  0  0  0.0 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0