#44 Wentzien,Tucker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM JEWELL  11/11/12  *  26  2-9  .222  0-1  .000  2-3  .667  3  1  4  4.0  3  0  1  0  0  1  6  6.0 
at Truman  11/14/12  *  14  3-6  .500  1-2  .500  6-10  .600  0  3  3  3.5  4  0  1  2  1  0  13  9.5 
at NW Missouri State  11/24/12  *  30  8-13  .615  1-2  .500  1-2  .500  2  6  8  5.0  2  0  0  0  1  1  18  12.3 
vs Central Missouri  11/25/12  *  23  7-14  .500  0-3  .000  2-2  1.000  1  4  5  5.0  3  0  0  1  1  0  16  13.3 
at Winona State  12/01/12  *  21  6-9  .667  1-1  1.000  4-5  .800  1  8  9  5.8  3  0  0  3  2  0  17  14.0 
at Concordia-St. Paul  12/07/12  *  13  2-5  .400  0-0  .000  5-6  .833  1  3  4  5.5  4  0  0  1  0  0  9  13.2 
at Minnesota State  12/08/12  *  25  7-14  .500  0-1  .000  3-4  .750  2  1  3  5.1  4  0  1  2  0  1  17  13.7 
WAYNE STATE  12/14/12  *  13  4-7  .571  0-0  .000  2-4  .500  1  1  2  4.8  4  0  0  1  0  0  10  13.3 
AUGUSTANA  12/15/12  *  29  7-16  .438  0-2  .000  2-2  1.000  4  3  7  5.0  2  0  1  2  0  0  16  13.6 
vs Menlo  12/17/12  *  17  4-7  .571  0-1  .000  5-8  .625  0  5  5  5.0  2  0  1  1  0  1  13  13.5 
at HPU-MBB  12/19/12  *  26  4-12  .333  2-4  .500  6-9  .667  4  3  7  5.2  2  0  0  0  1  0  16  13.7 
SIOUX FALLS  01/04/13  *  11  1-4  .250  0-1  .000  1-2  .500  0  1  1  4.8  4  0  0  3  0  0  3  12.8 
SMSU  01/05/13  *  21  2-6  .333  0-2  .000  1-2  .500  2  6  8  5.1  4  0  0  1  0  3  5  12.2 
at Minot State  1/11/13   *  22  4-6  .667  0-0  .000  4-4  1.000  1  6  7  5.2  4  0  0  1  1  1  12  12.2 
at U-Mary  1/12/13   *  29  7-13  .538  1-1  1.000  1-1  1.000  3  5  8  5.4  2  0  2  2  4  0  16  12.5 
WINONA STATE  01/15/13  *  24  5-9  .556  0-1  .000  1-2  .500  4  1  5  5.4  3  0  0  1  0  0  11  12.4 
MINNESOTA, CROOKSTON  01/18/13  *  24  6-9  .667  0-0  .000  1-2  .500  2  4  6  5.4  1  0  0  3  1  0  13  12.4 
BEMIDJI STATE  01/19/13  *  27  5-8  .625  1-4  .250  2-2  1.000  2  3  5  5.4  2  0  3  4  1  0  13  12.4 
at SMSU  1/25/13   *  26  9-12  .750  2-2  1.000  1-3  .333  4  5  9  5.6  1  0  0  0  0  2  21  12.9 
at Sioux Falls  1/26/13   *  21  8-12  .667  0-1  .000  1-4  .250  2  0  2  5.4  4  0  0  0  0  0  17  13.1 
MSU MOORHEAD  02/01/13  *  23  7-15  .467  1-2  .500  6-6  1.000  2  3  5  5.4  4  0  0  2  2  0  21  13.5 
NORTHERN STATE  02/02/13  *  28  7-12  .583  2-4  .500  3-3  1.000  1  3  4  5.3  4  0  0  2  0  0  19  13.7 
at Minnesota Duluth  2/8/13   *  23  2-7  .286  1-1  1.000  2-3  .667  1  3  4  5.3  5  1  0  3  0  3  7  13.4 
at St. Cloud State  2/9/13   *  34  9-20  .450  1-1  1.000  4-4  1.000  6  6  12  5.5  2  0  4  6  1  1  23  13.8 
MINNESOTA STATE  2/15/13   *  24  4-10  .400  1-3  .333  1-1  1.000  1  2  3  5.4  3  0  0  2  1  1  10  13.7 
CONCORDIA-ST. PAUL  02/16/13  *  26  2-10  .200  0-2  .000  4-4  1.000  1  6  7  5.5  2  0  1  3  1  0  8  13.5 
at Augustana  02/22/13  *  31  11-16  .688  0-0  .000  9-12  .750  4  9  13  5.8  2  0  0  1  1  2  31  14.1 
at Wayne State (Neb.)  2/23/13   *  23  9-12  .750  0-0  .000  3-4  .750  3  4  7  5.8  4  0  0  3  1  0  21  14.4 
MINOT STATE  02/27/13  *  30  3-7  .429  0-1  .000  6-7  .857  2  9  11  6.0  1  0  0  1  1  0  12  14.3 
at St. Cloud State  3/2/13   *  32  9-14  .643  0-1  .000  6-8  .750  4  6  10  6.1  1  0  0  1  1  0  24  14.6 
vs Bemidji State  3/8/13   *  34  7-15  .467  2-5  .400  2-4  .500  2  5  7  6.2  1  0  1  3  1  1  18  14.7 
vs Augustana  03/16/13  *  18  2-7  .286  0-0  .000  4-8  .500  2  7  9  6.3  5  1  1  1  0  0  8  14.5 
Totals     32  768  173-336  .515  17-49  .347  101-141  .716  68  132  200  6.3  92  2  17  56  23  18  464  14.5 
 
Games played: 32      Rebounds/game: 6.3 
Points/game: 14.5      Assists/game: 0.5 
FG Pct: 51.5      Turnovers/game: 1.8 
3FG Pct: 34.7      Assist/turnover ratio: 0.3 
FT Pct: 71.6      Steals/game: 0.6 
       Blocks/game: 0.7