#04 Collins, Cedric |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WILLIAM JEWELL | 11/11/12 | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| at Truman | 11/14/12 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| at NW Missouri State | 11/24/12 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0.7 | |
| vs Central Missouri | 11/25/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| at Winona State | 12/01/12 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Concordia-St. Paul | 12/07/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| at Minnesota State | 12/08/12 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.3 | |
| WAYNE STATE | 12/14/12 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | |
| AUGUSTANA | 12/15/12 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | |
| vs Menlo | 12/17/12 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.4 | |
| at HPU-MBB | 12/19/12 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.5 | |
| SIOUX FALLS | 01/04/13 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.5 | |
| SMSU | 01/05/13 | 21 | 2-4 | .500 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0.8 | |
| at Minot State | 1/11/13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | |
| at U-Mary | 1/12/13 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | |
| WINONA STATE | 01/15/13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.8 | |
| MINNESOTA, CROOKSTON | 01/18/13 | 13 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.8 | |
| BEMIDJI STATE | 01/19/13 | 7 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.8 | |
| at SMSU | 1/25/13 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Sioux Falls | 1/26/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| NORTHERN STATE | 02/02/13 | 6 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 | |
| at Minnesota Duluth | 2/8/13 | 16 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.7 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0.9 | |
| at St. Cloud State | 2/9/13 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.9 | |
| MINNESOTA STATE | 2/15/13 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0.9 | |
| CONCORDIA-ST. PAUL | 02/16/13 | * | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.0 |
| at Augustana | 02/22/13 | 13 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 | |
| at Wayne State (Neb.) | 2/23/13 | 18 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1.1 | |
| MINOT STATE | 02/27/13 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| at St. Cloud State | 3/2/13 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.1 | |
| vs Bemidji State | 3/8/13 | 14 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1.3 | |
| vs Augustana | 03/16/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 1 | 336 | 16-49 | .327 | 2-10 | .200 | 4-9 | .444 | 2 | 27 | 29 | 0.9 | 27 | 0 | 13 | 22 | 1 | 13 | 38 | 1.2 | |
| Games played: 31 | Rebounds/game: 0.9 | |
| Points/game: 1.2 | Assists/game: 0.4 | |
| FG Pct: 32.7 | Turnovers/game: 0.7 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 44.4 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |