#25 Smith, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM JEWELL  11/11/12    13  1-2  .500  0-0  .000  1-1  1.000  0  0  0  0.0  1  0  0  0  0  0  3  3.0 
at Truman  11/14/12    10  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  2  2.5 
at NW Missouri State  11/24/12    9  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  0.7  1  0  0  1  0  2  4  3.0 
vs Central Missouri  11/25/12    12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  3  2  0  0  2  2.8 
at Winona State  12/01/12    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  0  0  0  0  0  2.2 
at Concordia-St. Paul  12/07/12    13  2-2  1.000  0-0  .000  1-3  .333  0  4  4  1.2  3  0  0  0  1  0  5  2.7 
at Minnesota State  12/08/12    20  2-4  .500  0-0  .000  0-0  .000  0  2  2  1.3  0  0  1  0  1  0  4  2.9 
WAYNE STATE  12/14/12    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  1  1  0  0  0  2.5 
AUGUSTANA  12/15/12    16  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  2  0  0  1  4  2.7 
vs Menlo  12/17/12    12  1-1  1.000  0-0  .000  1-2  .500  0  4  4  1.4  2  0  0  1  1  0  3  2.7 
at HPU-MBB  12/19/12    18  2-4  .500  0-0  .000  2-4  .500  1  6  7  1.9  1  0  4  1  3  1  6  3.0 
SIOUX FALLS  01/04/13    14  0-2  .000  0-0  .000  2-2  1.000  0  3  3  2.0  3  0  1  2  0  0  2  2.9 
SMSU  01/05/13    18  0-3  .000  0-1  .000  5-6  .833  0  4  4  2.2  2  0  1  3  1  0  5  3.1 
at Minot State  1/11/13     16  2-2  1.000  0-0  .000  0-0  .000  1  2  3  2.2  1  0  2  2  0  0  4  3.1 
at U-Mary  1/12/13     16  0-3  .000  0-0  .000  0-0  .000  1  2  3  2.3  1  0  2  0  0  1  0  2.9 
WINONA STATE  01/15/13    16  0-2  .000  0-0  .000  3-4  .750  1  1  2  2.3  3  0  2  0  0  0  3  2.9 
MINNESOTA, CROOKSTON  01/18/13  *  17  3-5  .600  0-0  .000  4-5  .800  1  1  2  2.2  1  0  1  0  0  2  10  3.4 
BEMIDJI STATE  01/19/13  *  22  2-2  1.000  0-0  .000  0-0  .000  0  4  4  2.3  2  0  2  2  1  1  4  3.4 
at SMSU  1/25/13   *  19  0-4  .000  0-0  .000  0-0  .000  0  2  2  2.3  1  0  0  0  0  0  0  3.2 
at Sioux Falls  1/26/13   *  25  1-1  1.000  0-0  .000  5-8  .625  0  2  2  2.3  4  0  2  1  0  1  7  3.4 
MSU MOORHEAD  02/01/13  *  25  3-4  .750  0-0  .000  1-3  .333  0  3  3  2.3  3  0  3  1  0  0  7  3.6 
NORTHERN STATE  02/02/13  *  14  1-2  .500  0-0  .000  2-2  1.000  0  1  1  2.3  4  0  1  0  0  2  4  3.6 
at Minnesota Duluth  2/8/13   *  20  2-3  .667  0-0  .000  2-2  1.000  1  2  3  2.3  2  0  2  1  0  3  6  3.7 
at St. Cloud State  2/9/13   *  17  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.2  1  0  1  3  0  0  4  3.7 
MINNESOTA STATE  2/15/13   *  23  2-4  .500  0-0  .000  0-0  .000  1  2  3  2.2  2  0  1  3  0  2  4  3.7 
CONCORDIA-ST. PAUL  02/16/13    12  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  0  0  0  0  3.6 
at Augustana  02/22/13    19  2-3  .667  0-0  .000  1-4  .250  1  5  6  2.4  3  0  3  1  0  2  5  3.6 
at Wayne State (Neb.)  2/23/13     11  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  2.3  0  0  1  1  0  1  3  3.6 
MINOT STATE  02/27/13    12  1-4  .250  0-0  .000  0-0  .000  0  2  2  2.3  1  0  3  1  1  0  2  3.6 
at St. Cloud State  3/2/13     9  1-3  .333  0-0  .000  2-2  1.000  0  3  3  2.3  2  0  1  2  0  1  4  3.6 
vs Bemidji State  3/8/13     9  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.3  1  0  0  1  0  0  2  3.5 
vs Augustana  03/16/13    15  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.3  2  0  3  0  1  0  0  3.4 
Totals     9  488  37-76  .487  0-1  .000  35-51  .686  10  63  73  2.3  49  0  43  30  10  20  109  3.4 
 
Games played: 32      Rebounds/game: 2.3 
Points/game: 3.4      Assists/game: 1.3 
FG Pct: 48.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 68.6      Steals/game: 0.6 
       Blocks/game: 0.3