#15 Hughes,Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM JEWELL  11/11/12  *  28  3-6  .500  2-2  1.000  4-8  .500  0  6  6  6.0  2  0  2  2  0  0  12  12.0 
at Truman  11/14/12  *  30  2-2  1.000  0-0  .000  4-4  1.000  0  0  0  3.0  3  0  4  0  0  1  8  10.0 
at NW Missouri State  11/24/12  *  34  3-6  .500  0-0  .000  4-4  1.000  0  3  3  3.0  3  0  1  1  0  0  10  10.0 
vs Central Missouri  11/25/12  *  31  2-6  .333  1-3  .333  0-0  .000  2  3  5  3.5  2  0  4  2  0  0  5  8.8 
at Winona State  12/01/12  *  34  3-5  .600  1-1  1.000  3-4  .750  2  3  5  3.8  1  0  5  2  0  1  10  9.0 
at Concordia-St. Paul  12/07/12  *  29  2-5  .400  0-0  .000  3-4  .750  0  2  2  3.5  2  0  1  2  0  1  7  8.7 
at Minnesota State  12/08/12  *  20  3-4  .750  0-1  .000  0-1  .000  2  3  5  3.7  3  0  1  1  0  2  6  8.3 
WAYNE STATE  12/14/12  *  27  4-7  .571  0-2  .000  3-3  1.000  1  5  6  4.0  1  0  0  1  0  2  11  8.6 
AUGUSTANA  12/15/12  *  24  2-3  .667  0-1  .000  0-0  .000  0  0  0  3.6  4  0  2  1  0  0  4  8.1 
vs Menlo  12/17/12  *  24  3-3  1.000  1-1  1.000  1-1  1.000  0  6  6  3.8  2  0  4  0  0  3  8  8.1 
at HPU-MBB  12/19/12  *  23  4-4  1.000  1-1  1.000  2-2  1.000  0  1  1  3.5  4  0  3  0  0  0  11  8.4 
SIOUX FALLS  01/04/13  *  28  2-4  .500  2-2  1.000  10-13  .769  0  3  3  3.5  4  0  1  1  0  1  16  9.0 
SMSU  01/05/13  *  23  6-7  .857  0-0  .000  1-1  1.000  0  1  1  3.3  4  0  2  1  0  1  13  9.3 
at Minot State  1/11/13   *  24  3-3  1.000  1-1  1.000  3-3  1.000  1  1  2  3.2  3  0  2  2  0  2  10  9.4 
at U-Mary  1/12/13   *  30  4-8  .500  1-1  1.000  4-4  1.000  1  1  2  3.1  1  0  2  1  0  1  13  9.6 
WINONA STATE  01/15/13  *  30  4-9  .444  0-2  .000  2-2  1.000  1  2  3  3.1  3  0  3  0  0  1  10  9.6 
MINNESOTA, CROOKSTON  01/18/13  *  29  6-7  .857  1-2  .500  0-0  .000  2  4  6  3.3  1  0  6  1  0  0  13  9.8 
BEMIDJI STATE  01/19/13  *  35  5-7  .714  0-1  .000  4-6  .667  0  2  2  3.2  3  0  8  1  0  3  14  10.1 
at SMSU  1/25/13   *  27  1-3  .333  0-1  .000  0-2  .000  1  1  2  3.2  3  0  1  0  0  1  2  9.6 
at Sioux Falls  1/26/13   *  34  3-5  .600  1-2  .500  3-4  .750  1  4  5  3.3  3  0  2  1  0  0  10  9.7 
MSU MOORHEAD  02/01/13  *  35  1-4  .250  1-2  .500  2-4  .500  1  4  5  3.3  0  0  4  0  0  1  5  9.4 
NORTHERN STATE  02/02/13  *  35  1-5  .200  0-1  .000  0-0  .000  2  2  4  3.4  3  0  3  1  0  0  2  9.1 
at Minnesota Duluth  2/8/13   *  26  4-8  .500  0-1  .000  3-3  1.000  1  2  3  3.3  4  0  1  2  0  1  11  9.2 
at St. Cloud State  2/9/13   *  31  3-4  .750  1-1  1.000  8-8  1.000  0  1  1  3.3  3  0  2  1  0  3  15  9.4 
MINNESOTA STATE  2/15/13   *  31  3-8  .375  1-2  .500  2-4  .500  1  1  2  3.2  4  0  1  0  0  2  9  9.4 
CONCORDIA-ST. PAUL  02/16/13  *  28  6-9  .667  2-3  .667  3-3  1.000  3  2  5  3.3  3  0  1  0  1  1  17  9.7 
at Augustana  02/22/13  *  22  2-2  1.000  0-0  .000  5-6  .833  0  1  1  3.2  3  0  3  1  0  1  9  9.7 
at Wayne State (Neb.)  2/23/13   *  32  3-6  .500  0-0  .000  2-2  1.000  0  4  4  3.2  2  0  1  3  0  2  8  9.6 
MINOT STATE  02/27/13  *  29  4-10  .400  2-4  .500  8-8  1.000  0  1  1  3.1  3  0  2  2  0  1  18  9.9 
at St. Cloud State  3/2/13   *  31  1-5  .200  1-4  .250  0-0  .000  0  4  4  3.2  2  0  7  1  0  0  3  9.7 
vs Bemidji State  3/8/13   *  32  3-5  .600  0-0  .000  1-1  1.000  0  2  2  3.1  1  0  1  1  0  1  7  9.6 
vs Augustana  03/16/13  *  32  3-11  .273  0-3  .000  1-1  1.000  2  3  5  3.2  4  0  1  0  0  3  7  9.5 
Totals     32  928  99-181  .547  20-45  .444  86-106  .811  24  78  102  3.2  84  0  81  32  1  36  304  9.5 
 
Games played: 32      Rebounds/game: 3.2 
Points/game: 9.5      Assists/game: 2.5 
FG Pct: 54.7      Turnovers/game: 1.0 
3FG Pct: 44.4      Assist/turnover ratio: 2.5 
FT Pct: 81.1      Steals/game: 1.1 
       Blocks/game: 0.0