#24 Hay, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM JEWELL  11/11/12    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  2  0  1  0  0  0  0  0.0 
at Truman  11/14/12    10  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.0  1  0  1  0  0  1  2  1.0 
at NW Missouri State  11/24/12    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  2  1.3 
vs Central Missouri  11/25/12    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  1  1  0  0  1.0 
at Concordia-St. Paul  12/07/12    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.2  0  0  0  0  0  1  3  1.4 
at Minnesota State  12/08/12    7  1-1  1.000  0-0  .000  0-0  .000  3  0  3  0.7  1  0  0  1  0  0  2  1.5 
WAYNE STATE  12/14/12    17  2-2  1.000  0-0  .000  2-2  1.000  2  5  7  1.6  2  0  4  0  1  0  6  2.1 
AUGUSTANA  12/15/12    10  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.6  0  0  0  1  0  0  0  1.9 
vs Menlo  12/17/12    7  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.6  3  0  0  2  0  0  2  1.9 
at HPU-MBB  12/19/12    9  2-3  .667  1-2  .500  0-1  .000  0  1  1  1.5  3  0  0  0  0  0  5  2.2 
SIOUX FALLS  01/04/13    3  0-1  .000  0-1  .000  0-1  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.0 
at Minot State  1/11/13     12  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.3  2  0  0  0  0  1  2  2.0 
at U-Mary  1/12/13     4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  1  1  0  2  2.0 
WINONA STATE  01/15/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.9 
MINNESOTA, CROOKSTON  01/18/13    13  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.1  1  0  2  0  1  0  2  1.9 
BEMIDJI STATE  01/19/13    6  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  3  1.9 
at SMSU  1/25/13     9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  2  0  1  1  0  1  0  1.8 
at Sioux Falls  1/26/13     9  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  2  1.8 
NORTHERN STATE  02/02/13    7  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.1  0  0  0  0  0  0  0  1.7 
at Minnesota Duluth  2/8/13     14  1-3  .333  0-2  .000  1-2  .500  1  1  2  1.2  1  0  1  1  0  0  3  1.8 
at St. Cloud State  2/9/13     12  0-0  .000  0-0  .000  0-0  .000  0  4  4  1.3  2  0  1  0  0  1  0  1.7 
MINNESOTA STATE  2/15/13     10  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  2  1.7 
CONCORDIA-ST. PAUL  02/16/13    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  1  0  0  0  0  1.7 
at Augustana  02/22/13    11  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  2  1.7 
at Wayne State (Neb.)  2/23/13     10  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  3  0  1.6 
MINOT STATE  02/27/13    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.2  1  0  0  0  0  0  0  1.5 
at St. Cloud State  3/2/13     5  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.2  2  0  0  0  0  0  0  1.5 
vs Bemidji State  3/8/13     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.4 
vs Augustana  03/16/13    17  3-4  .750  1-2  .500  0-3  .000  1  1  2  1.2  2  0  0  0  0  0  7  1.6 
Totals     0  251  20-44  .455  4-19  .211  3-9  .333  11  24  35  1.2  29  0  12  8  4  8  47  1.6 
 
Games played: 29      Rebounds/game: 1.2 
Points/game: 1.6      Assists/game: 0.4 
FG Pct: 45.5      Turnovers/game: 0.3 
3FG Pct: 21.1      Assist/turnover ratio: 1.5 
FT Pct: 33.3      Steals/game: 0.3 
       Blocks/game: 0.1