#55 Soyer, Nick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WAYNE STATE | 12/14/12 | 1 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | |
| vs Menlo | 12/17/12 | 5 | 2-3 | .667 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | |
| at HPU-MBB | 12/19/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Minot State | 1/11/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| MINNESOTA, CROOKSTON | 01/18/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.6 | |
| at SMSU | 1/25/13 | 4 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.7 | |
| MINNESOTA STATE | 2/15/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| MINOT STATE | 02/27/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| vs Augustana | 03/16/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| Totals | 0 | 20 | 3-5 | .600 | 0-2 | .000 | 4-5 | .800 | 2 | 4 | 6 | 0.7 | 1 | 0 | 1 | 1 | 0 | 3 | 10 | 1.1 | |
| Games played: 9 | Rebounds/game: 0.7 | |
| Points/game: 1.1 | Assists/game: 0.1 | |
| FG Pct: 60.0 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 80.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |