#10 Ogbonna, Kierre |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Menlo | 12/17/12 | 8 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at HPU-MBB | 12/19/12 | 1 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| SIOUX FALLS | 01/04/13 | 12 | 2-2 | 1.000 | 0-0 | .000 | 5-6 | .833 | 2 | 2 | 4 | 2.0 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 4.7 | |
| SMSU | 01/05/13 | 18 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 5.8 | |
| at Minot State | 1/11/13 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | |
| at U-Mary | 1/12/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| MINNESOTA, CROOKSTON | 01/18/13 | 13 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 4.9 | |
| BEMIDJI STATE | 01/19/13 | 8 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.8 | |
| at SMSU | 1/25/13 | 11 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 5.4 | |
| at Sioux Falls | 1/26/13 | 14 | 5-6 | .833 | 0-0 | .000 | 3-6 | .500 | 3 | 1 | 4 | 2.9 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 6.2 | |
| MSU MOORHEAD | 02/01/13 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.6 | |
| at Minnesota Duluth | 2/8/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
| MINNESOTA STATE | 2/15/13 | 4 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.9 | |
| at Wayne State (Neb.) | 2/23/13 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.7 | |
| MINOT STATE | 02/27/13 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4.5 | |
| vs Augustana | 03/16/13 | 7 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.3 | |
| Totals | 0 | 126 | 26-50 | .520 | 0-0 | .000 | 17-26 | .654 | 23 | 14 | 37 | 2.3 | 22 | 0 | 1 | 8 | 0 | 3 | 69 | 4.3 | |
| Games played: 16 | Rebounds/game: 2.3 | |
| Points/game: 4.3 | Assists/game: 0.1 | |
| FG Pct: 52.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 65.4 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |