#54 Shonka, Jake |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WILLIAM JEWELL | 11/11/12 | 14 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 6.0 | |
| at Truman | 11/14/12 | 16 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 0 | 8 | 8 | 5.5 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 4.5 | |
| at NW Missouri State | 11/24/12 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 3.0 | |
| vs Central Missouri | 11/25/12 | 17 | 2-7 | .286 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3.5 | |
| at Winona State | 12/01/12 | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.8 | |
| at Concordia-St. Paul | 12/07/12 | 27 | 9-11 | .818 | 0-0 | .000 | 5-5 | 1.000 | 5 | 4 | 9 | 5.0 | 1 | 0 | 1 | 2 | 0 | 0 | 23 | 6.2 | |
| at Minnesota State | 12/08/12 | 15 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 4.7 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 5.9 | |
| WAYNE STATE | 12/14/12 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.6 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 5.8 | |
| AUGUSTANA | 12/15/12 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 5.3 | |
| vs Menlo | 12/17/12 | 15 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 4.3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 5.1 | |
| at HPU-MBB | 12/19/12 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.7 | |
| SIOUX FALLS | 01/04/13 | 18 | 3-4 | .750 | 0-0 | .000 | 5-5 | 1.000 | 1 | 3 | 4 | 4.2 | 3 | 0 | 0 | 1 | 2 | 0 | 11 | 5.3 | |
| SMSU | 01/05/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| at Minot State | 1/11/13 | 15 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.8 | |
| at U-Mary | 1/12/13 | 6 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.7 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 4.8 | |
| WINONA STATE | 01/15/13 | 16 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 3.7 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | 5.0 | |
| MINNESOTA, CROOKSTON | 01/18/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| BEMIDJI STATE | 01/19/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | |
| at SMSU | 1/25/13 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| at Sioux Falls | 1/26/13 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 4.2 | |
| MSU MOORHEAD | 02/01/13 | 8 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.2 | |
| NORTHERN STATE | 02/02/13 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| at Minnesota Duluth | 2/8/13 | 15 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3.9 | |
| at St. Cloud State | 2/9/13 | 7 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.6 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3.9 | |
| MINNESOTA STATE | 2/15/13 | 12 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3.9 | |
| CONCORDIA-ST. PAUL | 02/16/13 | * | 17 | 3-4 | .750 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 4.1 |
| at Augustana | 02/22/13 | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.1 | |
| at Wayne State (Neb.) | 2/23/13 | 12 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.5 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4.1 | |
| MINOT STATE | 02/27/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| at St. Cloud State | 3/2/13 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
| vs Bemidji State | 3/8/13 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| vs Augustana | 03/16/13 | 15 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 3 | 0 | 1 | 2 | 1 | 0 | 7 | 3.9 | |
| Totals | 1 | 357 | 46-82 | .561 | 1-4 | .250 | 32-44 | .727 | 20 | 53 | 73 | 2.3 | 68 | 1 | 13 | 24 | 9 | 7 | 125 | 3.9 | |
| Games played: 32 | Rebounds/game: 2.3 | |
| Points/game: 3.9 | Assists/game: 0.4 | |
| FG Pct: 56.1 | Turnovers/game: 0.8 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 72.7 | Steals/game: 0.2 | |
| Blocks/game: 0.3 |