#01 Woods, Joey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WILLIAM JEWELL | 11/11/12 | * | 22 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.0 | 4 | 0 | 3 | 4 | 1 | 3 | 7 | 7.0 |
| at Truman | 11/14/12 | * | 32 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.5 | 2 | 0 | 3 | 4 | 0 | 0 | 13 | 10.0 |
| at NW Missouri State | 11/24/12 | * | 32 | 4-9 | .444 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.7 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 9.3 |
| vs Central Missouri | 11/25/12 | * | 18 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.3 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 8.0 |
| at Winona State | 12/01/12 | * | 31 | 4-12 | .333 | 1-1 | 1.000 | 6-6 | 1.000 | 2 | 2 | 4 | 4.2 | 3 | 0 | 2 | 1 | 0 | 3 | 15 | 9.4 |
| at Concordia-St. Paul | 12/07/12 | * | 33 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.2 | 2 | 0 | 8 | 1 | 1 | 2 | 7 | 9.0 |
| at Minnesota State | 12/08/12 | * | 33 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 4.1 | 3 | 0 | 0 | 3 | 2 | 1 | 6 | 8.6 |
| WAYNE STATE | 12/14/12 | * | 24 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 8.0 |
| AUGUSTANA | 12/15/12 | * | 25 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.9 | 4 | 0 | 3 | 2 | 0 | 1 | 4 | 7.6 |
| vs Menlo | 12/17/12 | * | 21 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 7.0 |
| at HPU-MBB | 12/19/12 | * | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 6.4 |
| SIOUX FALLS | 01/04/13 | * | 32 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 3.7 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 6.5 |
| SMSU | 01/05/13 | * | 19 | 2-6 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 3.4 | 4 | 0 | 3 | 2 | 0 | 0 | 7 | 6.5 |
| at Minot State | 1/11/13 | * | 34 | 7-12 | .583 | 0-0 | .000 | 4-6 | .667 | 3 | 3 | 6 | 3.6 | 3 | 0 | 1 | 2 | 0 | 4 | 18 | 7.4 |
| at U-Mary | 1/12/13 | * | 34 | 3-6 | .500 | 0-0 | .000 | 5-6 | .833 | 0 | 0 | 0 | 3.3 | 1 | 0 | 5 | 1 | 0 | 0 | 11 | 7.6 |
| WINONA STATE | 01/15/13 | * | 30 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.3 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 7.6 |
| MINNESOTA, CROOKSTON | 01/18/13 | * | 26 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 3.5 | 1 | 0 | 7 | 1 | 1 | 4 | 4 | 7.4 |
| BEMIDJI STATE | 01/19/13 | * | 26 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 7.2 |
| at SMSU | 1/25/13 | * | 22 | 1-5 | .200 | 0-0 | .000 | 4-6 | .667 | 1 | 3 | 4 | 3.5 | 2 | 0 | 5 | 3 | 0 | 0 | 6 | 7.2 |
| at Sioux Falls | 1/26/13 | * | 33 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.5 | 0 | 0 | 2 | 5 | 0 | 2 | 7 | 7.2 |
| MSU MOORHEAD | 02/01/13 | * | 29 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 7.1 |
| NORTHERN STATE | 02/02/13 | * | 27 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.5 | 2 | 0 | 4 | 5 | 1 | 4 | 6 | 7.0 |
| at Minnesota Duluth | 2/8/13 | 23 | 7-11 | .636 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 3.6 | 3 | 0 | 2 | 2 | 0 | 2 | 16 | 7.4 | |
| at St. Cloud State | 2/9/13 | 24 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 3.6 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 7.3 | |
| MINNESOTA STATE | 2/15/13 | 22 | 1-6 | .167 | 0-1 | .000 | 1-4 | .250 | 2 | 2 | 4 | 3.6 | 1 | 0 | 5 | 2 | 1 | 1 | 3 | 7.2 | |
| CONCORDIA-ST. PAUL | 02/16/13 | 23 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 3.6 | 5 | 1 | 2 | 0 | 1 | 0 | 8 | 7.2 | |
| at Augustana | 02/22/13 | * | 24 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 2 | 2 | 3.6 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 7.0 |
| at Wayne State (Neb.) | 2/23/13 | * | 20 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 6.9 |
| MINOT STATE | 02/27/13 | * | 28 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 3.4 | 4 | 0 | 3 | 3 | 0 | 1 | 8 | 6.9 |
| at St. Cloud State | 3/2/13 | * | 32 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 1 | 2 | 0 | 0 | 14 | 7.2 |
| vs Bemidji State | 3/8/13 | * | 38 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.5 | 3 | 0 | 4 | 2 | 0 | 2 | 10 | 7.3 |
| vs Augustana | 03/16/13 | * | 23 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 7.0 |
| Totals | 28 | 857 | 82-191 | .429 | 1-6 | .167 | 60-80 | .750 | 25 | 86 | 111 | 3.5 | 76 | 1 | 87 | 61 | 9 | 35 | 225 | 7.0 | |
| Games played: 32 | Rebounds/game: 3.5 | |
| Points/game: 7.0 | Assists/game: 2.7 | |
| FG Pct: 42.9 | Turnovers/game: 1.9 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 1.4 | |
| FT Pct: 75.0 | Steals/game: 1.1 | |
| Blocks/game: 0.3 |