Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| FORT HAYS STATE | 11/10/17 | 32-66 | L | 11-52 | .212 | 4-21 | .190 | 6-8 | .750 | 10 | 28 | 38 | 38.0 | 16 | 6 | 24 | 1 | 2 | 32 | 32.0 | |
| MISSOURI WESTERN ST | 11/11/17 | 49-65 | L | 15-35 | .429 | 2-6 | .333 | 17-21 | .810 | 8 | 25 | 33 | 35.5 | 12 | 6 | 31 | 3 | 3 | 49 | 40.5 | |
| CLARKE | 11/14/17 | 74-69 | W | 27-66 | .409 | 6-19 | .316 | 14-24 | .583 | 21 | 27 | 48 | 39.7 | 16 | 18 | 15 | 4 | 9 | 74 | 51.7 | |
| vs McKendree | 11/17/17 | 70-63 | W | 21-49 | .429 | 11-19 | .579 | 17-24 | .708 | 5 | 26 | 31 | 37.5 | 17 | 11 | 20 | 0 | 3 | 70 | 56.2 | |
| at Quincy | 11/18/17 | 52-64 | Lot | 17-63 | .270 | 5-21 | .238 | 13-23 | .565 | 15 | 22 | 37 | 37.4 | 11 | 3 | 10 | 3 | 10 | 52 | 55.4 | |
| WINONA STATE | 11/25/17 | 56-65 | L | 23-52 | .442 | 5-16 | .313 | 5-7 | .714 | 10 | 18 | 28 | 35.8 | 13 | 10 | 12 | 1 | 7 | 56 | 55.5 | |
| at Lincoln (MO) | 11/27/17 | 59-67 | L | 19-60 | .317 | 8-30 | .267 | 13-14 | .929 | 11 | 21 | 32 | 35.3 | 18 | 11 | 15 | 1 | 6 | 59 | 56.0 | |
| at Southwest Minnesota | 12/1/17 | 55-75 | L | 15-57 | .263 | 3-16 | .188 | 22-26 | .846 | 12 | 27 | 39 | 35.8 | 18 | 8 | 14 | 2 | 5 | 55 | 55.9 | |
| at Sioux Falls | 12/02/17 | 41-83 | L | 13-58 | .224 | 7-28 | .250 | 8-10 | .800 | 9 | 25 | 34 | 35.6 | 14 | 9 | 16 | 2 | 6 | 41 | 54.2 | |
| CONCORDIA-ST. PAUL | 12/08/17 | 59-67 | L | 20-44 | .455 | 8-17 | .471 | 11-16 | .688 | 9 | 22 | 31 | 35.1 | 22 | 7 | 22 | 1 | 8 | 59 | 54.7 | |
| MINNESOTA STATE | 12/09/17 | 62-75 | L | 17-59 | .288 | 6-25 | .240 | 22-29 | .759 | 9 | 28 | 37 | 35.3 | 22 | 7 | 11 | 4 | 2 | 62 | 55.4 | |
| at Winona State | 12/16/17 | 55-68 | L | 17-57 | .298 | 9-34 | .265 | 12-13 | .923 | 10 | 21 | 31 | 34.9 | 20 | 10 | 13 | 1 | 5 | 55 | 55.3 | |
| at Bemidji State | 12/30/17 | 52-60 | L | 18-52 | .346 | 7-24 | .292 | 9-14 | .643 | 6 | 27 | 33 | 34.8 | 23 | 8 | 13 | 4 | 6 | 52 | 55.1 | |
| at Minnesota Crookston | 12/31/17 | 61-89 | L | 20-56 | .357 | 5-23 | .217 | 16-18 | .889 | 13 | 21 | 34 | 34.7 | 17 | 10 | 16 | 5 | 3 | 61 | 55.5 | |
| SIOUX FALLS | 01/05/18 | 46-60 | L | 17-55 | .309 | 5-23 | .217 | 7-9 | .778 | 7 | 23 | 30 | 34.4 | 16 | 8 | 17 | 6 | 6 | 46 | 54.9 | |
| SOUTHWEST MINNESOTA | 01/06/18 | 57-80 | L | 22-63 | .349 | 4-21 | .190 | 9-11 | .818 | 15 | 22 | 37 | 34.6 | 15 | 9 | 21 | 4 | 6 | 57 | 55.0 | |
| ST. CLOUD STATE | 01/12/18 | 47-69 | L | 17-53 | .321 | 5-21 | .238 | 8-9 | .889 | 8 | 25 | 33 | 34.5 | 9 | 7 | 19 | 0 | 3 | 47 | 54.5 | |
| MINNESOTA DULUTH | 01/13/18 | 34-65 | L | 11-51 | .216 | 2-16 | .125 | 10-17 | .588 | 8 | 31 | 39 | 34.7 | 16 | 3 | 23 | 1 | 5 | 34 | 53.4 | |
| at Augustana (SD) | 01/19/18 | 55-102 | L | 19-63 | .302 | 7-24 | .292 | 10-16 | .625 | 16 | 28 | 44 | 35.2 | 12 | 11 | 24 | 3 | 4 | 55 | 53.5 | |
| at Wayne State | 1/20/18 | 55-89 | L | 16-65 | .246 | 5-18 | .278 | 18-21 | .857 | 19 | 28 | 47 | 35.8 | 19 | 8 | 19 | 1 | 3 | 55 | 53.5 | |
| at University of Mary | 1/26/18 | 38-73 | L | 16-52 | .308 | 1-11 | .091 | 5-9 | .556 | 3 | 17 | 20 | 35.0 | 14 | 5 | 22 | 4 | 8 | 38 | 52.8 | |
| at Minot State | 1/27/18 | 57-85 | L | 17-50 | .340 | 9-25 | .360 | 14-18 | .778 | 7 | 20 | 27 | 34.7 | 13 | 13 | 15 | 7 | 4 | 57 | 53.0 | |
| NORTHERN STATE | 02/02/18 | 66-68 | L | 26-59 | .441 | 6-21 | .286 | 8-12 | .667 | 9 | 23 | 32 | 34.6 | 21 | 10 | 12 | 6 | 3 | 66 | 53.6 | |
| MSU MOORHEAD | 02/03/18 | 35-64 | L | 11-46 | .239 | 4-18 | .222 | 9-12 | .750 | 4 | 22 | 26 | 34.2 | 14 | 5 | 15 | 5 | 0 | 35 | 52.8 | |
| at Minnesota State | 02/09/18 | 43-68 | L | 17-50 | .340 | 7-21 | .333 | 2-5 | .400 | 12 | 26 | 38 | 34.4 | 17 | 7 | 31 | 8 | 6 | 43 | 52.4 | |
| at Concordia-St. Paul | 02/10/18 | 59-87 | L | 20-52 | .385 | 8-20 | .400 | 11-20 | .550 | 8 | 30 | 38 | 34.5 | 16 | 11 | 21 | 4 | 4 | 59 | 52.7 | |
| WAYNE STATE | 02/16/18 | 38-69 | L | 15-60 | .250 | 2-16 | .125 | 6-9 | .667 | 6 | 20 | 26 | 34.2 | 19 | 3 | 14 | 3 | 5 | 38 | 52.1 | |
| AUGUSTANA (SD) | 02/17/18 | 45-71 | L | 15-61 | .246 | 8-31 | .258 | 7-9 | .778 | 15 | 24 | 39 | 34.4 | 15 | 10 | 19 | 2 | 5 | 45 | 51.9 | |
| at Northern State | 2/21/18 | 42-85 | L | 15-54 | .278 | 8-24 | .333 | 4-8 | .500 | 11 | 23 | 34 | 34.3 | 18 | 9 | 20 | 7 | 4 | 42 | 51.5 | |
| Upper Iowa | 1494 | 507-1594 | .318 | 167-609 | .274 | 313-432 | .725 | 296 | 700 | 996 | 34.3 | 473 | 243 | 524 | 93 | 141 | 1494 | 51.5 | |||
| Opponents | 2111 | 756-1783 | .424 | 233-630 | .370 | 366-499 | .733 | 342 | 812 | 1154 | 39.8 | 485 | 435 | 346 | 122 | 281 | 2111 | 72.8 | |||
| Games played: 29 | Rebounds/game: 34.3 | |
| Points/game: 51.5 | Assists/game: 8.4 | |
| FG Pct: 31.8 | Turnovers/game: 18.1 | |
| 3FG Pct: 27.4 | Assist/turnover ratio: 0.5 | |
| FT Pct: 72.5 | Steals/game: 4.9 | |
| Blocks/game: 3.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| FORT HAYS STATE | 11/10/17 | 32-66 | L | 24-64 | .375 | 8-33 | .242 | 10-15 | .667 | 12 | 31 | 43 | 43.0 | 14 | 11 | 9 | 4 | 13 | 66 | 66.0 | |
| MISSOURI WESTERN ST | 11/11/17 | 49-65 | L | 27-67 | .403 | 6-26 | .231 | 5-6 | .833 | 12 | 13 | 25 | 34.0 | 22 | 13 | 10 | 2 | 18 | 65 | 65.5 | |
| CLARKE | 11/14/17 | 74-69 | W | 24-60 | .400 | 5-13 | .385 | 16-20 | .800 | 12 | 22 | 34 | 34.0 | 20 | 17 | 15 | 6 | 7 | 69 | 66.7 | |
| vs McKendree | 11/17/17 | 70-63 | W | 21-61 | .344 | 7-25 | .280 | 14-21 | .667 | 6 | 21 | 27 | 32.2 | 21 | 9 | 12 | 4 | 9 | 63 | 65.8 | |
| at Quincy | 11/18/17 | 52-64 | Lot | 20-63 | .317 | 15-36 | .417 | 9-10 | .900 | 16 | 30 | 46 | 35.0 | 20 | 17 | 15 | 5 | 7 | 64 | 65.4 | |
| WINONA STATE | 11/25/17 | 56-65 | L | 26-54 | .481 | 10-20 | .500 | 3-6 | .500 | 10 | 18 | 28 | 33.8 | 12 | 14 | 11 | 1 | 5 | 65 | 65.3 | |
| at Lincoln (MO) | 11/27/17 | 59-67 | L | 21-54 | .389 | 6-15 | .400 | 19-25 | .760 | 13 | 28 | 41 | 34.9 | 16 | 10 | 16 | 5 | 7 | 67 | 65.6 | |
| at Southwest Minnesota | 12/1/17 | 55-75 | L | 24-61 | .393 | 10-31 | .323 | 17-25 | .680 | 12 | 32 | 44 | 36.0 | 19 | 16 | 9 | 6 | 4 | 75 | 66.8 | |
| at Sioux Falls | 12/02/17 | 41-83 | L | 30-65 | .462 | 15-36 | .417 | 8-10 | .800 | 10 | 37 | 47 | 37.2 | 14 | 20 | 14 | 4 | 10 | 83 | 68.6 | |
| CONCORDIA-ST. PAUL | 12/08/17 | 59-67 | L | 19-46 | .413 | 10-22 | .455 | 19-23 | .826 | 6 | 14 | 20 | 35.5 | 19 | 5 | 18 | 2 | 13 | 67 | 68.4 | |
| MINNESOTA STATE | 12/09/17 | 62-75 | L | 23-61 | .377 | 8-22 | .364 | 21-27 | .778 | 12 | 34 | 46 | 36.5 | 28 | 11 | 11 | 6 | 5 | 75 | 69.0 | |
| at Winona State | 12/16/17 | 55-68 | L | 23-50 | .460 | 7-17 | .412 | 15-21 | .714 | 9 | 27 | 36 | 36.4 | 14 | 9 | 14 | 1 | 5 | 68 | 68.9 | |
| at Bemidji State | 12/30/17 | 52-60 | L | 16-45 | .356 | 6-16 | .375 | 22-29 | .759 | 6 | 31 | 37 | 36.5 | 16 | 11 | 14 | 1 | 7 | 60 | 68.2 | |
| at Minnesota Crookston | 12/31/17 | 61-89 | L | 32-59 | .542 | 13-21 | .619 | 12-15 | .800 | 7 | 24 | 31 | 36.1 | 15 | 23 | 7 | 9 | 6 | 89 | 69.7 | |
| SIOUX FALLS | 01/05/18 | 46-60 | L | 25-64 | .391 | 7-26 | .269 | 3-8 | .375 | 12 | 33 | 45 | 36.7 | 18 | 12 | 15 | 2 | 9 | 60 | 69.1 | |
| SOUTHWEST MINNESOTA | 01/06/18 | 57-80 | L | 28-65 | .431 | 5-24 | .208 | 19-24 | .792 | 18 | 27 | 45 | 37.2 | 19 | 13 | 13 | 5 | 12 | 80 | 69.8 | |
| ST. CLOUD STATE | 01/12/18 | 47-69 | L | 28-60 | .467 | 11-22 | .500 | 2-7 | .286 | 9 | 25 | 34 | 37.0 | 9 | 16 | 11 | 2 | 12 | 69 | 69.7 | |
| MINNESOTA DULUTH | 01/13/18 | 34-65 | L | 25-61 | .410 | 6-16 | .375 | 9-17 | .529 | 9 | 35 | 44 | 37.4 | 19 | 17 | 11 | 2 | 16 | 65 | 69.4 | |
| at Augustana (SD) | 01/19/18 | 55-102 | L | 41-87 | .471 | 10-33 | .303 | 10-12 | .833 | 17 | 31 | 48 | 37.9 | 15 | 29 | 5 | 10 | 13 | 102 | 71.2 | |
| at Wayne State | 1/20/18 | 55-89 | L | 29-59 | .492 | 10-20 | .500 | 21-27 | .778 | 4 | 31 | 35 | 37.8 | 18 | 20 | 9 | 5 | 11 | 89 | 72.1 | |
| at University of Mary | 1/26/18 | 38-73 | L | 28-55 | .509 | 7-16 | .438 | 10-13 | .769 | 11 | 36 | 47 | 38.2 | 12 | 16 | 20 | 6 | 9 | 73 | 72.1 | |
| at Minot State | 1/27/18 | 57-85 | L | 30-67 | .448 | 14-22 | .636 | 11-14 | .786 | 18 | 29 | 47 | 38.6 | 18 | 19 | 13 | 1 | 11 | 85 | 72.7 | |
| NORTHERN STATE | 02/02/18 | 66-68 | L | 27-68 | .397 | 0-4 | .000 | 14-21 | .667 | 18 | 22 | 40 | 38.7 | 15 | 16 | 6 | 2 | 7 | 68 | 72.5 | |
| MSU MOORHEAD | 02/03/18 | 35-64 | L | 22-69 | .319 | 4-22 | .182 | 16-18 | .889 | 23 | 31 | 54 | 39.3 | 13 | 13 | 10 | 2 | 6 | 64 | 72.1 | |
| at Minnesota State | 02/09/18 | 43-68 | L | 22-60 | .367 | 4-16 | .250 | 20-27 | .741 | 13 | 23 | 36 | 39.2 | 13 | 10 | 9 | 5 | 17 | 68 | 72.0 | |
| at Concordia-St. Paul | 02/10/18 | 59-87 | L | 34-73 | .466 | 12-28 | .429 | 7-12 | .583 | 11 | 26 | 37 | 39.1 | 17 | 23 | 9 | 6 | 15 | 87 | 72.5 | |
| WAYNE STATE | 02/16/18 | 38-69 | L | 26-53 | .491 | 4-11 | .364 | 13-18 | .722 | 10 | 40 | 50 | 39.5 | 17 | 11 | 21 | 9 | 7 | 69 | 72.4 | |
| AUGUSTANA (SD) | 02/17/18 | 45-71 | L | 28-62 | .452 | 8-24 | .333 | 7-11 | .636 | 10 | 30 | 40 | 39.5 | 20 | 11 | 14 | 4 | 12 | 71 | 72.4 | |
| at Northern State | 2/21/18 | 42-85 | L | 33-70 | .471 | 5-13 | .385 | 14-17 | .824 | 16 | 31 | 47 | 39.8 | 12 | 23 | 5 | 5 | 8 | 85 | 72.8 | |
| Opponents | 2111 | 756-1783 | .424 | 233-630 | .370 | 366-499 | .733 | 342 | 812 | 1154 | 39.8 | 485 | 435 | 346 | 122 | 281 | 2111 | 72.8 | |||
| Upper Iowa | 1494 | 507-1594 | .318 | 167-609 | .274 | 313-432 | .725 | 296 | 700 | 996 | 34.3 | 473 | 243 | 524 | 93 | 141 | 1494 | 51.5 | |||
| Games played: 29 | Rebounds/game: 39.8 | |
| Points/game: 72.8 | Assists/game: 15.0 | |
| FG Pct: 42.4 | Turnovers/game: 11.9 | |
| 3FG Pct: 37.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 73.3 | Steals/game: 9.7 | |
| Blocks/game: 4.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| FORT HAYS STATE | 17/37 | 15/29 | 32-66 | (34) | 11-52/24-64 | .212/ .375 | 4-21/8-33 | .190/ .242 | 6-8/10-15 | .750/ .667 | 38/43 | (5) | 6/11 | 24/9 | 1/4 | 2/13 | 16/14 |
| MISSOURI WESTERN ST | 25/33 | 24/32 | 49-65 | (16) | 15-35/27-67 | .429/ .403 | 2-6/6-26 | .333/ .231 | 17-21/5-6 | .810/ .833 | 33/25 | +8 | 6/13 | 31/10 | 3/2 | 3/18 | 12/22 |
| CLARKE | 47/36 | 27/33 | 74-69 | +5 | 27-66/24-60 | .409/ .400 | 6-19/5-13 | .316/ .385 | 14-24/16-20 | .583/ .800 | 48/34 | +14 | 18/17 | 15/15 | 4/6 | 9/7 | 16/20 |
| McKendree | 33/32 | 37/31 | 70-63 | +7 | 21-49/21-61 | .429/ .344 | 11-19/7-25 | .579/ .280 | 17-24/14-21 | .708/ .667 | 31/27 | +4 | 11/9 | 20/12 | 0/4 | 3/9 | 17/21 |
| Quincy | 32/26 | 20/26 | 52-64 | (12) | 17-63/20-63 | .270/ .317 | 5-21/15-36 | .238/ .417 | 13-23/9-10 | .565/ .900 | 37/46 | (9) | 3/17 | 10/15 | 3/5 | 10/7 | 11/20 |
| WINONA STATE | 30/36 | 26/29 | 56-65 | (9) | 23-52/26-54 | .442/ .481 | 5-16/10-20 | .313/ .500 | 5-7/3-6 | .714/ .500 | 28/28 | - | 10/14 | 12/11 | 1/1 | 7/5 | 13/12 |
| Lincoln (MO) | 31/26 | 28/41 | 59-67 | (8) | 19-60/21-54 | .317/ .389 | 8-30/6-15 | .267/ .400 | 13-14/19-25 | .929/ .760 | 32/41 | (9) | 11/10 | 15/16 | 1/5 | 6/7 | 18/16 |
| Southwest Minnesota | 26/40 | 29/35 | 55-75 | (20) | 15-57/24-61 | .263/ .393 | 3-16/10-31 | .188/ .323 | 22-26/17-25 | .846/ .680 | 39/44 | (5) | 8/16 | 14/9 | 2/6 | 5/4 | 18/19 |
| Sioux Falls | 20/52 | 21/31 | 41-83 | (42) | 13-58/30-65 | .224/ .462 | 7-28/15-36 | .250/ .417 | 8-10/8-10 | .800/ .800 | 34/47 | (13) | 9/20 | 16/14 | 2/4 | 6/10 | 14/14 |
| CONCORDIA-ST. PAUL | 24/36 | 35/31 | 59-67 | (8) | 20-44/19-46 | .455/ .413 | 8-17/10-22 | .471/ .455 | 11-16/19-23 | .688/ .826 | 31/20 | +11 | 7/5 | 22/18 | 1/2 | 8/13 | 22/19 |
| MINNESOTA STATE | 28/34 | 34/41 | 62-75 | (13) | 17-59/23-61 | .288/ .377 | 6-25/8-22 | .240/ .364 | 22-29/21-27 | .759/ .778 | 37/46 | (9) | 7/11 | 11/11 | 4/6 | 2/5 | 22/28 |
| Winona State | 26/43 | 29/25 | 55-68 | (13) | 17-57/23-50 | .298/ .460 | 9-34/7-17 | .265/ .412 | 12-13/15-21 | .923/ .714 | 31/36 | (5) | 10/9 | 13/14 | 1/1 | 5/5 | 20/14 |
| Bemidji State | 30/31 | 22/29 | 52-60 | (8) | 18-52/16-45 | .346/ .356 | 7-24/6-16 | .292/ .375 | 9-14/22-29 | .643/ .759 | 33/37 | (4) | 8/11 | 13/14 | 4/1 | 6/7 | 23/16 |
| Minnesota Crookston | 34/48 | 27/41 | 61-89 | (28) | 20-56/32-59 | .357/ .542 | 5-23/13-21 | .217/ .619 | 16-18/12-15 | .889/ .800 | 34/31 | +3 | 10/23 | 16/7 | 5/9 | 3/6 | 17/15 |
| SIOUX FALLS | 16/31 | 30/29 | 46-60 | (14) | 17-55/25-64 | .309/ .391 | 5-23/7-26 | .217/ .269 | 7-9/3-8 | .778/ .375 | 30/45 | (15) | 8/12 | 17/15 | 6/2 | 6/9 | 16/18 |
| SOUTHWEST MINNESOTA | 22/42 | 35/38 | 57-80 | (23) | 22-63/28-65 | .349/ .431 | 4-21/5-24 | .190/ .208 | 9-11/19-24 | .818/ .792 | 37/45 | (8) | 9/13 | 21/13 | 4/5 | 6/12 | 15/19 |
| ST. CLOUD STATE | 21/40 | 26/29 | 47-69 | (22) | 17-53/28-60 | .321/ .467 | 5-21/11-22 | .238/ .500 | 8-9/2-7 | .889/ .286 | 33/34 | (1) | 7/16 | 19/11 | 0/2 | 3/12 | 9/9 |
| MINNESOTA DULUTH | 16/32 | 18/33 | 34-65 | (31) | 11-51/25-61 | .216/ .410 | 2-16/6-16 | .125/ .375 | 10-17/9-17 | .588/ .529 | 39/44 | (5) | 3/17 | 23/11 | 1/2 | 5/16 | 16/19 |
| Augustana (SD) | 21/50 | 34/52 | 55-102 | (47) | 19-63/41-87 | .302/ .471 | 7-24/10-33 | .292/ .303 | 10-16/10-12 | .625/ .833 | 44/48 | (4) | 11/29 | 24/5 | 3/10 | 4/13 | 12/15 |
| Wayne State | 23/48 | 32/41 | 55-89 | (34) | 16-65/29-59 | .246/ .492 | 5-18/10-20 | .278/ .500 | 18-21/21-27 | .857/ .778 | 47/35 | +12 | 8/20 | 19/9 | 1/5 | 3/11 | 19/18 |
| University of Mary | 17/36 | 21/37 | 38-73 | (35) | 16-52/28-55 | .308/ .509 | 1-11/7-16 | .091/ .438 | 5-9/10-13 | .556/ .769 | 20/47 | (27) | 5/16 | 22/20 | 4/6 | 8/9 | 14/12 |
| Minot State | 29/41 | 28/44 | 57-85 | (28) | 17-50/30-67 | .340/ .448 | 9-25/14-22 | .360/ .636 | 14-18/11-14 | .778/ .786 | 27/47 | (20) | 13/19 | 15/13 | 7/1 | 4/11 | 13/18 |
| NORTHERN STATE | 36/40 | 30/28 | 66-68 | (2) | 26-59/27-68 | .441/ .397 | 6-21/0-4 | .286/ .000 | 8-12/14-21 | .667/ .667 | 32/40 | (8) | 10/16 | 12/6 | 6/2 | 3/7 | 21/15 |
| MSU MOORHEAD | 15/38 | 20/26 | 35-64 | (29) | 11-46/22-69 | .239/ .319 | 4-18/4-22 | .222/ .182 | 9-12/16-18 | .750/ .889 | 26/54 | (28) | 5/13 | 15/10 | 5/2 | 0/6 | 14/13 |
| Minnesota State | 15/38 | 28/30 | 43-68 | (25) | 17-50/22-60 | .340/ .367 | 7-21/4-16 | .333/ .250 | 2-5/20-27 | .400/ .741 | 38/36 | +2 | 7/10 | 31/9 | 8/5 | 6/17 | 17/13 |
| Concordia-St. Paul | 21/41 | 38/46 | 59-87 | (28) | 20-52/34-73 | .385/ .466 | 8-20/12-28 | .400/ .429 | 11-20/7-12 | .550/ .583 | 38/37 | +1 | 11/23 | 21/9 | 4/6 | 4/15 | 16/17 |
| WAYNE STATE | 12/37 | 26/32 | 38-69 | (31) | 15-60/26-53 | .250/ .491 | 2-16/4-11 | .125/ .364 | 6-9/13-18 | .667/ .722 | 26/50 | (24) | 3/11 | 14/21 | 3/9 | 5/7 | 19/17 |
| AUGUSTANA (SD) | 23/35 | 22/36 | 45-71 | (26) | 15-61/28-62 | .246/ .452 | 8-31/8-24 | .258/ .333 | 7-9/7-11 | .778/ .636 | 39/40 | (1) | 10/11 | 19/14 | 2/4 | 5/12 | 15/20 |
| Northern State | 21/44 | 21/41 | 42-85 | (43) | 15-54/33-70 | .278/ .471 | 8-24/5-13 | .333/ .385 | 4-8/14-17 | .500/ .824 | 34/47 | (13) | 9/23 | 20/5 | 7/5 | 4/8 | 18/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 05 | 10 | 11 | 13 | 14 | ||||
| Opponent | Date | Score | WL | SMITH,MAD | GABER,EMM | DINIUS,NA | RAY,ASHLE | CARTNEY,A | KLOSTERMA | ROSENSTIE |
| FORT HAYS STATE | 11/10/17 | 32-66 | L | 0-1-0 | 0-0-0 | 6-7-1 | 0-1-1 | DNP | 12-7-0 | 0-3-1 |
| MISSOURI WESTERN ST | 11/11/17 | 49-65 | L | 0-3-2 | 0-0-0 | 15-2-1 | 5-1-0 | DNP | 9-5-1 | 2-2-2 |
| CLARKE | 11/14/17 | 74-69 | W | 3-2-5 | 0-0-0 | 12-2-1 | 2-0-1 | DNP | 16-6-3 | 11-7-3 |
| vs McKendree | 11/17/17 | 70-63 | W | 2-2-3 | DNP | 15-2-0 | 3-0-1 | DNP | 12-2-1 | 13-6-2 |
| at Quincy | 11/18/17 | 52-64 | OL | 0-0-0 | 1-1-0 | 10-4-0 | 3-0-1 | DNP | 11-1-0 | 15-8-0 |
| WINONA STATE | 11/25/17 | 56-65 | L | DNP | 6-0-0 | 10-6-2 | 2-0-4 | DNP | 12-3-1 | 2-2-1 |
| at Lincoln (MO) | 11/27/17 | 59-67 | L | DNP | 6-0-2 | 13-1-1 | DNP | DNP | 17-2-2 | 11-7-2 |
| at Southwest Minnesota | 12/1/17 | 55-75 | L | DNP | 3-1-0 | 7-1-0 | DNP | 0-0-0 | 12-4-2 | 2-3-3 |
| at Sioux Falls | 12/02/17 | 41-83 | L | DNP | 5-1-2 | 8-1-2 | DNP | 0-1-0 | 5-3-1 | DNP |
| CONCORDIA-ST. PAUL | 12/08/17 | 59-67 | L | DNP | 5-0-0 | 11-4-3 | 5-1-0 | DNP | 5-5-2 | 5-4-0 |
| MINNESOTA STATE | 12/09/17 | 62-75 | L | DNP | 8-1-1 | 7-3-2 | 12-2-1 | DNP | 21-4-0 | 5-8-1 |
| at Winona State | 12/16/17 | 55-68 | L | DNP | 5-2-1 | 5-2-2 | 3-4-2 | 0-1-0 | 19-5-2 | 3-5-3 |
| at Bemidji State | 12/30/17 | 52-60 | L | DNP | 5-2-1 | 0-0-1 | 11-3-0 | DNP | 12-2-1 | 7-1-2 |
| at Minnesota Crookston | 12/31/17 | 61-89 | L | DNP | 0-0-0 | 17-1-2 | 3-0-3 | DNP | 9-8-0 | 5-3-4 |
| SIOUX FALLS | 01/05/18 | 46-60 | L | DNP | 0-3-1 | 10-4-1 | 0-4-2 | DNP | DNP | 6-2-3 |
| SOUTHWEST MINNESOTA | 01/06/18 | 57-80 | L | DNP | 14-3-0 | 9-2-1 | 2-3-3 | 2-0-1 | DNP | 10-7-1 |
| ST. CLOUD STATE | 01/12/18 | 47-69 | L | DNP | 10-1-0 | 10-2-1 | 3-3-2 | 0-3-0 | DNP | 7-2-2 |
| MINNESOTA DULUTH | 01/13/18 | 34-65 | L | DNP | 0-1-0 | 7-5-0 | 3-5-2 | 0-2-0 | DNP | 2-4-0 |
| at Augustana (SD) | 01/19/18 | 55-102 | L | DNP | 0-4-1 | 18-5-0 | 3-3-3 | 5-3-3 | DNP | 10-2-0 |
| at Wayne State | 1/20/18 | 55-89 | L | DNP | 14-0-0 | 13-4-1 | 0-3-0 | 0-0-0 | DNP | 4-2-1 |
| at University of Mary | 1/26/18 | 38-73 | L | 0-0-2 | 2-0-0 | 0-6-1 | DNP | 2-0-0 | DNP | 4-0-0 |
| at Minot State | 1/27/18 | 57-85 | L | 4-2-2 | 11-0-3 | 10-2-1 | 5-1-1 | 0-0-0 | DNP | 4-5-2 |
| NORTHERN STATE | 02/02/18 | 66-68 | L | 5-4-3 | 8-1-3 | 8-3-1 | 0-0-0 | DNP | DNP | 6-4-2 |
| MSU MOORHEAD | 02/03/18 | 35-64 | L | 0-1-2 | 5-0-0 | 5-0-0 | 0-1-0 | 0-0-0 | DNP | 1-5-2 |
| at Minnesota State | 02/09/18 | 43-68 | L | 0-0-0 | 12-1-1 | 9-3-0 | 1-1-0 | 0-0-0 | DNP | 9-7-2 |
| at Concordia-St. Paul | 02/10/18 | 59-87 | L | DNP | 6-1-1 | 0-1-0 | 5-6-4 | 10-2-0 | DNP | 1-4-1 |
| WAYNE STATE | 02/16/18 | 38-69 | L | DNP | 3-0-1 | 3-2-0 | 0-1-0 | 0-2-1 | DNP | 4-1-0 |
| AUGUSTANA (SD) | 02/17/18 | 45-71 | L | DNP | 8-0-1 | 8-2-4 | 5-0-1 | 1-1-0 | DNP | 3-1-0 |
| at Northern State | 2/21/18 | 42-85 | L | DNP | 5-2-2 | 3-2-0 | 3-4-4 | 0-1-1 | DNP | 3-1-0 |
| 15 | 21 | 22 | 23 | 24 | 42 | 44 | ||||
| Opponent | Date | Score | WL | MILES,CAS | DOMEYER,S | PIERSON,B | DE PAULO, | MARTIN,HA | SCHNOOR,C | FINK,ALLY |
| FORT HAYS STATE | 11/10/17 | 32-66 | L | DNP | 5-3-0 | 4-4-1 | DNP | 3-7-1 | DNP | 2-1-1 |
| MISSOURI WESTERN ST | 11/11/17 | 49-65 | L | DNP | 8-5-0 | 2-6-0 | DNP | DNP | 8-4-0 | 0-2-0 |
| CLARKE | 11/14/17 | 74-69 | W | DNP | 11-6-1 | 10-6-4 | DNP | 9-10-0 | 0-1-0 | 0-0-0 |
| vs McKendree | 11/17/17 | 70-63 | W | DNP | 2-2-2 | 2-3-0 | DNP | 14-12-2 | 7-2-0 | DNP |
| at Quincy | 11/18/17 | 52-64 | OL | DNP | 3-7-2 | 9-6-0 | DNP | 0-10-0 | DNP | DNP |
| WINONA STATE | 11/25/17 | 56-65 | L | DNP | 11-4-0 | 6-1-0 | DNP | 5-8-1 | 2-3-1 | DNP |
