#10 Ray, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT HAYS STATE  11/10/17    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  3  0  0  0  0.0 
MISSOURI WESTERN ST  11/11/17    7  1-1  1.000  0-0  .000  3-4  .750  0  1  1  1.0  1  0  0  1  0  0  5  2.5 
CLARKE  11/14/17    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.7  1  0  1  1  0  2  2  2.3 
vs McKendree  11/17/17    8  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  0  0  1  1  0  0  3  2.5 
at Quincy  11/18/17    10  1-3  .333  0-0  .000  1-2  .500  0  0  0  0.4  0  0  1  4  0  1  3  2.6 
WINONA STATE  11/25/17    13  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.3  0  0  4  0  0  1  2  2.5 
at Lincoln (MO)  11/27/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southwest Minnesota  12/1/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Sioux Falls  12/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA-ST. PAUL  12/08/17  *  18  2-5  .400  1-2  .500  0-0  .000  0  1  1  0.4  2  0  0  2  0  0  5  2.9 
MINNESOTA STATE  12/09/17  *  25  3-5  .600  1-2  .500  5-5  1.000  0  2  2  0.6  0  0  1  2  0  0  12  4.0 
at Winona State  12/16/17  *  23  1-7  .143  0-4  .000  1-1  1.000  0  4  4  1.0  0  0  2  0  0  1  3  3.9 
at Bemidji State  12/30/17  *  26  4-5  .800  3-3  1.000  0-0  .000  0  3  3  1.2  2  0  0  2  0  0  11  4.6 
at Minnesota Crookston  12/31/17  *  20  1-6  .167  0-4  .000  1-2  .500  0  0  0  1.1  0  0  3  3  0  0  3  4.5 
SIOUX FALLS  01/05/18  *  33  0-11  .000  0-4  .000  0-0  .000  1  3  4  1.3  2  0  2  3  0  1  0  4.1 
SOUTHWEST MINNESOTA  01/06/18  *  29  1-7  .143  0-3  .000  0-0  .000  0  3  3  1.5  1  0  3  8  0  2  2  3.9 
ST. CLOUD STATE  01/12/18  *  29  1-3  .333  1-2  .500  0-0  .000  0  3  3  1.6  1  0  2  3  0  1  3  3.9 
MINNESOTA DULUTH  01/13/18    27  1-4  .250  0-2  .000  1-1  1.000  2  3  5  1.8  0  0  2  2  0  1  3  3.8 
at Augustana (SD)  01/19/18    18  0-4  .000  0-3  .000  3-4  .750  1  2  3  1.9  0  0  3  5  0  1  3  3.8 
at Wayne State  1/20/18     6  0-1  .000  0-1  .000  0-0  .000  1  2  3  1.9  0  0  0  1  0  0  0  3.5 
at University of Mary  1/26/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Minot State  1/27/18     9  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  1.9  0  0  1  1  0  0  5  3.6 
NORTHERN STATE  02/02/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  3.4 
MSU MOORHEAD  02/03/18    14  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  1  0  0  0  3.3 
at Minnesota State  02/09/18    12  0-2  .000  0-1  .000  1-2  .500  0  1  1  1.7  0  0  0  0  0  0  1  3.1 
at Concordia-St. Paul  02/10/18    23  2-5  .400  1-2  .500  0-0  .000  1  5  6  1.9  1  0  4  1  0  1  5  3.2 
WAYNE STATE  02/16/18    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  3  0  0  0  3.1 
AUGUSTANA (SD)  02/17/18  *  24  1-8  .125  1-5  .200  2-2  1.000  0  0  0  1.8  2  0  1  2  0  1  5  3.2 
at Northern State  2/21/18     22  1-5  .200  1-1  1.000  0-0  .000  0  4  4  1.9  4  0  4  2  0  0  3  3.2 
Totals     9  423  25-92  .272  11-43  .256  18-23  .783  6  41  47  1.9  18  0  36  51  0  13  79  3.2 
 
Games played: 25      Rebounds/game: 1.9 
Points/game: 3.2      Assists/game: 1.4 
FG Pct: 27.2      Turnovers/game: 2.0 
3FG Pct: 25.6      Assist/turnover ratio: 0.7 
FT Pct: 78.3      Steals/game: 0.5 
       Blocks/game: 0.0