#22 Pierson, Bekka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT HAYS STATE  11/10/17  26  1-5  .200  0-0  .000  2-2  1.000  4.0  4.0 
MISSOURI WESTERN ST  11/11/17  29  1-5  .200  0-0  .000  0-0  .000  5.0  3.0 
CLARKE  11/14/17  39  3-7  .429  0-1  .000  4-4  1.000  5.3  10  5.3 
vs McKendree  11/17/17  15  1-4  .250  0-0  .000  0-2  .000  4.8  4.5 
at Quincy  11/18/17  38  3-7  .429  0-0  .000  3-4  .750  5.0  5.4 
WINONA STATE  11/25/17  24  2-2  1.000  0-0  .000  2-2  1.000  4.3  5.5 
at Lincoln (MO)  11/27/17  32  3-7  .429  1-3  .333  1-1  1.000  4.9  5.9 
at Southwest Minnesota  12/1/17   13  1-5  .200  0-0  .000  4-5  .800  4.6  5.9 
at Sioux Falls  12/02/17  19  1-5  .200  1-3  .333  0-0  .000  4.3  5.6 
CONCORDIA-ST. PAUL  12/08/17    16  1-2  .500  0-1  .000  1-2  .500  4.1  5.3 
MINNESOTA STATE  12/09/17    18  0-0  .000  0-0  .000  1-2  .500  4.0  4.9 
at Winona State  12/16/17    16  0-2  .000  0-2  .000  1-2  .500  4.0  4.6 
at Bemidji State  12/30/17  22  1-2  .500  0-0  .000  2-4  .500  4.1  4.5 
at Minnesota Crookston  12/31/17  27  4-7  .571  0-1  .000  5-5  1.000  4.0  13  5.1 
SIOUX FALLS  01/05/18  14  3-6  .500  1-3  .333  0-0  .000  3.9  5.3 
SOUTHWEST MINNESOTA  01/06/18  27  2-9  .222  0-0  .000  4-5  .800  4.1  5.4 
ST. CLOUD STATE  01/12/18  17  2-4  .500  0-2  .000  3-4  .750  3.9  5.5 
MINNESOTA DULUTH  01/13/18  27  3-8  .375  0-0  .000  4-8  .500  4.2  10  5.8 
at Augustana (SD)  01/19/18  22  2-4  .500  0-0  .000  0-0  .000  4.1  5.7 
at Wayne State  1/20/18   24  2-10  .200  0-0  .000  6-7  .857  4.2  10  5.9 
at University of Mary  1/26/18   20  5-10  .500  0-0  .000  2-3  .667  4.0  12  6.2 
at Minot State  1/27/18   17  1-4  .250  0-0  .000  2-2  1.000  4.1  6.1 
NORTHERN STATE  02/02/18  29  5-13  .385  1-2  .500  4-6  .667  4.3  15  6.5 
MSU MOORHEAD  02/03/18  24  1-10  .100  0-1  .000  4-4  1.000  4.2  6.5 
at Minnesota State  02/09/18  30  1-6  .167  0-1  .000  0-0  .000  4.2  6.3 
at Concordia-St. Paul  02/10/18  16  2-2  1.000  0-0  .000  1-2  .500  4.0  6.2 
WAYNE STATE  02/16/18  23  2-7  .286  0-0  .000  1-3  .333  4.1  6.2 
AUGUSTANA (SD)  02/17/18  24  2-5  .400  0-0  .000  4-4  1.000  4.1  6.3 
at Northern State  2/21/18   20  2-5  .400  1-1  1.000  0-0  .000  4.2  6.2 
Totals     26  668  57-163  .350  5-21  .238  61-83  .735  33  88  121  4.2  78  20  56  25  11  180  6.2 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 6.2      Assists/game: 0.7 
FG Pct: 35.0      Turnovers/game: 1.9 
3FG Pct: 23.8      Assist/turnover ratio: 0.4 
FT Pct: 73.5      Steals/game: 0.4 
       Blocks/game: 0.9