#24 Martin, Haley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT HAYS STATE  11/10/17  *  31  1-4  .250  1-1  1.000  0-0  .000  0  7  7  7.0  3  0  1  2  0  1  3  3.0 
MISSOURI WESTERN ST  11/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CLARKE  11/14/17  *  26  4-9  .444  1-2  .500  0-0  .000  4  6  10  8.5  5  1  0  3  0  0  9  6.0 
vs McKendree  11/17/17  *  37  5-12  .417  3-7  .429  1-2  .500  0  12  12  9.7  3  0  2  3  0  0  14  8.7 
at Quincy  11/18/17  *  41  0-5  .000  0-3  .000  0-0  .000  2  8  10  9.8  1  0  0  1  0  1  0  6.5 
WINONA STATE  11/25/17  *  26  2-7  .286  1-4  .250  0-0  .000  2  6  8  9.4  2  0  1  1  0  0  5  6.2 
at Lincoln (MO)  11/27/17  *  33  0-2  .000  0-1  .000  0-0  .000  1  5  6  8.8  3  0  2  0  0  0  0  5.2 
at Southwest Minnesota  12/1/17   *  24  2-9  .222  1-3  .333  1-2  .500  1  7  8  8.7  4  0  2  0  0  0  6  5.3 
at Sioux Falls  12/02/17  *  28  3-4  .750  2-2  1.000  0-0  .000  1  8  9  8.8  1  0  1  1  0  1  8  5.6 
CONCORDIA-ST. PAUL  12/08/17  *  16  0-2  .000  0-1  .000  0-0  .000  1  0  1  7.9  1  0  0  3  0  0  0  5.0 
MINNESOTA STATE  12/09/17  *  15  0-2  .000  0-2  .000  0-0  .000  0  2  2  7.3  1  0  0  1  0  0  0  4.5 
at Winona State  12/16/17  *  34  2-7  .286  2-7  .286  0-0  .000  0  3  3  6.9  2  0  0  3  0  0  6  4.6 
at Bemidji State  12/30/17  *  24  1-4  .250  1-4  .250  0-0  .000  1  4  5  6.8  2  0  0  0  1  0  3  4.5 
at Minnesota Crookston  12/31/17  *  25  1-6  .167  0-3  .000  3-3  1.000  3  4  7  6.8  1  0  0  1  2  0  5  4.5 
SIOUX FALLS  01/05/18    26  0-5  .000  0-4  .000  0-0  .000  1  7  8  6.9  0  0  0  1  2  0  0  4.2 
SOUTHWEST MINNESOTA  01/06/18    16  1-6  .167  0-1  .000  0-0  .000  2  1  3  6.6  1  0  0  2  1  0  2  4.1 
ST. CLOUD STATE  01/12/18    16  0-2  .000  0-0  .000  0-0  .000  2  2  4  6.4  2  0  0  1  0  0  0  3.8 
MINNESOTA DULUTH  01/13/18    22  1-5  .200  1-4  .250  0-0  .000  0  2  2  6.2  3  0  0  1  0  0  3  3.8 
at Augustana (SD)  01/19/18    12  0-3  .000  0-2  .000  2-2  1.000  0  3  3  6.0  1  0  2  0  0  0  2  3.7 
at Wayne State  1/20/18     23  0-2  .000  0-2  .000  0-0  .000  3  4  7  6.1  1  0  3  0  0  0  0  3.5 
at University of Mary  1/26/18     14  0-1  .000  0-0  .000  0-0  .000  0  2  2  5.9  1  0  0  1  1  1  0  3.3 
at Minot State  1/27/18     25  2-4  .500  2-4  .500  0-0  .000  0  2  2  5.7  3  0  1  1  1  0  6  3.4 
NORTHERN STATE  02/02/18    18  0-2  .000  0-1  .000  0-0  .000  0  4  4  5.6  0  0  0  1  1  0  0  3.3 
MSU MOORHEAD  02/03/18    17  3-3  1.000  2-2  1.000  2-2  1.000  1  1  2  5.4  1  0  0  1  1  0  10  3.6 
at Minnesota State  02/09/18    18  1-3  .333  0-1  .000  0-0  .000  0  5  5  5.4  3  0  0  5  2  0  2  3.5 
at Concordia-St. Paul  02/10/18    26  1-3  .333  1-1  1.000  1-4  .250  2  3  5  5.4  1  0  1  2  1  0  4  3.5 
WAYNE STATE  02/16/18    19  1-5  .200  0-1  .000  0-0  .000  0  2  2  5.3  3  0  0  0  0  0  2  3.5 
AUGUSTANA (SD)  02/17/18    16  2-5  .400  2-4  .500  0-0  .000  1  1  2  5.1  0  0  0  1  0  0  6  3.6 
at Northern State  2/21/18     17  2-3  .667  2-2  1.000  0-0  .000  0  3  3  5.1  1  0  0  3  2  0  6  3.6 
Totals     13  645  35-125  .280  22-69  .319  10-15  .667  28  114  142  5.1  50  1  16  39  15  4  102  3.6 
 
Games played: 28      Rebounds/game: 5.1 
Points/game: 3.6      Assists/game: 0.6 
FG Pct: 28.0      Turnovers/game: 1.4 
3FG Pct: 31.9      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.5