#14 Rosenstiel, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT HAYS STATE  11/10/17  25  0-5  .000  0-3  .000  0-0  .000  3.0  0.0 
MISSOURI WESTERN ST  11/11/17  27  1-3  .333  0-0  .000  0-0  .000  2.5  1.0 
CLARKE  11/14/17  37  4-8  .500  1-3  .333  2-5  .400  4.0  11  4.3 
vs McKendree  11/17/17  30  3-4  .750  2-2  1.000  5-6  .833  4.5  13  6.5 
at Quincy  11/18/17  35  6-13  .462  3-5  .600  0-0  .000  5.2  15  8.2 
WINONA STATE  11/25/17  32  1-1  1.000  0-0  .000  0-0  .000  4.7  7.2 
at Lincoln (MO)  11/27/17  34  4-9  .444  0-1  .000  3-4  .750  5.0  11  7.7 
at Southwest Minnesota  12/1/17   27  1-4  .250  0-1  .000  0-0  .000  4.8  7.0 
at Sioux Falls  12/02/17    dnp 
CONCORDIA-ST. PAUL  12/08/17  32  1-3  .333  0-0  .000  3-4  .750  4.7  6.8 
MINNESOTA STATE  12/09/17  33  2-4  .500  1-1  1.000  0-0  .000  5.0  6.6 
at Winona State  12/16/17  26  1-3  .333  0-0  .000  1-1  1.000  5.0  6.3 
at Bemidji State  12/30/17  31  2-6  .333  0-2  .000  3-4  .750  4.7  6.3 
at Minnesota Crookston  12/31/17  35  1-4  .250  0-1  .000  3-3  1.000  4.5  6.2 
SIOUX FALLS  01/05/18  33  2-5  .400  0-1  .000  2-2  1.000  4.4  6.2 
SOUTHWEST MINNESOTA  01/06/18  28  4-5  .800  1-1  1.000  1-1  1.000  4.5  10  6.5 
ST. CLOUD STATE  01/12/18  26  3-3  1.000  0-0  .000  1-1  1.000  4.4  6.5 
MINNESOTA DULUTH  01/13/18  26  0-2  .000  0-0  .000  2-2  1.000  4.4  6.2 
at Augustana (SD)  01/19/18  22  3-6  .500  1-2  .500  3-3  1.000  4.2  10  6.4 
at Wayne State  1/20/18   10  0-2  .000  0-0  .000  4-4  1.000  4.1  6.3 
at University of Mary  1/26/18   25  1-3  .333  0-1  .000  2-2  1.000  3.9  6.2 
at Minot State  1/27/18   28  1-3  .333  1-2  .500  1-2  .500  4.0  6.1 
NORTHERN STATE  02/02/18  28  1-3  .333  0-0  .000  4-4  1.000  4.0  6.1 
MSU MOORHEAD  02/03/18  24  0-1  .000  0-0  .000  1-2  .500  4.0  5.9 
at Minnesota State  02/09/18  24  4-6  .667  0-0  .000  1-1  1.000  4.1  6.0 
at Concordia-St. Paul  02/10/18  24  0-1  .000  0-0  .000  1-2  .500  4.1  5.8 
WAYNE STATE  02/16/18  27  2-6  .333  0-2  .000  0-0  .000  4.0  5.7 
AUGUSTANA (SD)  02/17/18  20  1-3  .333  1-1  1.000  0-0  .000  3.9  5.6 
at Northern State  2/21/18   23  1-4  .250  1-3  .333  0-0  .000  3.8  5.5 
Totals     28  772  50-120  .417  12-32  .375  43-53  .811  50  56  106  3.8  46  40  35  36  155  5.5 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 5.5      Assists/game: 1.4 
FG Pct: 41.7      Turnovers/game: 1.3 
3FG Pct: 37.5      Assist/turnover ratio: 1.1 
FT Pct: 81.1      Steals/game: 1.3 
       Blocks/game: 0.3