#23 De Paulo,Angelica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT HAYS STATE  11/10/17    dnp 
MISSOURI WESTERN ST  11/11/17    dnp 
CLARKE  11/14/17    dnp 
vs McKendree  11/17/17    dnp 
at Quincy  11/18/17    dnp 
WINONA STATE  11/25/17    dnp 
at Lincoln (MO)  11/27/17    dnp 
at Southwest Minnesota  12/1/17     16  1-3  .333  0-0  .000  0-0  .000  3.0  2.0 
at Sioux Falls  12/02/17    14  1-7  .143  0-2  .000  1-2  .500  3.0  2.5 
CONCORDIA-ST. PAUL  12/08/17    21  9-12  .750  3-3  1.000  1-2  .500  2.7  22  9.0 
MINNESOTA STATE  12/09/17    18  2-9  .222  0-2  .000  2-2  1.000  3.5  8.3 
at Winona State  12/16/17    23  2-8  .250  1-4  .250  4-4  1.000  3.2  8.4 
at Bemidji State  12/30/17    18  1-7  .143  0-1  .000  1-2  .500  3.8  7.5 
at Minnesota Crookston  12/31/17    16  2-5  .400  0-0  .000  1-2  .500  4.0  7.1 
SIOUX FALLS  01/05/18  32  7-15  .467  2-3  .667  5-7  .714  3.8  21  8.9 
SOUTHWEST MINNESOTA  01/06/18  22  2-9  .222  0-1  .000  0-0  .000  3.8  8.3 
ST. CLOUD STATE  01/12/18  22  4-10  .400  0-2  .000  0-0  .000  3.8  8.3 
MINNESOTA DULUTH  01/13/18  16  1-7  .143  0-1  .000  0-0  .000  3.8  7.7 
at Augustana (SD)  01/19/18  17  3-7  .429  1-1  1.000  0-0  .000  10  4.3  7.7 
at Wayne State  1/20/18   15  1-6  .167  0-0  .000  0-0  .000  4.2  7.2 
at University of Mary  1/26/18   19  4-8  .500  1-2  .500  0-1  .000  4.1  7.4 
at Minot State  1/27/18   14  3-6  .500  0-1  .000  6-8  .750  3.9  12  7.7 
NORTHERN STATE  02/02/18  26  8-11  .727  0-0  .000  0-0  .000  3.7  16  8.2 
MSU MOORHEAD  02/03/18  18  1-8  .125  0-2  .000  0-0  .000  3.7  7.8 
at Minnesota State  02/09/18  19  1-9  .111  0-2  .000  0-2  .000  4.0  7.5 
at Concordia-St. Paul  02/10/18  12  1-6  .167  0-3  .000  1-2  .500  4.0  7.3 
WAYNE STATE  02/16/18  0-5  .000  0-0  .000  0-0  .000  4.0  6.9 
AUGUSTANA (SD)  02/17/18  17  1-6  .167  0-3  .000  0-0  .000  4.0  6.7 
at Northern State  2/21/18   22  1-4  .250  1-4  .250  1-4  .250  3.9  6.5 
Totals     15  406  56-168  .333  9-37  .243  23-38  .605  19  66  85  3.9  50  15  39  10  144  6.5 
 
Games played: 22      Rebounds/game: 3.9 
Points/game: 6.5      Assists/game: 0.7 
FG Pct: 33.3      Turnovers/game: 1.8 
3FG Pct: 24.3      Assist/turnover ratio: 0.4 
FT Pct: 60.5      Steals/game: 0.4 
       Blocks/game: 0.5