#15 Miles, Casey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT HAYS STATE  11/10/17    dnp 
MISSOURI WESTERN ST  11/11/17    dnp 
CLARKE  11/14/17    dnp 
vs McKendree  11/17/17    dnp 
at Quincy  11/18/17    dnp 
WINONA STATE  11/25/17    dnp 
at Lincoln (MO)  11/27/17    dnp 
at Southwest Minnesota  12/1/17     dnp 
at Sioux Falls  12/02/17    dnp 
CONCORDIA-ST. PAUL  12/08/17    dnp 
MINNESOTA STATE  12/09/17    dnp 
at Winona State  12/16/17    dnp 
at Bemidji State  12/30/17    dnp 
at Minnesota Crookston  12/31/17    dnp 
SIOUX FALLS  01/05/18    dnp 
SOUTHWEST MINNESOTA  01/06/18    dnp 
ST. CLOUD STATE  01/12/18    dnp 
MINNESOTA DULUTH  01/13/18    dnp 
at Augustana (SD)  01/19/18    12  0-4  .000  0-1  .000  0-0  .000  2.0  0.0 
at Wayne State  1/20/18     19  0-2  .000  0-0  .000  0-2  .000  3.0  0.0 
at University of Mary  1/26/18     16  0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Minot State  1/27/18     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
NORTHERN STATE  02/02/18    dnp 
MSU MOORHEAD  02/03/18    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Minnesota State  02/09/18    14  0-1  .000  0-0  .000  0-0  .000  1.3  0.0 
at Concordia-St. Paul  02/10/18    17  2-3  .667  0-0  .000  1-2  .500  1.3  0.7 
WAYNE STATE  02/16/18    13  1-1  1.000  1-1  1.000  0-0  .000  1.3  1.0 
AUGUSTANA (SD)  02/17/18    19  0-5  .000  0-3  .000  0-1  .000  1.7  0.9 
at Northern State  2/21/18     16  1-3  .333  0-0  .000  2-2  1.000  1.5  1.2 
Totals     130  4-19  .211  1-5  .200  3-7  .429  11  15  1.5  13  12  1.2 
 
Games played: 10      Rebounds/game: 1.5 
Points/game: 1.2      Assists/game: 0.6 
FG Pct: 21.1      Turnovers/game: 1.3 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 42.9      Steals/game: 0.3 
       Blocks/game: 0.1