#05 Dinius,Natalie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT HAYS STATE  11/10/17    25  1-8  .125  1-5  .200  3-4  .750  2  5  7  7.0  3  0  1  4  0  0  6  6.0 
MISSOURI WESTERN ST  11/11/17    24  4-6  .667  1-2  .500  6-6  1.000  2  0  2  4.5  1  0  1  4  0  0  15  10.5 
CLARKE  11/14/17    17  4-7  .571  4-5  .800  0-0  .000  2  0  2  3.7  0  0  1  2  0  2  12  11.0 
vs McKendree  11/17/17  *  30  5-10  .500  4-5  .800  1-1  1.000  0  2  2  3.3  2  0  0  3  0  0  15  12.0 
at Quincy  11/18/17  *  41  4-17  .235  2-9  .222  0-5  .000  2  2  4  3.4  1  0  0  2  0  3  10  11.6 
WINONA STATE  11/25/17  *  31  4-10  .400  2-4  .500  0-0  .000  2  4  6  3.8  1  0  2  2  1  1  10  11.3 
at Lincoln (MO)  11/27/17  *  35  4-12  .333  3-8  .375  2-2  1.000  0  1  1  3.4  4  0  1  3  0  3  13  11.6 
at Southwest Minnesota  12/1/17   *  32  1-5  .200  1-3  .333  4-4  1.000  0  1  1  3.1  4  0  0  3  0  1  7  11.0 
at Sioux Falls  12/02/17  *  32  2-12  .167  2-9  .222  2-2  1.000  0  1  1  2.9  0  0  2  3  0  0  8  10.7 
CONCORDIA-ST. PAUL  12/08/17    27  3-5  .600  2-3  .667  3-4  .750  1  3  4  3.0  1  0  3  2  0  1  11  10.7 
MINNESOTA STATE  12/09/17    24  3-11  .273  1-7  .143  0-4  .000  1  2  3  3.0  2  0  2  2  1  1  7  10.4 
at Winona State  12/16/17    17  1-6  .167  1-4  .250  2-2  1.000  1  1  2  2.9  2  0  2  0  0  1  5  9.9 
at Bemidji State  12/30/17    15  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.7  0  0  1  0  0  0  0  9.2 
at Minnesota Crookston  12/31/17    19  6-9  .667  5-8  .625  0-0  .000  0  1  1  2.6  4  0  2  1  0  0  17  9.7 
SIOUX FALLS  01/05/18  *  36  4-10  .400  2-7  .286  0-0  .000  2  2  4  2.7  3  0  1  1  0  1  10  9.7 
SOUTHWEST MINNESOTA  01/06/18  *  34  4-11  .364  1-8  .125  0-0  .000  1  1  2  2.6  1  0  1  3  0  1  9  9.7 
ST. CLOUD STATE  01/12/18  *  35  4-15  .267  2-8  .250  0-0  .000  0  2  2  2.6  1  0  1  2  0  0  10  9.7 
MINNESOTA DULUTH  01/13/18  *  32  2-8  .250  1-6  .167  2-2  1.000  0  5  5  2.7  1  0  0  3  0  0  7  9.6 
at Augustana (SD)  01/19/18  *  28  7-10  .700  4-5  .800  0-0  .000  3  2  5  2.8  1  0  0  1  0  0  18  10.0 
at Wayne State  1/20/18   *  32  5-11  .455  1-6  .167  2-2  1.000  2  2  4  2.9  3  0  1  4  0  1  13  10.2 
at University of Mary  1/26/18   *  25  0-10  .000  0-4  .000  0-0  .000  2  4  6  3.0  2  0  1  1  0  0  0  9.7 
at Minot State  1/27/18   *  32  2-13  .154  2-7  .286  4-4  1.000  1  1  2  3.0  1  0  1  0  0  0  10  9.7 
NORTHERN STATE  02/02/18  *  35  3-9  .333  2-8  .250  0-2  .000  0  3  3  3.0  2  0  1  1  0  0  8  9.6 
MSU MOORHEAD  02/03/18  *  32  2-8  .250  1-7  .143  0-0  .000  0  0  0  2.9  1  0  0  1  0  0  5  9.4 
at Minnesota State  02/09/18  *  30  3-9  .333  3-8  .375  0-0  .000  0  3  3  2.9  1  0  0  2  0  0  9  9.4 
at Concordia-St. Paul  02/10/18  *  23  0-5  .000  0-3  .000  0-0  .000  0  1  1  2.8  1  0  0  1  0  1  0  9.0 
WAYNE STATE  02/16/18  *  29  1-10  .100  0-5  .000  1-1  1.000  2  0  2  2.8  2  0  0  4  0  0  3  8.8 
AUGUSTANA (SD)  02/17/18    25  3-11  .273  2-8  .250  0-0  .000  0  2  2  2.8  2  0  4  1  0  1  8  8.8 
at Northern State  2/21/18   *  25  1-7  .143  1-5  .200  0-0  .000  1  1  2  2.7  1  0  0  2  0  1  3  8.6 
Totals     20  822  83-268  .310  51-169  .302  32-45  .711  27  52  79  2.7  48  0  29  58  2  19  249  8.6 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 8.6      Assists/game: 1.0 
FG Pct: 31.0      Turnovers/game: 2.0 
3FG Pct: 30.2      Assist/turnover ratio: 0.5 
FT Pct: 71.1      Steals/game: 0.7 
       Blocks/game: 0.1