#03 Gaber,Emma

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT HAYS STATE  11/10/17    14  0-6  .000  0-5  .000  0-0  .000  0.0  0.0 
MISSOURI WESTERN ST  11/11/17    0-2  .000  0-0  .000  0-0  .000  0.0  0.0 
CLARKE  11/14/17    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
vs McKendree  11/17/17    dnp 
at Quincy  11/18/17    21  0-3  .000  0-1  .000  1-2  .500  0.3  0.3 
WINONA STATE  11/25/17    22  2-7  .286  2-5  .400  0-0  .000  0.2  1.4 
at Lincoln (MO)  11/27/17    17  2-6  .333  2-5  .400  0-0  .000  0.2  2.2 
at Southwest Minnesota  12/1/17     18  0-3  .000  0-2  .000  3-3  1.000  0.3  2.3 
at Sioux Falls  12/02/17  33  2-8  .250  1-6  .167  0-0  .000  0.4  2.6 
CONCORDIA-ST. PAUL  12/08/17    18  2-4  .500  1-2  .500  0-0  .000  0.3  2.9 
MINNESOTA STATE  12/09/17    16  2-5  .400  2-4  .500  2-2  1.000  0.4  3.4 
at Winona State  12/16/17    18  1-4  .250  1-3  .333  2-2  1.000  0.5  3.5 
at Bemidji State  12/30/17    11  2-4  .500  1-3  .333  0-0  .000  0.7  3.7 
at Minnesota Crookston  12/31/17    17  0-4  .000  0-2  .000  0-0  .000  0.6  3.4 
SIOUX FALLS  01/05/18    22  0-2  .000  0-1  .000  0-0  .000  0.8  3.1 
SOUTHWEST MINNESOTA  01/06/18    26  5-12  .417  2-7  .286  2-2  1.000  0.9  14  3.9 
ST. CLOUD STATE  01/12/18    25  2-8  .250  2-5  .400  4-4  1.000  0.9  10  4.3 
MINNESOTA DULUTH  01/13/18  26  0-9  .000  0-3  .000  0-0  .000  0.9  4.0 
at Augustana (SD)  01/19/18  25  0-13  .000  0-8  .000  0-0  .000  1.1  3.8 
at Wayne State  1/20/18   32  4-13  .308  4-9  .444  2-2  1.000  1.1  14  4.3 
at University of Mary  1/26/18   31  1-6  .167  0-3  .000  0-0  .000  1.0  4.2 
at Minot State  1/27/18   33  4-9  .444  3-8  .375  0-0  .000  1.0  11  4.5 
NORTHERN STATE  02/02/18  35  3-11  .273  2-7  .286  0-0  .000  1.0  4.7 
MSU MOORHEAD  02/03/18  29  2-8  .250  1-5  .200  0-0  .000  0.9  4.7 
at Minnesota State  02/09/18  31  4-10  .400  4-8  .500  0-0  .000  0.9  12  5.0 
at Concordia-St. Paul  02/10/18  20  2-9  .222  2-6  .333  0-0  .000  0.9  5.0 
WAYNE STATE  02/16/18  28  1-6  .167  1-6  .167  0-0  .000  0.9  5.0 
AUGUSTANA (SD)  02/17/18  17  3-8  .375  2-6  .333  0-0  .000  0.9  5.1 
at Northern State  2/21/18   23  2-10  .200  1-7  .143  0-0  .000  0.9  5.1 
Totals     13  618  46-191  .241  34-128  .266  16-17  .941  19  25  0.9  38  21  57  142  5.1 
 
Games played: 28      Rebounds/game: 0.9 
Points/game: 5.1      Assists/game: 0.8 
FG Pct: 24.1      Turnovers/game: 2.0 
3FG Pct: 26.6      Assist/turnover ratio: 0.4 
FT Pct: 94.1      Steals/game: 0.2 
       Blocks/game: 0.0