#21 Domeyer,Savannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT HAYS STATE  11/10/17    15  2-7  .286  0-0  .000  1-2  .500  3.0  5.0 
MISSOURI WESTERN ST  11/11/17  28  3-5  .600  0-1  .000  2-2  1.000  4.0  6.5 
CLARKE  11/14/17    28  4-9  .444  0-0  .000  3-4  .750  4.7  11  8.0 
vs McKendree  11/17/17    11  1-3  .333  0-0  .000  0-0  .000  4.0  6.5 
at Quincy  11/18/17    11  1-5  .200  0-0  .000  1-2  .500  4.6  5.8 
WINONA STATE  11/25/17    18  5-7  .714  0-0  .000  1-2  .500  4.5  11  6.7 
at Lincoln (MO)  11/27/17    15  2-3  .667  0-0  .000  0-0  .000  4.6  6.3 
at Southwest Minnesota  12/1/17     24  3-7  .429  0-0  .000  6-7  .857  4.9  12  7.0 
at Sioux Falls  12/02/17    18  2-8  .250  0-0  .000  2-2  1.000  4.8  6.9 
CONCORDIA-ST. PAUL  12/08/17  17  0-2  .000  0-0  .000  2-2  1.000  4.8  6.4 
MINNESOTA STATE  12/09/17  22  0-7  .000  0-0  .000  0-0  .000  4.9  5.8 
at Winona State  12/16/17  2-2  1.000  0-0  .000  0-0  .000  4.5  5.7 
at Bemidji State  12/30/17    13  3-4  .750  0-0  .000  0-0  .000  4.5  5.7 
at Minnesota Crookston  12/31/17    12  2-4  .500  0-0  .000  0-0  .000  4.2  5.6 
SIOUX FALLS  01/05/18    dnp 
SOUTHWEST MINNESOTA  01/06/18    1-2  .500  0-0  .000  1-1  1.000  4.1  5.4 
ST. CLOUD STATE  01/12/18    20  1-4  .250  0-0  .000  0-0  .000  4.4  5.2 
MINNESOTA DULUTH  01/13/18    2-4  .500  0-0  .000  0-2  .000  4.4  5.1 
at Augustana (SD)  01/19/18    17  1-5  .200  0-0  .000  1-3  .333  4.2  5.0 
at Wayne State  1/20/18     21  3-13  .231  0-0  .000  4-4  1.000  4.4  10  5.3 
at University of Mary  1/26/18     20  3-7  .429  0-0  .000  0-1  .000  4.3  5.3 
at Minot State  1/27/18     17  0-4  .000  0-1  .000  1-2  .500  4.4  5.1 
NORTHERN STATE  02/02/18    4-5  .800  0-0  .000  0-0  .000  4.3  5.2 
MSU MOORHEAD  02/03/18    16  2-5  .400  0-0  .000  2-4  .500  4.3  5.3 
at Minnesota State  02/09/18    1-1  1.000  0-0  .000  0-0  .000  4.2  5.1 
at Concordia-St. Paul  02/10/18    12  2-7  .286  0-0  .000  1-2  .500  4.2  5.1 
WAYNE STATE  02/16/18    15  3-9  .333  0-0  .000  2-2  1.000  4.2  5.2 
AUGUSTANA (SD)  02/17/18    12  1-4  .250  0-0  .000  0-0  .000  4.1  5.1 
at Northern State  2/21/18     17  3-4  .750  0-0  .000  0-0  .000  4.1  5.1 
Totals     435  57-147  .388  0-2  .000  30-44  .682  43  72  115  4.1  50  14  37  27  11  144  5.1 
 
Games played: 28      Rebounds/game: 4.1 
Points/game: 5.1      Assists/game: 0.5 
FG Pct: 38.8      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 68.2      Steals/game: 0.4 
       Blocks/game: 1.0