#13 Klostermann, Blair

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT HAYS STATE  11/10/17  26  5-16  .313  2-7  .286  0-0  .000  7.0  12  12.0 
MISSOURI WESTERN ST  11/11/17  34  2-8  .250  1-3  .333  4-4  1.000  6.0  10.5 
CLARKE  11/14/17  45  6-16  .375  0-4  .000  4-7  .571  6.0  16  12.3 
vs McKendree  11/17/17  31  2-7  .286  1-2  .500  7-7  1.000  5.0  12  12.3 
at Quincy  11/18/17  28  2-9  .222  0-2  .000  7-8  .875  4.2  11  12.0 
WINONA STATE  11/25/17  22  5-11  .455  0-2  .000  2-3  .667  4.0  12  12.0 
at Lincoln (MO)  11/27/17  34  4-21  .190  2-12  .167  7-7  1.000  3.7  17  12.7 
at Southwest Minnesota  12/1/17   30  5-14  .357  1-6  .167  1-1  1.000  3.8  12  12.6 
at Sioux Falls  12/02/17  28  1-4  .250  1-3  .333  2-2  1.000  3.7  11.8 
CONCORDIA-ST. PAUL  12/08/17  30  2-9  .222  1-5  .200  0-0  .000  3.8  11.1 
MINNESOTA STATE  12/09/17  27  5-14  .357  1-6  .167  10-12  .833  3.8  21  12.0 
at Winona State  12/16/17  34  7-18  .389  4-10  .400  1-1  1.000  3.9  19  12.6 
at Bemidji State  12/30/17  36  4-17  .235  2-9  .222  2-2  1.000  3.8  12  12.5 
at Minnesota Crookston  12/31/17  29  3-11  .273  0-4  .000  3-3  1.000  4.1  12.3 
SIOUX FALLS  01/05/18    dnp 
SOUTHWEST MINNESOTA  01/06/18    dnp 
ST. CLOUD STATE  01/12/18    dnp 
MINNESOTA DULUTH  01/13/18    dnp 
at Augustana (SD)  01/19/18    dnp 
at Wayne State  1/20/18     dnp 
at University of Mary  1/26/18     dnp 
at Minot State  1/27/18     dnp 
NORTHERN STATE  02/02/18    dnp 
MSU MOORHEAD  02/03/18    dnp 
at Minnesota State  02/09/18    dnp 
at Concordia-St. Paul  02/10/18    dnp 
WAYNE STATE  02/16/18    dnp 
AUGUSTANA (SD)  02/17/18    dnp 
at Northern State  2/21/18     dnp 
Totals     14  434  53-175  .303  16-75  .213  50-57  .877  10  47  57  4.1  38  16  34  12  172  12.3 
 
Games played: 14      Rebounds/game: 4.1 
Points/game: 12.3      Assists/game: 1.1 
FG Pct: 30.3      Turnovers/game: 2.4 
3FG Pct: 21.3      Assist/turnover ratio: 0.5 
FT Pct: 87.7      Steals/game: 0.9 
       Blocks/game: 0.1