Upper Iowa

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Cal St. San B'dino   11/03/17  92-88   31-63  .492  10-28  .357  20-28  .714  29  33   33.0  17  17  10  92   92.0 
vs Palm Beach Atlantic   11/04/17  79-76   29-64  .453  10-25  .400  11-16  .688  12  29  41   37.0  17  19  21  79   85.5 
vs Humboldt St.   11/05/17  60-55   23-62  .371  6-23  .261  8-12  .667  32  40   38.0  17  15  13  60   77.0 
vs Northwest Mo. St.   11/10/17  65-89   24-53  .453  6-19  .316  11-15  .733  19  23   34.2  15  12  11  65   74.0 
at Missouri Western   11/12/17  65-77   19-55  .345  4-17  .235  23-30  .767  27  34   34.2  21  14  65   72.2 
at Quincy   11/15/17  81-59   30-58  .517  9-17  .529  9-12  .750  29  37   34.7  17  13  78   73.2 
vs Truman State   11/17/07  110-92   39-67  .582  8-18  .444  24-28  .857  32  41   35.6  23  16  110   78.4 
vs MSU-Denver   11/18/17  68-64   23-50  .460  9-22  .409  13-19  .684  26  33   35.2  14  13  16  68   77.1 
WINONA STATE   11/25/17  80-90   27-57  .474  10-27  .370  16-18  .889  20  26   34.2  16  14  16  10  80   77.4 
at Southwest Minnesota   12/1/17   86-93   30-63  .476  8-22  .364  18-24  .750  28  36   34.4  21  15  10  86   78.3 
at Sioux Falls   12/02/17  78-90   27-62  .435  9-25  .360  15-26  .577  24  29   33.9  26  14  78   78.3 
CONCORDIA-ST. PAUL   12/08/17  85-75   29-62  .468  8-20  .400  19-21  .905  15  24  39   34.3  15  18  13  85   78.8 
MINNESOTA STATE   12/09/17  83-86   27-59  .458  8-21  .381  21-27  .778  28  36   34.5  20  13  10  83   79.2 
at Winona State   12/16/17  62-69   26-63  .413  8-28  .286  2-2  1.000  32  39   34.8  11  15  17  62   77.9 
BETHANY LUTHERAN   12/19/17  94-89   33-63  .524  7-19  .368  21-25  .840  14  23  37   34.9  20  19  19  10  94   79.0 
at Bemidji State   12/30/17  84-75   28-58  .483  9-24  .375  19-24  .792  31  38   35.1  15  11  12  84   79.3 
at Minnesota Crookston   12/31/17  79-98   30-63  .476  9-21  .429  10-16  .625  12  16  28   34.7  22  14  12  79   79.3 
SIOUX FALLS   01/05/18  72-77   30-60  .500  8-17  .471  4-11  .364  18  26   34.2  14  14  15  72   78.9 
SOUTHWEST MINNESOTA   01/06/18  84-86   31-56  .554  6-19  .316  16-18  .889  22  25   33.7  13  13  11  84   79.2 
ST. CLOUD STATE   01/12/18  84-74   30-51  .588  8-19  .421  16-22  .727  25  30   33.5  19  17  11  84   79.4 
MINNESOTA DULUTH   01/13/18  69-72   25-65  .385  8-21  .381  11-13  .846  12  25  37   33.7  16  10  69   78.9 
at Augustana (SD)   01/19/18  69-86   27-66  .409  6-18  .333  9-14  .643  22  31   33.6  15  12  13  69   78.5 
at Wayne State (Neb.)   1/20/18   84-76   28-52  .538  11-16  .688  17-21  .810  27  32   33.5  17  13  13  84   78.7 
at University of Mary   01/26/18  92-86   Wot  30-68  .441  10-33  .303  22-32  .688  10  23  33   33.5  19  17  92   79.2 
at Minot State   1/27/18   99-89   36-56  .643  7-14  .500  20-30  .667  25  31   33.4  16  20  12  99   80.0 
NORTHERN STATE   02/02/18  80-93   33-60  .550  9-19  .474  5-11  .455  24  28   33.2  16  15  12  80   80.0 
MSU MOORHEAD   02/03/18  91-78   35-65  .538  6-18  .333  15-25  .600  34  42   33.5  20  18  91   80.4 
at Minnesota State   02/09/18  92-99   35-70  .500  13-26  .500  9-10  .900  20  27   33.3  20  13  92   80.9 
at Concordia-St. Paul   02/10/18  74-73   25-56  .446  11-25  .440  13-22  .591  30  33   33.3  14  20  14  74   80.6 
WAYNE STATE (NEB.)   02/16/18  73-68   28-60  .467  8-17  .471  9-11  .818  27  34   33.3  17  14  13  73   80.4 
AUGUSTANA (SD)   02/17/18  87-77   28-58  .483  12-21  .571  19-23  .826  31  38   33.5  16  15  14  87   80.6 
at Minot State   2/21/18   71-91   24-62  .387  13-35  .371  10-10  1.000  20  28   33.3  20  15  71   80.3 


 
Upper Iowa     2569     920-1927  .477  274-694  .395  455-616  .739  243  822  1065   33.3  551  474  385  105  178  2569   80.3 
Opponents     2593     930-2042  .455  267-739  .361  466-603  .773  351  838  1189   37.2  569  452  377  84  176  2593   81.0 
 
Games played: 32      Rebounds/game: 33.3 
Points/game: 80.3      Assists/game: 14.8 
FG Pct: 47.7      Turnovers/game: 12.0 
3FG Pct: 39.5      Assist/turnover ratio: 1.2 
FT Pct: 73.9      Steals/game: 5.6 
       Blocks/game: 3.3 
 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Cal St. San B'dino   11/03/17  92-88   32-65  .492  8-24  .333  16-23  .696  34  41   41.0  20  18  16  88   88.0 
vs Palm Beach Atlantic   11/04/17  79-76   28-63  .444  10-23  .435  10-12  .833  24  32   36.5  17  18  18  76   82.0 
vs Humboldt St.   11/05/17  60-55   20-65  .308  3-23  .130  12-21  .571  17  32  49   40.7  18  16  55   73.0 
vs Northwest Mo. St.   11/10/17  65-89   33-60  .550  14-25  .560  9-14  .643  10  28  38   40.0  19  17  89   77.0 
at Missouri Western   11/12/17  65-77   27-56  .482  10-22  .455  13-18  .722  31  36   39.2  24  14  14  77   77.0 
at Quincy   11/15/17  81-59   25-68  .368  8-25  .320  4-12  .333  20  29   37.5  17  15  11  62   74.5 
vs Truman State   11/17/07  110-92   27-64  .422  8-27  .296  30-33  .909  22  29   36.3  19  13  92   77.0 
vs MSU-Denver   11/18/17  68-64   23-60  .383  5-16  .313  13-19  .684  17  24  41   36.9  18  16  64   75.4 
WINONA STATE   11/25/17  80-90   33-69  .478  9-22  .409  15-18  .833  14  23  37   36.9  16  18  10  90   77.0 
at Southwest Minnesota   12/1/17   86-93   30-64  .469  8-24  .333  25-28  .893  29  38   37.0  20  21  93   78.6 
at Sioux Falls   12/02/17  78-90   27-58  .466  7-20  .350  29-34  .853  36  44   37.6  21  13  10  90   79.6 
CONCORDIA-ST. PAUL   12/08/17  85-75   29-70  .414  4-16  .250  13-18  .722  18  18  36   37.5  18  14  10  75   79.2 
MINNESOTA STATE   12/09/17  83-86   33-69  .478  5-23  .217  15-22  .682  14  29  43   37.9  22  10  86   79.8 
at Winona State   12/16/17  62-69   26-68  .382  8-29  .276  9-12  .750  11  30  41   38.1  13  11  11  69   79.0 
BETHANY LUTHERAN   12/19/17  94-89   30-63  .476  11-26  .423  18-22  .818  10  14  24   37.2  22  16  16  12  89   79.7 
at Bemidji State   12/30/17  84-75   29-66  .439  11-32  .344  6-8  .750  26  34   37.0  18  16  16  75   79.4 
at Minnesota Crookston   12/31/17  79-98   34-57  .596  12-22  .545  18-27  .667  11  23  34   36.8  14  15  11  98   80.5 
SIOUX FALLS   01/05/18  72-77   28-57  .491  8-18  .444  13-19  .684  14  24  38   36.9  16  13  19  77   80.3 
SOUTHWEST MINNESOTA   01/06/18  84-86   32-62  .516  14-28  .500  8-10  .800  10  22  32   36.6  17  19  12  86   80.6 
ST. CLOUD STATE   01/12/18  84-74   27-59  .458  7-20  .350  13-21  .619  11  20  31   36.3  21  14  12  74   80.2 
MINNESOTA DULUTH   01/13/18  69-72   25-56  .446  8-18  .444  14-17  .824  28  36   36.3  12  72   79.9 
at Augustana (SD)   01/19/18  69-86   29-63  .460  10-23  .435  18-19  .947  13  31  44   36.7  14  17  16  86   80.1 
at Wayne State (Neb.)   1/20/18   84-76   26-64  .406  7-28  .250  17-18  .944  11  21  32   36.5  17  14  76   80.0 
at University of Mary   01/26/18  92-86   Wot  32-62  .516  10-23  .435  12-14  .857  32  40   36.6  26  17  16  86   80.2 
at Minot State   1/27/18   99-89   33-64  .516  12-27  .444  11-15  .733  20  27   36.2  23  16  14  89   80.6 
NORTHERN STATE   02/02/18  80-93   37-73  .507  8-24  .333  11-13  .846  14  26  40   36.4  12  17  93   81.0 
MSU MOORHEAD   02/03/18  91-78   25-66  .379  9-21  .429  19-26  .731  10  29  39   36.5  18  78   80.9 
at Minnesota State   02/09/18  92-99   33-63  .524  8-22  .364  25-28  .893  13  29  42   36.7  14  14  10  99   81.6 
at Concordia-St. Paul   02/10/18  74-73   29-74  .392  8-18  .444  7-10  .700  17  34  51   37.2  21  17  14  73   81.3 
WAYNE STATE (NEB.)   02/16/18  73-68   27-65  .415  4-19  .211  10-12  .833  12  23  35   37.1  13  13  68   80.8 
AUGUSTANA (SD)   02/17/18  87-77   31-72  .431  7-30  .233  8-14  .571  12  26  38   37.1  20  12  77   80.7 
at Minot State   2/21/18   71-91   30-57  .526  6-21  .286  25-26  .962  30  38   37.2  13  13  91   81.0 


 
Opponents     2593     930-2042  .455  267-739  .361  466-603  .773  351  838  1189   37.2  569  452  377  84  176  2593   81.0 
Upper Iowa     2569     920-1927  .477  274-694  .395  455-616  .739  243  822  1065   33.3  551  474  385  105  178  2569   80.3 
 
Games played: 32      Rebounds/game: 37.2 
Points/game: 81.0      Assists/game: 14.1 
FG Pct: 45.5      Turnovers/game: 11.8 
3FG Pct: 36.1      Assist/turnover ratio: 1.2 
FT Pct: 77.3      Steals/game: 5.5 
       Blocks/game: 2.6 
 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Cal St. San B'dino  46/43  46/45  92-88   +4  31-63/32-65  .492/ .492  10-28/8-24  .357/ .333  20-28/16-23  .714/ .696  33/41  (8)  17/18  10/16  2/4  9/2  17/20 
Palm Beach Atlantic  30/36  49/40  79-76   +3  29-64/28-63  .453/ .444  10-25/10-23  .400/ .435  11-16/10-12  .688/ .833  41/32  +9  19/18  21/18  5/2  8/7  17/17 
Humboldt St.  31/22  29/33  60-55   +5  23-62/20-65  .371/ .308  6-23/3-23  .261/ .130  8-12/12-21  .667/ .571  40/49  (9)  15/9  13/16  3/4  8/5  17/18 
Northwest Mo. St.  31/41  34/48  65-89   (24)  24-53/33-60  .453/ .550  6-19/14-25  .316/ .560  11-15/9-14  .733/ .643  23/38  (15)  12/17  11/9  4/1  3/6  15/19 
Missouri Western  33/41  32/36  65-77   (12)  19-55/27-56  .345/ .482  4-17/10-22  .235/ .455  23-30/13-18  .767/ .722  34/36  (2)  6/14  14/14  6/4  8/5  21/24 
Quincy  42/24  39/35  81-59   +22  30-58/25-68  .517/ .368  9-17/8-25  .529/ .320  9-12/4-12  .750/ .333  37/29  +8  17/15  13/11  7/0  8/6  9/17 
Truman State  53/33  57/59  110-92   +18  39-67/27-64  .582/ .422  8-18/8-27  .444/ .296  24-28/30-33  .857/ .909  41/29  +12  16/13  9/7  2/2  4/6  23/19 
MSU-Denver  24/35  44/29  68-64   +4  23-50/23-60  .460/ .383  9-22/5-16  .409/ .313  13-19/13-19  .684/ .684  33/41  (8)  13/9  16/16  2/3  7/8  14/18 
WINONA STATE  35/32  45/58  80-90   (10)  27-57/33-69  .474/ .478  10-27/9-22  .370/ .409  16-18/15-18  .889/ .833  26/37  (11)  14/18  16/10  10/2  4/6  16/16 
Southwest Minnesota  36/45  50/48  86-93   (7)  30-63/30-64  .476/ .469  8-22/8-24  .364/ .333  18-24/25-28  .750/ .893  36/38  (2)  15/21  10/8  2/2  4/5  21/20 
Sioux Falls  37/30  41/60  78-90   (12)  27-62/27-58  .435/ .466  9-25/7-20  .360/ .350  15-26/29-34  .577/ .853  29/44  (15)  14/13  6/10  2/2  4/4  26/21 
CONCORDIA-ST. PAUL  46/28  39/47  85-75   +10  29-62/29-70  .468/ .414  8-20/4-16  .400/ .250  19-21/13-18  .905/ .722  39/36  +3  18/14  13/10  2/6  4/6  15/18 
MINNESOTA STATE  36/38  47/48  83-86   (3)  27-59/33-69  .458/ .478  8-21/5-23  .381/ .217  21-27/15-22  .778/ .682  36/43  (7)  13/9  10/10  2/1  3/3  20/22 
Winona State  28/41  34/28  62-69   (7)  26-63/26-68  .413/ .382  8-28/8-29  .286/ .276  2-2/9-12  1.000/ .750  39/41  (2)  15/13  17/11  3/4  3/11  11/9 
BETHANY LUTHERAN  50/46  44/43  94-89   +5  33-63/30-63  .524/ .476  7-19/11-26  .368/ .423  21-25/18-22  .840/ .818  37/24  +13  19/16  19/16  3/0  10/12  20/22 
Bemidji State  46/36  38/39  84-75   +9  28-58/29-66  .483/ .439  9-24/11-32  .375/ .344  19-24/6-8  .792/ .750  38/34  +4  11/16  12/16  1/1  7/7  15/18 
Minnesota Crookston  42/45  37/53  79-98   (19)  30-63/34-57  .476/ .596  9-21/12-22  .429/ .545  10-16/18-27  .625/ .667  28/34  (6)  14/15  12/9  2/11  9/6  22/14 
SIOUX FALLS  31/39  41/38  72-77   (5)  30-60/28-57  .500/ .491  8-17/8-18  .471/ .444  4-11/13-19  .364/ .684  26/38  (12)  14/13  15/19  3/2  5/7  14/16 
SOUTHWEST MINNESOTA  45/36  39/50  84-86   (2)  31-56/32-62  .554/ .516  6-19/14-28  .316/ .500  16-18/8-10  .889/ .800  25/32  (7)  13/19  11/12  5/1  7/4  13/17 
ST. CLOUD STATE  44/33  40/41  84-74   +10  30-51/27-59  .588/ .458  8-19/7-20  .421/ .350  16-22/13-21  .727/ .619  30/31  (1)  17/14  11/12  1/3  3/1  19/21 
MINNESOTA DULUTH  28/36  41/36  69-72   (3)  25-65/25-56  .385/ .446  8-21/8-18  .381/ .444  11-13/14-17  .846/ .824  37/36  +1  10/9  6/9  3/2  6/3  16/12 
Augustana (SD)  37/41  32/45  69-86   (17)  27-66/29-63  .409/ .460  6-18/10-23  .333/ .435  9-14/18-19  .643/ .947  31/44  (13)  12/17  13/16  2/5  8/5  15/14 
Wayne State (Neb.)  41/31  43/45  84-76   +8  28-52/26-64  .538/ .406  11-16/7-28  .688/ .250  17-21/17-18  .810/ .944  32/32  13/14  13/8  1/1  3/4  17/17 
University of Mary  32/40  47/39  92-86   +6  30-68/32-62  .441/ .516  10-33/10-23  .303/ .435  22-32/12-14  .688/ .857  33/40  (7)  17/17  9/16  1/0  5/3  19/26 
Minot State  42/45  57/44  99-89   +10  36-56/33-64  .643/ .516  7-14/12-27  .500/ .444  20-30/11-15  .667/ .733  31/27  +4  20/16  12/14  2/2  9/9  16/23 
NORTHERN STATE  43/44  37/49  80-93   (13)  33-60/37-73  .550/ .507  9-19/8-24  .474/ .333  5-11/11-13  .455/ .846  28/40  (12)  15/17  12/8  4/3  7/4  16/12 
MSU MOORHEAD  33/43  58/35  91-78   +13  35-65/25-66  .538/ .379  6-18/9-21  .333/ .429  15-25/19-26  .600/ .731  42/39  +3  18/6  6/5  2/2  3/3  20/18 
Minnesota State  39/35  53/64  92-99   (7)  35-70/33-63  .500/ .524  13-26/8-22  .500/ .364  9-10/25-28  .900/ .893  27/42  (15)  13/14  5/10  2/4  2/3  20/14 
Concordia-St. Paul  25/31  49/42  74-73   +1  25-56/29-74  .446/ .392  11-25/8-18  .440/ .444  13-22/7-10  .591/ .700  33/51  (18)  20/17  14/14  9/1  6/9  14/21 
WAYNE STATE (NEB.)  39/27  34/41  73-68   +5  28-60/27-65  .467/ .415  8-17/4-19  .471/ .211  9-11/10-12  .818/ .833  34/35  (1)  14/6  13/13  8/3  6/3  17/13 
AUGUSTANA (SD)  42/33  45/44  87-77   +10  28-58/31-72  .483/ .431  12-21/7-30  .571/ .233  19-23/8-14  .826/ .571  38/38  15/12  14/9  3/4  4/7  16/20 
Minot State  36/43  35/48  71-91   (20)  24-62/30-57  .387/ .526  13-35/6-21  .371/ .286  10-10/25-26  1.000/ .962  28/38  (10)  15/13  9/5  1/2  1/6  20/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 
 

Points-Rebounds-Assists

 

        02  03  04  05  11  12  13 
Opponent  Date  Score  WL  WURZER,TR  PARKER,CA  ROWAN,KAM  WILLIAMS,  PERICLES,  WILLIAMS,  BLAUE,QUE 
vs Cal St. San B'dino  11/03/17  92-88  DNP  26-5-7  13-5-3  3-4-1  0-0-0  DNP  14-1-3 
vs Palm Beach Atlantic  11/04/17  79-76  DNP  18-6-10  5-5-4  3-1-1  5-2-0  DNP  9-3-0 
vs Humboldt St.  11/05/17  60-55  DNP  10-7-4  5-6-3  2-0-0  0-1-0  DNP  6-3-1 
vs Northwest Mo. St.  11/10/17  65-89  0-0-0  15-3-4  4-3-4  6-3-0  0-0-0  0-0-0  3-1-0 
at Missouri Western  11/12/17  65-77  DNP  17-6-2  13-3-2  6-1-0  0-0-0  DNP  0-3-0 
at Quincy  11/15/17  81-59  0-1-0  8-5-9  10-5-3  8-2-0  13-3-0  0-0-0  5-0-1 
vs Truman State  11/17/07  110-92  DNP  23-12-11  2-1-1  6-4-0  0-0-0  DNP  13-4-0 
vs MSU-Denver  11/18/17  68-64  0-0-0  18-6-3  10-3-3  3-1-0  0-0-0  DNP  0-2-1 
WINONA STATE  11/25/17  80-90  DNP  13-4-6  19-1-3  3-1-0  0-0-0  DNP  10-3-0 
at Southwest Minnesota  12/1/17  86-93  DNP  20-7-6  12-2-3  3-0-0  6-1-0  DNP  0-2-0 
at Sioux Falls  12/02/17  78-90  DNP  27-2-5  2-2-1  13-2-0  4-0-2  DNP  0-2-1 
CONCORDIA-ST. PAUL  12/08/17  85-75  DNP  16-7-7  12-4-3  0-5-0  0-0-0  DNP  11-1-2 
MINNESOTA STATE  12/09/17  83-86  DNP  20-11-7  15-2-3  4-1-0  3-1-0  DNP  6-4-0 
at Winona State  12/16/17  62-69  DNP  19-9-4  4-3-8  2-1-0  0-0-0  DNP  12-6-0 
BETHANY LUTHERAN  12/19/17  94-89  DNP  16-7-6  22-6-2  2-2-0  0-0-0  DNP  11-0-2 
at Bemidji State  12/30/17  84-75  DNP  14-8-3  14-6-5  6-5-0  DNP  DNP  6-3-0 
at Minnesota Crookston  12/31/17  79-98  DNP  17-2-5  5-1-4  9-0-1  DNP  DNP  0-2-1 
SIOUX FALLS  01/05/18  72-77  DNP  3-5-4  21-2-5  3-1-0  DNP  DNP  6-7-0 
SOUTHWEST MINNESOTA  01/06/18  84-86  DNP  20-2-6  15-1-3  5-3-1  DNP  DNP  6-2-0 
ST. CLOUD STATE  01/12/18  84-74  DNP  6-3-8  9-4-4  6-4-0  DNP  DNP  0-1-0 
MINNESOTA DULUTH  01/13/18  69-72  DNP  21-8-9  DNP  0-2-0  0-0-0  DNP  3-3-1 
at Augustana (SD)  01/19/18  69-86  DNP  12-6-3  9-2-6  2-1-1  DNP  DNP  11-3-0 
at Wayne State (Neb.)  1/20/18  84-76  DNP  18-5-2  9-2-5  18-6-0  0-0-0  DNP  14-3-0 
at University of Mary  01/26/18  92-86  WO  DNP  20-10-4  6-3-2  9-1-2  DNP  DNP  10-1-0 
at Minot State  1/27/18  99-89  DNP  9-1-8  16-8-9  4-1-0  0-0-0  DNP  7-1-0 
NORTHERN STATE  02/02/18  80-93  DNP  16-6-4  19-1-6  0-4-0  DNP  DNP  6-2-0 
MSU MOORHEAD  02/03/18  91-78  DNP  20-9-5  14-2-7  3-4-1  DNP  DNP  3-9-0 
at Minnesota State  02/09/18  92-99  DNP  18-6-5  17-3-3  6-2-0  DNP  DNP  3-0-1 
at Concordia-St. Paul  02/10/18  74-73  DNP  18-8-12  1-5-0  6-2-0  DNP  DNP  17-2-2 
WAYNE STATE (NEB.)  02/16/18  73-68  DNP  19-2-3  17-4-6  8-5-1  DNP  DNP  3-2-0 
AUGUSTANA (SD)  02/17/18  87-77  DNP  28-8-8  6-2-2  14-4-0  DNP  DNP  3-4-2 
at Minot State  2/21/18  71-91  DNP  17-10-8  18-3-3  12-2-0  DNP  DNP  0-3-3 

        20  23  35  50 
Opponent  Date  Score  WL  SMOLDT,JO  AUSTIN II  EIGHME,MI  OKONKWO,M 
vs Cal St. San B'dino  11/03/17  92-88  5-2-2  25-8-1  4-1-0  2-4-0 
vs Palm Beach Atlantic  11/04/17  79-76  18-6-2  11-6-1  2-1-1  8-8-0 
vs Humboldt St.  11/05/17  60-55  13-3-5  5-5-1  6-2-0  13-11-1 
vs Northwest Mo. St.  11/10/17  65-89  6-2-2  22-3-2  4-0-0  5-6-0 
at Missouri Western  11/12/17  65-77  9-2-2  7-3-0  3-3-0  10-10-0 
at Quincy  11/15/17  81-59  12-0-2  3-5-0  8-2-1  11-14-1 
vs Truman State  11/17/07  110-92  16-4-3  23-5-1  7-2-0  20-5-0 
vs MSU-Denver  11/18/17  68-64  14-1-2  11-4-4  5-2-0  7-10-0 
WINONA STATE  11/25/17  80-90  12-3-3  15-5-2  6-3-0  2-4-0 
at Southwest Minnesota  12/1/17  86-93  14-3-1  15-6-2  5-4-2  11-10-1 
at Sioux Falls  12/02/17  78-90  11-7-3  8-4-2  9-4-0  4-3-0 
CONCORDIA-ST. PAUL  12/08/17  85-75  16-2-3  7-3-3  4-3-0  19-8-0 
MINNESOTA STATE  12/09/17  83-86  15-5-2  DNP  9-2-1  11-7-0 
at Winona State  12/16/17  62-69  3-4-1  6-3-1  8-4-1  8-7-0 
BETHANY LUTHERAN  12/19/17  94-89  12-1-5  18-5-2  6-5-2  7-7-0 
at Bemidji State  12/30/17  84-75  19-1-2  18-4-0  0-1-1  7-6-0 
at Minnesota Crookston  12/31/17  79-98  13-3-3  17-5-0  8-4-0  10-7-0 
SIOUX FALLS  01/05/18  72-77  8-2-1  9-1-3  6-0-0  16-6-1 
SOUTHWEST MINNESOTA  01/06/18  84-86  13-3-2  8-2-1  6-3-0  11-9-0 
ST. CLOUD STATE  01/12/18  84-74  26-4-2  15-7-2  16-0-1  6-2-0 
MINNESOTA DULUTH  01/13/18  69-72  14-1-0  17-8-0  8-3-0  6-8-0 
at Augustana (SD)  01/19/18  69-86  10-3-0  18-4-1  5-3-0  2-6-1 
at Wayne State (Neb.)  1/20/18  84-76  21-5-4  4-5-2  0-4-0  0-2-0 
at University of Mary  01/26/18  92-86  WO  14-3-2  7-7-6  12-2-0  14-5-1 
at Minot State  1/27/18  99-89  18-1-0  18-2-2  10-7-1  17-6-0 
NORTHERN STATE  02/02/18  80-93  25-2-1  4-3-3  4-2-0  6-5-1 
MSU MOORHEAD  02/03/18  91-78  18-5-2  14-1-3  7-2-0  12-4-0 
at Minnesota State  02/09/18  92-99  13-1-0  20-6-3  4-0-0  11-5-1 
at Concordia-St. Paul  02/10/18  74-73  8-5-5  8-3-1  8-1-0  8-6-0 
WAYNE STATE (NEB.)  02/16/18  73-68  10-6-2  8-3-1  0-4-1  8-8-0 
AUGUSTANA (SD)  02/17/18  87-77  16-6-1  15-5-2  1-2-0  4-6-0 
at Minot State  2/21/18  71-91  8-2-1  10-2-0  4-1-0  2-2-0 

 

Individual Game-by-Game

 

#02  Wurzer,Trevor  
#03  Parker, Carson  
#04  Rowan, Kam  
#05  Williams, Jareese  
#11  Pericles, Peghuentz  
#12  Williams, Anthony  
#13  Blaue,Quentin  
#20  Smoldt,Joe  
#23  Austin III, Dennis  
#35  Eighme, Mitchell  
#50  Okonkwo, Munachiso  
#TM  TEAM