#03 Parker, Carson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Cal St. San B'dino | 11/03/17 | * | 36 | 9-15 | .600 | 4-8 | .500 | 4-4 | 1.000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 7 | 3 | 1 | 1 | 26 | 26.0 |
vs Palm Beach Atlantic | 11/04/17 | * | 36 | 6-13 | .462 | 1-3 | .333 | 5-6 | .833 | 1 | 5 | 6 | 5.5 | 2 | 0 | 10 | 4 | 1 | 0 | 18 | 22.0 |
vs Humboldt St. | 11/05/17 | * | 35 | 3-11 | .273 | 0-4 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 6.0 | 2 | 0 | 4 | 2 | 0 | 3 | 10 | 18.0 |
vs Northwest Mo. St. | 11/10/17 | * | 34 | 6-15 | .400 | 2-7 | .286 | 1-1 | 1.000 | 0 | 3 | 3 | 5.3 | 3 | 0 | 4 | 3 | 1 | 0 | 15 | 17.3 |
at Missouri Western | 11/12/17 | * | 28 | 6-12 | .500 | 2-5 | .400 | 3-4 | .750 | 1 | 5 | 6 | 5.4 | 2 | 0 | 2 | 2 | 0 | 3 | 17 | 17.2 |
at Quincy | 11/15/17 | * | 29 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.3 | 1 | 0 | 9 | 3 | 0 | 2 | 8 | 15.7 |
vs Truman State | 11/17/07 | * | 33 | 5-10 | .500 | 0-1 | .000 | 13-14 | .929 | 2 | 10 | 12 | 6.3 | 1 | 0 | 11 | 2 | 0 | 0 | 23 | 16.7 |
vs MSU-Denver | 11/18/17 | * | 35 | 7-11 | .636 | 4-5 | .800 | 0-0 | .000 | 0 | 6 | 6 | 6.3 | 2 | 0 | 3 | 4 | 0 | 1 | 18 | 16.9 |
WINONA STATE | 11/25/17 | * | 39 | 3-12 | .250 | 2-8 | .250 | 5-5 | 1.000 | 0 | 4 | 4 | 6.0 | 1 | 0 | 6 | 2 | 3 | 1 | 13 | 16.4 |
at Southwest Minnesota | 12/1/17 | * | 34 | 7-14 | .500 | 1-4 | .250 | 5-6 | .833 | 0 | 7 | 7 | 6.1 | 1 | 0 | 6 | 2 | 0 | 1 | 20 | 16.8 |
at Sioux Falls | 12/02/17 | * | 34 | 10-17 | .588 | 3-7 | .429 | 4-6 | .667 | 0 | 2 | 2 | 5.7 | 5 | 1 | 5 | 2 | 1 | 1 | 27 | 17.7 |
CONCORDIA-ST. PAUL | 12/08/17 | * | 37 | 5-7 | .714 | 0-1 | .000 | 6-6 | 1.000 | 2 | 5 | 7 | 5.8 | 2 | 0 | 7 | 3 | 0 | 2 | 16 | 17.6 |
MINNESOTA STATE | 12/09/17 | * | 35 | 5-14 | .357 | 3-8 | .375 | 7-8 | .875 | 1 | 10 | 11 | 6.2 | 2 | 0 | 7 | 2 | 0 | 1 | 20 | 17.8 |
at Winona State | 12/16/17 | * | 37 | 7-11 | .636 | 3-7 | .429 | 2-2 | 1.000 | 3 | 6 | 9 | 6.4 | 2 | 0 | 4 | 5 | 1 | 0 | 19 | 17.9 |
BETHANY LUTHERAN | 12/19/17 | * | 39 | 6-10 | .600 | 1-2 | .500 | 3-4 | .750 | 4 | 3 | 7 | 6.5 | 0 | 0 | 6 | 1 | 1 | 1 | 16 | 17.7 |
at Bemidji State | 12/30/17 | * | 34 | 4-7 | .571 | 1-3 | .333 | 5-6 | .833 | 2 | 6 | 8 | 6.6 | 1 | 0 | 3 | 5 | 0 | 1 | 14 | 17.5 |
at Minnesota Crookston | 12/31/17 | * | 34 | 6-12 | .500 | 3-5 | .600 | 2-2 | 1.000 | 0 | 2 | 2 | 6.3 | 4 | 0 | 5 | 1 | 0 | 1 | 17 | 17.5 |
SIOUX FALLS | 01/05/18 | * | 38 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 6.2 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 16.7 |
SOUTHWEST MINNESOTA | 01/06/18 | * | 35 | 7-14 | .500 | 0-4 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 6.0 | 1 | 0 | 6 | 1 | 0 | 1 | 20 | 16.8 |
ST. CLOUD STATE | 01/12/18 | * | 31 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 5.9 | 3 | 0 | 8 | 3 | 0 | 0 | 6 | 16.3 |
MINNESOTA DULUTH | 01/13/18 | * | 38 | 7-17 | .412 | 3-8 | .375 | 4-4 | 1.000 | 2 | 6 | 8 | 6.0 | 0 | 0 | 9 | 2 | 1 | 0 | 21 | 16.5 |
at Augustana (SD) | 01/19/18 | * | 35 | 5-15 | .333 | 1-4 | .250 | 1-2 | .500 | 2 | 4 | 6 | 6.0 | 0 | 0 | 3 | 5 | 0 | 2 | 12 | 16.3 |
at Wayne State (Neb.) | 1/20/18 | * | 39 | 7-11 | .636 | 0-1 | .000 | 4-6 | .667 | 0 | 5 | 5 | 5.9 | 1 | 0 | 2 | 4 | 0 | 1 | 18 | 16.4 |
at University of Mary | 01/26/18 | * | 41 | 6-14 | .429 | 2-6 | .333 | 6-6 | 1.000 | 2 | 8 | 10 | 6.1 | 4 | 0 | 4 | 0 | 0 | 1 | 20 | 16.5 |
at Minot State | 1/27/18 | * | 36 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 5.9 | 2 | 0 | 8 | 4 | 0 | 1 | 9 | 16.2 |
NORTHERN STATE | 02/02/18 | * | 31 | 7-14 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 5 | 6 | 5.9 | 2 | 0 | 4 | 3 | 0 | 1 | 16 | 16.2 |
MSU MOORHEAD | 02/03/18 | * | 27 | 7-9 | .778 | 1-1 | 1.000 | 5-7 | .714 | 2 | 7 | 9 | 6.0 | 3 | 0 | 5 | 0 | 0 | 1 | 20 | 16.4 |
at Minnesota State | 02/09/18 | * | 38 | 6-13 | .462 | 4-8 | .500 | 2-2 | 1.000 | 0 | 6 | 6 | 6.0 | 3 | 0 | 5 | 0 | 0 | 0 | 18 | 16.4 |
at Concordia-St. Paul | 02/10/18 | * | 36 | 4-9 | .444 | 3-6 | .500 | 7-9 | .778 | 0 | 8 | 8 | 6.1 | 0 | 0 | 12 | 2 | 1 | 0 | 18 | 16.5 |
WAYNE STATE (NEB.) | 02/16/18 | * | 40 | 7-12 | .583 | 3-4 | .750 | 2-2 | 1.000 | 0 | 2 | 2 | 5.9 | 1 | 0 | 3 | 1 | 0 | 2 | 19 | 16.6 |
AUGUSTANA (SD) | 02/17/18 | * | 36 | 9-12 | .750 | 5-5 | 1.000 | 5-5 | 1.000 | 0 | 8 | 8 | 6.0 | 1 | 0 | 8 | 3 | 1 | 3 | 28 | 16.9 |
at Minot State | 2/21/18 | * | 40 | 6-15 | .400 | 5-11 | .455 | 0-0 | .000 | 2 | 8 | 10 | 6.1 | 4 | 0 | 8 | 5 | 0 | 1 | 17 | 16.9 |
Totals | 32 | 1130 | 183-365 | .501 | 61-146 | .418 | 115-131 | .878 | 30 | 166 | 196 | 6.1 | 61 | 1 | 188 | 80 | 12 | 33 | 542 | 16.9 | |
Games played: 32 | Rebounds/game: 6.1 | |
Points/game: 16.9 | Assists/game: 5.9 | |
FG Pct: 50.1 | Turnovers/game: 2.5 | |
3FG Pct: 41.8 | Assist/turnover ratio: 2.4 | |
FT Pct: 87.8 | Steals/game: 1.0 | |
Blocks/game: 0.4 |