#23 Austin III, Dennis |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Cal St. San B'dino | 11/03/17 | * | 33 | 7-8 | .875 | 0-0 | .000 | 11-15 | .733 | 2 | 6 | 8 | 8.0 | 3 | 0 | 1 | 1 | 0 | 3 | 25 | 25.0 |
vs Palm Beach Atlantic | 11/04/17 | * | 21 | 4-7 | .571 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 7.0 | 4 | 0 | 1 | 4 | 1 | 1 | 11 | 18.0 |
vs Humboldt St. | 11/05/17 | * | 24 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 6.3 | 4 | 0 | 1 | 3 | 1 | 0 | 5 | 13.7 |
vs Northwest Mo. St. | 11/10/17 | * | 36 | 9-13 | .692 | 0-0 | .000 | 4-5 | .800 | 1 | 2 | 3 | 5.5 | 3 | 0 | 2 | 1 | 0 | 0 | 22 | 15.8 |
at Missouri Western | 11/12/17 | * | 28 | 3-5 | .600 | 0-0 | .000 | 1-4 | .250 | 0 | 3 | 3 | 5.0 | 5 | 1 | 0 | 5 | 1 | 2 | 7 | 14.0 |
at Quincy | 11/15/17 | * | 15 | 1-5 | .200 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 5.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 12.2 |
vs Truman State | 11/17/07 | * | 20 | 9-13 | .692 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 1 | 1 | 0 | 0 | 23 | 13.7 |
vs MSU-Denver | 11/18/17 | * | 33 | 3-5 | .600 | 0-0 | .000 | 5-7 | .714 | 0 | 4 | 4 | 4.9 | 2 | 0 | 4 | 3 | 0 | 1 | 11 | 13.4 |
WINONA STATE | 11/25/17 | * | 28 | 5-8 | .625 | 0-0 | .000 | 5-6 | .833 | 3 | 2 | 5 | 4.9 | 4 | 0 | 2 | 6 | 0 | 1 | 15 | 13.6 |
at Southwest Minnesota | 12/1/17 | * | 28 | 5-8 | .625 | 1-1 | 1.000 | 4-6 | .667 | 0 | 6 | 6 | 5.0 | 4 | 0 | 2 | 2 | 0 | 1 | 15 | 13.7 |
at Sioux Falls | 12/02/17 | * | 21 | 2-8 | .250 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 4.9 | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 13.2 |
CONCORDIA-ST. PAUL | 12/08/17 | * | 32 | 2-10 | .200 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.8 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 12.7 |
MINNESOTA STATE | 12/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Winona State | 12/16/17 | * | 23 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 2 | 0 | 1 | 2 | 1 | 1 | 6 | 12.2 |
BETHANY LUTHERAN | 12/19/17 | * | 26 | 8-16 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.6 | 3 | 0 | 2 | 5 | 0 | 1 | 18 | 12.6 |
at Bemidji State | 12/30/17 | * | 30 | 6-12 | .500 | 0-0 | .000 | 6-7 | .857 | 0 | 4 | 4 | 4.6 | 3 | 0 | 0 | 1 | 0 | 3 | 18 | 12.9 |
at Minnesota Crookston | 12/31/17 | * | 21 | 6-10 | .600 | 0-0 | .000 | 5-7 | .714 | 2 | 3 | 5 | 4.6 | 4 | 0 | 0 | 1 | 0 | 4 | 17 | 13.2 |
SIOUX FALLS | 01/05/18 | * | 31 | 4-11 | .364 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.4 | 5 | 1 | 3 | 1 | 0 | 4 | 9 | 12.9 |
SOUTHWEST MINNESOTA | 01/06/18 | * | 12 | 3-4 | .750 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.3 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 12.7 |
ST. CLOUD STATE | 01/12/18 | * | 35 | 6-9 | .667 | 0-2 | .000 | 3-6 | .500 | 1 | 6 | 7 | 4.4 | 2 | 0 | 2 | 1 | 0 | 3 | 15 | 12.8 |
MINNESOTA DULUTH | 01/13/18 | * | 34 | 5-20 | .250 | 0-0 | .000 | 7-8 | .875 | 6 | 2 | 8 | 4.6 | 2 | 0 | 0 | 1 | 0 | 4 | 17 | 13.0 |
at Augustana (SD) | 01/19/18 | * | 31 | 7-13 | .538 | 0-0 | .000 | 4-5 | .800 | 1 | 3 | 4 | 4.6 | 4 | 0 | 1 | 2 | 0 | 0 | 18 | 13.2 |
at Wayne State (Neb.) | 1/20/18 | * | 21 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 4.6 | 5 | 1 | 2 | 2 | 0 | 1 | 4 | 12.8 |
at University of Mary | 01/26/18 | * | 26 | 3-6 | .500 | 0-0 | .000 | 1-5 | .200 | 3 | 4 | 7 | 4.7 | 3 | 0 | 6 | 1 | 0 | 2 | 7 | 12.6 |
at Minot State | 1/27/18 | * | 28 | 8-12 | .667 | 0-0 | .000 | 2-7 | .286 | 0 | 2 | 2 | 4.6 | 3 | 0 | 2 | 2 | 0 | 3 | 18 | 12.8 |
NORTHERN STATE | 02/02/18 | * | 27 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 4.5 | 3 | 0 | 3 | 0 | 0 | 1 | 4 | 12.4 |
MSU MOORHEAD | 02/03/18 | * | 29 | 4-11 | .364 | 0-0 | .000 | 6-7 | .857 | 0 | 1 | 1 | 4.4 | 4 | 0 | 3 | 0 | 0 | 1 | 14 | 12.5 |
at Minnesota State | 02/09/18 | * | 37 | 9-16 | .563 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 4.4 | 2 | 0 | 3 | 1 | 0 | 0 | 20 | 12.8 |
at Concordia-St. Paul | 02/10/18 | * | 24 | 3-8 | .375 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 4.4 | 3 | 0 | 1 | 4 | 1 | 1 | 8 | 12.6 |
WAYNE STATE (NEB.) | 02/16/18 | * | 23 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 4.3 | 4 | 0 | 1 | 5 | 0 | 1 | 8 | 12.4 |
AUGUSTANA (SD) | 02/17/18 | * | 31 | 7-16 | .438 | 0-0 | .000 | 1-3 | .333 | 2 | 3 | 5 | 4.4 | 2 | 0 | 2 | 5 | 1 | 0 | 15 | 12.5 |
at Minot State | 2/21/18 | * | 19 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.3 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 12.5 |
Totals | 31 | 827 | 145-288 | .503 | 3-8 | .375 | 93-140 | .664 | 36 | 97 | 133 | 4.3 | 100 | 4 | 52 | 65 | 6 | 40 | 386 | 12.5 | |
Games played: 31 | Rebounds/game: 4.3 | |
Points/game: 12.5 | Assists/game: 1.7 | |
FG Pct: 50.3 | Turnovers/game: 2.1 | |
3FG Pct: 37.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 66.4 | Steals/game: 1.3 | |
Blocks/game: 0.2 |