#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal St. San B'dino  11/03/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Palm Beach Atlantic  11/04/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Humboldt St.  11/05/17    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Northwest Mo. St.  11/10/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Missouri Western  11/12/17    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Quincy  11/15/17    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
vs Truman State  11/17/07    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
vs MSU-Denver  11/18/17    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
WINONA STATE  11/25/17    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Southwest Minnesota  12/1/17     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Sioux Falls  12/02/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
CONCORDIA-ST. PAUL  12/08/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MINNESOTA STATE  12/09/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Winona State  12/16/17    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
BETHANY LUTHERAN  12/19/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Bemidji State  12/30/17    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Minnesota Crookston  12/31/17    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
SIOUX FALLS  01/05/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
SOUTHWEST MINNESOTA  01/06/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
ST. CLOUD STATE  01/12/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MINNESOTA DULUTH  01/13/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Augustana (SD)  01/19/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Wayne State (Neb.)  1/20/18     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at University of Mary  01/26/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Minot State  1/27/18     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
NORTHERN STATE  02/02/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MSU MOORHEAD  02/03/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Minnesota State  02/09/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Concordia-St. Paul  02/10/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
WAYNE STATE (NEB.)  02/16/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
AUGUSTANA (SD)  02/17/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Minot State  2/21/18     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  35  52  87  2.7  0.0 
 
Games played: 32      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0