#13 Blaue,Quentin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Cal St. San B'dino | 11/03/17 | * | 29 | 5-10 | .500 | 4-9 | .444 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | 14.0 |
vs Palm Beach Atlantic | 11/04/17 | * | 20 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 11.5 |
vs Humboldt St. | 11/05/17 | * | 29 | 2-9 | .222 | 2-9 | .222 | 0-1 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9.7 |
vs Northwest Mo. St. | 11/10/17 | * | 30 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8.0 |
at Missouri Western | 11/12/17 | * | 22 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
at Quincy | 11/15/17 | * | 27 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6.2 |
vs Truman State | 11/17/07 | * | 31 | 5-10 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 7.1 |
vs MSU-Denver | 11/18/17 | * | 27 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 |
WINONA STATE | 11/25/17 | * | 31 | 3-8 | .375 | 2-5 | .400 | 2-2 | 1.000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 0 | 1 | 2 | 1 | 10 | 6.7 |
at Southwest Minnesota | 12/1/17 | * | 19 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
at Sioux Falls | 12/02/17 | * | 23 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.5 |
CONCORDIA-ST. PAUL | 12/08/17 | * | 28 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 5.9 |
MINNESOTA STATE | 12/09/17 | * | 31 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.9 |
at Winona State | 12/16/17 | * | 30 | 4-9 | .444 | 4-8 | .500 | 0-0 | .000 | 0 | 6 | 6 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 6.4 |
BETHANY LUTHERAN | 12/19/17 | * | 24 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 6.7 |
at Bemidji State | 12/30/17 | * | 30 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.6 |
at Minnesota Crookston | 12/31/17 | * | 30 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 |
SIOUX FALLS | 01/05/18 | * | 32 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 2 | 5 | 7 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.2 |
SOUTHWEST MINNESOTA | 01/06/18 | * | 26 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.2 |
ST. CLOUD STATE | 01/12/18 | * | 20 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 |
MINNESOTA DULUTH | 01/13/18 | * | 30 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5.8 |
at Augustana (SD) | 01/19/18 | * | 26 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6.0 |
at Wayne State (Neb.) | 1/20/18 | * | 34 | 5-7 | .714 | 4-6 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6.3 |
at University of Mary | 01/26/18 | * | 24 | 4-11 | .364 | 2-9 | .222 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 6.5 |
at Minot State | 1/27/18 | * | 29 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 6.5 |
NORTHERN STATE | 02/02/18 | * | 25 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6.5 |
MSU MOORHEAD | 02/03/18 | * | 28 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 9 | 9 | 2.7 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 6.4 |
at Minnesota State | 02/09/18 | * | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 6.3 |
at Concordia-St. Paul | 02/10/18 | * | 30 | 6-10 | .600 | 5-9 | .556 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 6.6 |
WAYNE STATE (NEB.) | 02/16/18 | * | 24 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.5 |
AUGUSTANA (SD) | 02/17/18 | * | 31 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6.4 |
at Minot State | 2/21/18 | * | 18 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.2 |
Totals | 32 | 853 | 70-182 | .385 | 56-152 | .368 | 2-3 | .667 | 5 | 78 | 83 | 2.6 | 32 | 0 | 21 | 6 | 3 | 11 | 198 | 6.2 | |
Games played: 32 | Rebounds/game: 2.6 | |
Points/game: 6.2 | Assists/game: 0.7 | |
FG Pct: 38.5 | Turnovers/game: 0.2 | |
3FG Pct: 36.8 | Assist/turnover ratio: 3.5 | |
FT Pct: 66.7 | Steals/game: 0.3 | |
Blocks/game: 0.1 |