#50 Okonkwo, Munachiso |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Cal St. San B'dino | 11/03/17 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2.0 | |
vs Palm Beach Atlantic | 11/04/17 | 18 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 6.0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 5.0 | |
vs Humboldt St. | 11/05/17 | 24 | 6-7 | .857 | 0-0 | .000 | 1-1 | 1.000 | 4 | 7 | 11 | 7.7 | 1 | 0 | 1 | 1 | 2 | 0 | 13 | 7.7 | |
vs Northwest Mo. St. | 11/10/17 | 19 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 7.3 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 7.0 | |
at Missouri Western | 11/12/17 | 17 | 2-4 | .500 | 0-0 | .000 | 6-7 | .857 | 3 | 7 | 10 | 7.8 | 4 | 0 | 0 | 1 | 4 | 2 | 10 | 7.6 | |
at Quincy | 11/15/17 | 22 | 4-7 | .571 | 0-1 | .000 | 3-3 | 1.000 | 4 | 10 | 14 | 8.8 | 2 | 0 | 1 | 1 | 6 | 0 | 11 | 8.2 | |
vs Truman State | 11/17/07 | 18 | 8-9 | .889 | 0-0 | .000 | 4-6 | .667 | 2 | 3 | 5 | 8.3 | 5 | 1 | 0 | 0 | 2 | 0 | 20 | 9.9 | |
vs MSU-Denver | 11/18/17 | 19 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 7 | 10 | 8.5 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 9.5 | |
WINONA STATE | 11/25/17 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 8.0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 8.7 | |
at Southwest Minnesota | 12/1/17 | 14 | 5-10 | .500 | 0-0 | .000 | 1-4 | .250 | 6 | 4 | 10 | 8.2 | 3 | 0 | 1 | 0 | 1 | 0 | 11 | 8.9 | |
at Sioux Falls | 12/02/17 | 19 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 7.7 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8.5 | |
CONCORDIA-ST. PAUL | 12/08/17 | * | 31 | 9-12 | .750 | 0-0 | .000 | 1-3 | .333 | 4 | 4 | 8 | 7.8 | 5 | 1 | 0 | 2 | 2 | 0 | 19 | 9.3 |
MINNESOTA STATE | 12/09/17 | * | 20 | 5-8 | .625 | 0-0 | .000 | 1-3 | .333 | 3 | 4 | 7 | 7.7 | 4 | 0 | 0 | 3 | 2 | 1 | 11 | 9.5 |
at Winona State | 12/16/17 | * | 25 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.6 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 9.4 |
BETHANY LUTHERAN | 12/19/17 | * | 18 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 7.6 | 5 | 1 | 0 | 2 | 1 | 4 | 7 | 9.2 |
at Bemidji State | 12/30/17 | * | 20 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 7.5 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 9.1 |
at Minnesota Crookston | 12/31/17 | * | 21 | 5-9 | .556 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 7.5 | 2 | 0 | 0 | 2 | 2 | 1 | 10 | 9.1 |
SIOUX FALLS | 01/05/18 | * | 24 | 7-10 | .700 | 0-0 | .000 | 2-6 | .333 | 4 | 2 | 6 | 7.4 | 2 | 0 | 1 | 5 | 1 | 0 | 16 | 9.5 |
SOUTHWEST MINNESOTA | 01/06/18 | * | 24 | 4-6 | .667 | 0-0 | .000 | 3-3 | 1.000 | 2 | 7 | 9 | 7.5 | 2 | 0 | 0 | 4 | 3 | 1 | 11 | 9.6 |
ST. CLOUD STATE | 01/12/18 | * | 10 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 7.2 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 9.4 |
MINNESOTA DULUTH | 01/13/18 | * | 19 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 6 | 8 | 7.2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9.2 |
at Augustana (SD) | 01/19/18 | * | 20 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 7.2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 8.9 |
at Wayne State (Neb.) | 1/20/18 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
at University of Mary | 01/26/18 | * | 18 | 5-7 | .714 | 0-0 | .000 | 4-8 | .500 | 3 | 2 | 5 | 6.9 | 3 | 0 | 1 | 2 | 1 | 0 | 14 | 8.8 |
at Minot State | 1/27/18 | * | 20 | 7-8 | .875 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 6.8 | 3 | 0 | 0 | 3 | 1 | 2 | 17 | 9.1 |
NORTHERN STATE | 02/02/18 | * | 17 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.8 | 5 | 1 | 1 | 3 | 3 | 1 | 6 | 9.0 |
MSU MOORHEAD | 02/03/18 | * | 24 | 5-7 | .714 | 0-0 | .000 | 2-5 | .400 | 1 | 3 | 4 | 6.7 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | 9.1 |
at Minnesota State | 02/09/18 | * | 17 | 4-8 | .500 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 6.6 | 1 | 0 | 1 | 0 | 2 | 0 | 11 | 9.1 |
at Concordia-St. Paul | 02/10/18 | * | 18 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 0 | 6 | 6 | 6.6 | 3 | 0 | 0 | 3 | 6 | 2 | 8 | 9.1 |
WAYNE STATE (NEB.) | 02/16/18 | * | 8 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 6.6 | 4 | 0 | 0 | 1 | 2 | 1 | 8 | 9.1 |
AUGUSTANA (SD) | 02/17/18 | 15 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.6 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 8.9 | |
at Minot State | 2/21/18 | * | 20 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 6.5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 8.7 |
Totals | 20 | 589 | 116-190 | .611 | 0-1 | .000 | 46-83 | .554 | 74 | 133 | 207 | 6.5 | 87 | 5 | 8 | 51 | 57 | 17 | 278 | 8.7 | |
Games played: 32 | Rebounds/game: 6.5 | |
Points/game: 8.7 | Assists/game: 0.3 | |
FG Pct: 61.1 | Turnovers/game: 1.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 55.4 | Steals/game: 0.5 | |
Blocks/game: 1.8 |