#11 Pericles, Peghuentz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal St. San B'dino  11/03/17    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
vs Palm Beach Atlantic  11/04/17    12  2-6  .333  1-3  .333  0-0  .000  1.0  2.5 
vs Humboldt St.  11/05/17    0-2  .000  0-1  .000  0-0  .000  1.0  1.7 
vs Northwest Mo. St.  11/10/17    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
at Missouri Western  11/12/17    0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
at Quincy  11/15/17    15  4-7  .571  3-5  .600  2-2  1.000  1.0  13  3.0 
vs Truman State  11/17/07    10  0-1  .000  0-1  .000  0-0  .000  0.9  2.6 
vs MSU-Denver  11/18/17    0-1  .000  0-0  .000  0-0  .000  0.8  2.3 
WINONA STATE  11/25/17    0-3  .000  0-3  .000  0-0  .000  0.7  2.0 
at Southwest Minnesota  12/1/17     15  2-4  .500  2-4  .500  0-0  .000  0.7  2.4 
at Sioux Falls  12/02/17    12  1-5  .200  1-4  .250  1-2  .500  0.6  2.5 
CONCORDIA-ST. PAUL  12/08/17    0-3  .000  0-1  .000  0-0  .000  0.6  2.3 
MINNESOTA STATE  12/09/17    20  1-2  .500  1-2  .500  0-0  .000  0.6  2.4 
at Winona State  12/16/17    0-1  .000  0-1  .000  0-0  .000  0.6  2.2 
BETHANY LUTHERAN  12/19/17    0-2  .000  0-2  .000  0-0  .000  0.5  2.1 
at Bemidji State  12/30/17    dnp 
at Minnesota Crookston  12/31/17    dnp 
SIOUX FALLS  01/05/18    dnp 
SOUTHWEST MINNESOTA  01/06/18    dnp 
ST. CLOUD STATE  01/12/18    dnp 
MINNESOTA DULUTH  01/13/18    0-1  .000  0-1  .000  0-0  .000  0.5  1.9 
at Augustana (SD)  01/19/18    dnp 
at Wayne State (Neb.)  1/20/18     0-0  .000  0-0  .000  0-0  .000  0.5  1.8 
at University of Mary  01/26/18    dnp 
at Minot State  1/27/18     0-0  .000  0-0  .000  0-0  .000  0.4  1.7 
NORTHERN STATE  02/02/18    dnp 
MSU MOORHEAD  02/03/18    dnp 
at Minnesota State  02/09/18    dnp 
at Concordia-St. Paul  02/10/18    dnp 
WAYNE STATE (NEB.)  02/16/18    dnp 
AUGUSTANA (SD)  02/17/18    dnp 
at Minot State  2/21/18     dnp 
Totals     135  10-40  .250  8-30  .267  3-4  .750  0.4  17  31  1.7 
 
Games played: 18      Rebounds/game: 0.4 
Points/game: 1.7      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.4 
3FG Pct: 26.7      Assist/turnover ratio: 0.3 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.0