#05 Williams, Jareese

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal St. San B'dino  11/03/17    18  1-4  .250  1-4  .250  0-0  .000  0  4  4  4.0  4  0  1  0  0  0  3  3.0 
vs Palm Beach Atlantic  11/04/17    21  1-5  .200  1-4  .250  0-0  .000  0  1  1  2.5  0  0  1  2  0  0  3  3.0 
vs Humboldt St.  11/05/17    13  1-4  .250  0-2  .000  0-0  .000  0  0  0  1.7  3  0  0  0  0  1  2  2.7 
vs Northwest Mo. St.  11/10/17    15  2-2  1.000  2-2  1.000  0-0  .000  0  3  3  2.0  3  0  0  1  0  0  6  3.5 
at Missouri Western  11/12/17    21  2-7  .286  0-3  .000  2-2  1.000  0  1  1  1.8  3  0  0  1  0  0  6  4.0 
at Quincy  11/15/17    15  2-5  .400  2-3  .667  2-2  1.000  0  2  2  1.8  0  0  0  2  0  1  8  4.7 
vs Truman State  11/17/07    17  2-4  .500  1-1  1.000  1-2  .500  2  2  4  2.1  4  0  0  0  0  1  6  4.9 
vs MSU-Denver  11/18/17    5  1-3  .333  1-2  .500  0-0  .000  1  0  1  2.0  1  0  0  2  0  1  3  4.6 
WINONA STATE  11/25/17    18  1-4  .250  1-3  .333  0-0  .000  1  0  1  1.9  3  0  0  0  0  0  3  4.4 
at Southwest Minnesota  12/1/17     12  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  1.7  2  0  0  0  0  0  3  4.3 
at Sioux Falls  12/02/17    25  5-8  .625  3-6  .500  0-0  .000  0  2  2  1.7  4  0  0  2  0  1  13  5.1 
CONCORDIA-ST. PAUL  12/08/17    15  0-5  .000  0-3  .000  0-0  .000  3  2  5  2.0  0  0  0  0  0  0  0  4.7 
MINNESOTA STATE  12/09/17    25  0-1  .000  0-1  .000  4-5  .800  1  0  1  1.9  2  0  0  1  0  1  4  4.6 
at Winona State  12/16/17    8  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.9  0  0  0  1  0  0  2  4.4 
BETHANY LUTHERAN  12/19/17    14  1-2  .500  0-1  .000  0-1  .000  1  1  2  1.9  1  0  0  0  0  1  2  4.3 
at Bemidji State  12/30/17    17  2-6  .333  2-5  .400  0-0  .000  1  4  5  2.1  2  0  0  1  0  0  6  4.4 
at Minnesota Crookston  12/31/17    22  3-4  .750  3-3  1.000  0-0  .000  0  0  0  1.9  4  0  1  0  0  0  9  4.6 
SIOUX FALLS  01/05/18    10  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.9  1  0  0  0  0  0  3  4.6 
SOUTHWEST MINNESOTA  01/06/18    24  2-3  .667  1-2  .500  0-0  .000  0  3  3  1.9  0  0  1  0  0  0  5  4.6 
ST. CLOUD STATE  01/12/18    26  2-3  .667  2-3  .667  0-0  .000  1  3  4  2.1  0  0  0  0  0  0  6  4.7 
MINNESOTA DULUTH  01/13/18    17  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  1  0  0  1  1  0  0  4.4 
at Augustana (SD)  01/19/18    17  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  1  0  0  2  2  4.3 
at Wayne State (Neb.)  1/20/18     28  6-8  .750  4-6  .667  2-2  1.000  0  6  6  2.2  3  0  0  1  0  0  18  4.9 
at University of Mary  01/26/18    28  3-8  .375  3-5  .600  0-0  .000  1  0  1  2.1  2  0  2  0  0  0  9  5.1 
at Minot State  1/27/18     11  1-2  .500  1-2  .500  1-2  .500  0  1  1  2.1  2  0  0  0  0  0  4  5.0 
NORTHERN STATE  02/02/18    18  0-2  .000  0-1  .000  0-0  .000  0  4  4  2.2  1  0  0  1  0  0  0  4.8 
MSU MOORHEAD  02/03/18    17  1-4  .250  0-2  .000  1-2  .500  1  3  4  2.2  4  0  1  0  0  0  3  4.8 
at Minnesota State  02/09/18    21  2-7  .286  2-5  .400  0-0  .000  1  1  2  2.2  3  0  0  1  0  0  6  4.8 
at Concordia-St. Paul  02/10/18    18  2-5  .400  2-4  .500  0-0  .000  2  0  2  2.2  0  0  0  0  0  0  6  4.9 
WAYNE STATE (NEB.)  02/16/18    31  3-5  .600  2-4  .500  0-0  .000  0  5  5  2.3  1  0  1  0  0  0  8  5.0 
AUGUSTANA (SD)  02/17/18    31  4-8  .500  4-8  .500  2-2  1.000  0  4  4  2.4  4  0  0  1  0  0  14  5.3 
at Minot State  2/21/18     23  3-10  .300  3-9  .333  3-3  1.000  1  1  2  2.3  2  0  0  1  0  0  12  5.5 
Totals     0  601  57-138  .413  42-99  .424  19-24  .792  18  57  75  2.3  62  0  9  19  1  9  175  5.5 
 
Games played: 32      Rebounds/game: 2.3 
Points/game: 5.5      Assists/game: 0.3 
FG Pct: 41.3      Turnovers/game: 0.6 
3FG Pct: 42.4      Assist/turnover ratio: 0.5 
FT Pct: 79.2      Steals/game: 0.3 
       Blocks/game: 0.0