#35 Eighme, Mitchell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Cal St. San B'dino | 11/03/17 | * | 15 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 |
| vs Palm Beach Atlantic | 11/04/17 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 3.0 |
| vs Humboldt St. | 11/05/17 | * | 10 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 4.0 |
| vs Northwest Mo. St. | 11/10/17 | * | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 4.0 |
| at Missouri Western | 11/12/17 | * | 19 | 0-4 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 1.4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 3.8 |
| at Quincy | 11/15/17 | * | 18 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 4.5 |
| vs Truman State | 11/17/07 | * | 20 | 3-7 | .429 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 1.6 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 4.9 |
| vs MSU-Denver | 11/18/17 | * | 17 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 4.9 |
| WINONA STATE | 11/25/17 | * | 21 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 5.0 |
| at Southwest Minnesota | 12/1/17 | * | 25 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 2.0 | 2 | 0 | 2 | 3 | 1 | 0 | 5 | 5.0 |
| at Sioux Falls | 12/02/17 | * | 19 | 4-4 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 2.2 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 5.4 |
| CONCORDIA-ST. PAUL | 12/08/17 | 8 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 5.3 | |
| MINNESOTA STATE | 12/09/17 | 15 | 2-4 | .500 | 0-0 | .000 | 5-6 | .833 | 1 | 1 | 2 | 2.2 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 5.5 | |
| at Winona State | 12/16/17 | 15 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 5.7 | |
| BETHANY LUTHERAN | 12/19/17 | 18 | 1-5 | .200 | 0-0 | .000 | 4-5 | .800 | 2 | 3 | 5 | 2.5 | 4 | 0 | 2 | 4 | 1 | 0 | 6 | 5.7 | |
| at Bemidji State | 12/30/17 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5.4 | |
| at Minnesota Crookston | 12/31/17 | 14 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 5.5 | |
| SIOUX FALLS | 01/05/18 | 12 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5.6 | |
| SOUTHWEST MINNESOTA | 01/06/18 | 15 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 5.6 | |
| ST. CLOUD STATE | 01/12/18 | 21 | 6-9 | .667 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 2.3 | 5 | 1 | 1 | 2 | 1 | 0 | 16 | 6.1 | |
| MINNESOTA DULUTH | 01/13/18 | 21 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 6.2 | |
| at Augustana (SD) | 01/19/18 | 18 | 1-3 | .333 | 0-0 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 2.4 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 6.1 | |
| at Wayne State (Neb.) | 1/20/18 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| at University of Mary | 01/26/18 | 25 | 4-4 | 1.000 | 0-0 | .000 | 4-5 | .800 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 6.1 | |
| at Minot State | 1/27/18 | 19 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 2.6 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 6.3 | |
| NORTHERN STATE | 02/02/18 | 21 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 6.2 | |
| MSU MOORHEAD | 02/03/18 | 12 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6.2 | |
| at Minnesota State | 02/09/18 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 6.1 | |
| at Concordia-St. Paul | 02/10/18 | 18 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 2.4 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 6.2 | |
| WAYNE STATE (NEB.) | 02/16/18 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 | |
| AUGUSTANA (SD) | 02/17/18 | * | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5.8 |
| at Minot State | 2/21/18 | 14 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.8 | |
| Totals | 12 | 513 | 73-120 | .608 | 0-0 | .000 | 39-55 | .709 | 23 | 54 | 77 | 2.4 | 80 | 3 | 12 | 38 | 17 | 8 | 185 | 5.8 | |
| Games played: 32 | Rebounds/game: 2.4 | |
| Points/game: 5.8 | Assists/game: 0.4 | |
| FG Pct: 60.8 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 70.9 | Steals/game: 0.3 | |
| Blocks/game: 0.5 |