#04 Rowan, Kam |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Cal St. San B'dino | 11/03/17 | * | 32 | 4-9 | .444 | 0-0 | .000 | 5-8 | .625 | 0 | 5 | 5 | 5.0 | 0 | 0 | 3 | 2 | 0 | 4 | 13 | 13.0 |
vs Palm Beach Atlantic | 11/04/17 | * | 27 | 2-6 | .333 | 0-1 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 4 | 5 | 0 | 5 | 5 | 9.0 |
vs Humboldt St. | 11/05/17 | * | 29 | 2-10 | .200 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 5.3 | 0 | 0 | 3 | 3 | 0 | 1 | 5 | 7.7 |
vs Northwest Mo. St. | 11/10/17 | * | 23 | 1-5 | .200 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 4.8 | 2 | 0 | 4 | 2 | 0 | 0 | 4 | 6.8 |
at Missouri Western | 11/12/17 | * | 34 | 4-10 | .400 | 0-0 | .000 | 5-5 | 1.000 | 0 | 3 | 3 | 4.4 | 4 | 0 | 2 | 3 | 0 | 0 | 13 | 8.0 |
at Quincy | 11/15/17 | * | 28 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 2 | 0 | 3 | 3 | 0 | 0 | 10 | 8.3 |
vs Truman State | 11/17/07 | * | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7.4 |
vs MSU-Denver | 11/18/17 | * | 32 | 3-9 | .333 | 0-1 | .000 | 4-5 | .800 | 1 | 2 | 3 | 3.9 | 4 | 0 | 3 | 1 | 0 | 0 | 10 | 7.8 |
WINONA STATE | 11/25/17 | * | 26 | 7-9 | .778 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.6 | 4 | 0 | 3 | 2 | 1 | 0 | 19 | 9.0 |
at Southwest Minnesota | 12/1/17 | * | 26 | 4-11 | .364 | 0-2 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.4 | 4 | 0 | 3 | 2 | 0 | 1 | 12 | 9.3 |
at Sioux Falls | 12/02/17 | * | 16 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 8.6 |
CONCORDIA-ST. PAUL | 12/08/17 | 11 | 3-7 | .429 | 0-1 | .000 | 6-6 | 1.000 | 1 | 3 | 4 | 3.3 | 3 | 0 | 3 | 2 | 0 | 2 | 12 | 8.9 | |
MINNESOTA STATE | 12/09/17 | * | 19 | 6-11 | .545 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.2 | 5 | 1 | 3 | 1 | 0 | 0 | 15 | 9.4 |
at Winona State | 12/16/17 | 26 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 3 | 0 | 8 | 4 | 0 | 0 | 4 | 9.0 | |
BETHANY LUTHERAN | 12/19/17 | 31 | 8-11 | .727 | 1-2 | .500 | 5-5 | 1.000 | 1 | 5 | 6 | 3.4 | 2 | 0 | 2 | 3 | 0 | 2 | 22 | 9.9 | |
at Bemidji State | 12/30/17 | 28 | 6-9 | .667 | 0-1 | .000 | 2-3 | .667 | 0 | 6 | 6 | 3.6 | 1 | 0 | 5 | 2 | 0 | 1 | 14 | 10.1 | |
at Minnesota Crookston | 12/31/17 | 24 | 2-9 | .222 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.4 | 3 | 0 | 4 | 4 | 0 | 2 | 5 | 9.8 | |
SIOUX FALLS | 01/05/18 | 23 | 9-16 | .563 | 3-4 | .750 | 0-1 | .000 | 1 | 1 | 2 | 3.3 | 3 | 0 | 5 | 6 | 1 | 0 | 21 | 10.4 | |
SOUTHWEST MINNESOTA | 01/06/18 | 29 | 7-12 | .583 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.2 | 1 | 0 | 3 | 2 | 0 | 1 | 15 | 10.7 | |
ST. CLOUD STATE | 01/12/18 | 28 | 4-9 | .444 | 0-2 | .000 | 1-4 | .250 | 1 | 3 | 4 | 3.3 | 2 | 0 | 4 | 0 | 0 | 0 | 9 | 10.6 | |
MINNESOTA DULUTH | 01/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Augustana (SD) | 01/19/18 | 24 | 4-13 | .308 | 0-3 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.2 | 4 | 0 | 6 | 3 | 0 | 0 | 9 | 10.5 | |
at Wayne State (Neb.) | 1/20/18 | 20 | 3-9 | .333 | 0-0 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 5 | 3 | 0 | 1 | 9 | 10.5 | |
at University of Mary | 01/26/18 | 24 | 1-5 | .200 | 0-2 | .000 | 4-5 | .800 | 0 | 3 | 3 | 3.1 | 2 | 0 | 2 | 3 | 0 | 0 | 6 | 10.3 | |
at Minot State | 1/27/18 | 25 | 4-10 | .400 | 0-1 | .000 | 8-11 | .727 | 0 | 8 | 8 | 3.3 | 0 | 0 | 9 | 3 | 0 | 1 | 16 | 10.5 | |
NORTHERN STATE | 02/02/18 | 28 | 7-10 | .700 | 0-1 | .000 | 5-7 | .714 | 0 | 1 | 1 | 3.2 | 1 | 0 | 6 | 5 | 0 | 3 | 19 | 10.8 | |
MSU MOORHEAD | 02/03/18 | 29 | 7-13 | .538 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.2 | 3 | 0 | 7 | 3 | 0 | 0 | 14 | 11.0 | |
at Minnesota State | 02/09/18 | 30 | 7-13 | .538 | 3-4 | .750 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 4 | 0 | 3 | 2 | 0 | 1 | 17 | 11.2 | |
at Concordia-St. Paul | 02/10/18 | 18 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 5 | 5 | 3.3 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 10.8 | |
WAYNE STATE (NEB.) | 02/16/18 | 30 | 7-15 | .467 | 0-1 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 3.3 | 3 | 0 | 6 | 2 | 3 | 1 | 17 | 11.0 | |
AUGUSTANA (SD) | 02/17/18 | 11 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 5 | 1 | 2 | 2 | 0 | 0 | 6 | 10.9 | |
at Minot State | 2/21/18 | 28 | 7-12 | .583 | 3-5 | .600 | 1-1 | 1.000 | 2 | 1 | 3 | 3.2 | 4 | 0 | 3 | 1 | 0 | 0 | 18 | 11.1 | |
Totals | 12 | 779 | 129-284 | .454 | 13-44 | .295 | 73-97 | .753 | 11 | 89 | 100 | 3.2 | 80 | 2 | 116 | 77 | 6 | 27 | 344 | 11.1 | |
Games played: 31 | Rebounds/game: 3.2 | |
Points/game: 11.1 | Assists/game: 3.7 | |
FG Pct: 45.4 | Turnovers/game: 2.5 | |
3FG Pct: 29.5 | Assist/turnover ratio: 1.5 | |
FT Pct: 75.3 | Steals/game: 0.9 | |
Blocks/game: 0.2 |