#20 Smoldt,Joe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal St. San B'dino  11/03/17    23  2-8  .250  1-5  .200  0-0  .000  0  2  2  2.0  2  0  2  0  0  0  5  5.0 
vs Palm Beach Atlantic  11/04/17    31  7-13  .538  4-9  .444  0-0  .000  0  6  6  4.0  0  0  2  1  0  2  18  11.5 
vs Humboldt St.  11/05/17    29  4-9  .444  4-6  .667  1-2  .500  0  3  3  3.7  1  0  5  2  0  3  13  12.0 
vs Northwest Mo. St.  11/10/17    25  2-7  .286  1-6  .167  1-2  .500  0  2  2  3.3  0  0  2  0  0  1  6  10.5 
at Missouri Western  11/12/17    24  2-9  .222  2-5  .400  3-4  .750  1  1  2  3.0  0  0  2  0  0  1  9  10.2 
at Quincy  11/15/17    28  4-7  .571  3-4  .750  1-2  .500  0  0  0  2.5  1  0  2  1  0  2  12  10.5 
vs Truman State  11/17/07    31  6-11  .545  3-7  .429  1-1  1.000  0  4  4  2.7  1  0  3  3  0  1  16  11.3 
vs MSU-Denver  11/18/17    29  4-10  .400  4-9  .444  2-2  1.000  0  1  1  2.5  0  0  2  3  0  4  14  11.6 
WINONA STATE  11/25/17    23  4-7  .571  2-5  .400  2-2  1.000  0  3  3  2.6  0  0  3  1  0  0  12  11.7 
at Southwest Minnesota  12/1/17     27  4-11  .364  4-10  .400  2-2  1.000  0  3  3  2.6  1  0  1  0  0  0  14  11.9 
at Sioux Falls  12/02/17    31  3-7  .429  2-4  .500  3-5  .600  0  7  7  3.0  0  0  3  1  0  1  11  11.8 
CONCORDIA-ST. PAUL  12/08/17  *  29  4-8  .500  4-8  .500  4-4  1.000  1  1  2  2.9  1  0  3  1  0  0  16  12.2 
MINNESOTA STATE  12/09/17  *  35  6-14  .429  2-5  .400  1-1  1.000  0  5  5  3.1  2  0  2  1  0  0  15  12.4 
at Winona State  12/16/17  *  33  1-9  .111  1-6  .167  0-0  .000  0  4  4  3.1  0  0  1  0  0  0  3  11.7 
BETHANY LUTHERAN  12/19/17  *  27  2-8  .250  2-7  .286  6-6  1.000  0  1  1  3.0  2  0  5  4  0  1  12  11.7 
at Bemidji State  12/30/17  *  28  5-11  .455  4-9  .444  5-6  .833  0  1  1  2.9  0  0  2  0  0  1  19  12.2 
at Minnesota Crookston  12/31/17  *  34  5-10  .500  3-6  .500  0-0  .000  1  2  3  2.9  2  0  3  2  0  1  13  12.2 
SIOUX FALLS  01/05/18  *  30  3-7  .429  1-2  .500  1-2  .500  0  2  2  2.8  0  0  1  1  1  1  8  12.0 
SOUTHWEST MINNESOTA  01/06/18  *  35  4-9  .444  3-7  .429  2-3  .667  0  3  3  2.8  3  0  2  3  1  3  13  12.1 
ST. CLOUD STATE  01/12/18  *  29  8-14  .571  6-11  .545  4-4  1.000  0  4  4  2.9  1  0  2  3  0  0  26  12.8 
MINNESOTA DULUTH  01/13/18  *  34  5-15  .333  4-9  .444  0-0  .000  0  1  1  2.8  1  0  0  1  0  2  14  12.8 
at Augustana (SD)  01/19/18  *  29  4-11  .364  2-6  .333  0-0  .000  1  2  3  2.8  1  0  0  1  0  2  10  12.7 
at Wayne State (Neb.)  1/20/18   *  33  5-10  .500  3-3  1.000  8-8  1.000  3  2  5  2.9  2  0  4  1  0  0  21  13.0 
at University of Mary  01/26/18  *  39  4-13  .308  3-11  .273  3-3  1.000  0  3  3  2.9  1  0  2  0  0  2  14  13.1 
at Minot State  1/27/18   *  32  5-9  .556  4-7  .571  4-4  1.000  0  1  1  2.8  1  0  0  0  0  1  18  13.3 
NORTHERN STATE  02/02/18  *  33  10-16  .625  5-8  .625  0-1  .000  0  2  2  2.8  1  0  1  0  0  0  25  13.7 
MSU MOORHEAD  02/03/18  *  34  7-11  .636  4-8  .500  0-0  .000  0  5  5  2.9  0  0  2  0  0  0  18  13.9 
at Minnesota State  02/09/18  *  34  4-10  .400  3-8  .375  2-2  1.000  0  1  1  2.8  1  0  0  0  0  0  13  13.9 
at Concordia-St. Paul  02/10/18  *  38  3-9  .333  1-5  .200  1-3  .333  0  5  5  2.9  3  0  5  1  0  0  8  13.7 
WAYNE STATE (NEB.)  02/16/18  *  34  4-10  .400  2-6  .333  0-1  .000  1  5  6  3.0  2  0  2  3  1  1  10  13.5 
AUGUSTANA (SD)  02/17/18  *  35  3-5  .600  2-4  .500  8-9  .889  0  6  6  3.1  0  0  1  1  0  1  16  13.6 
at Minot State  2/21/18   *  38  3-12  .250  2-8  .250  0-0  .000  0  2  2  3.1  2  0  1  1  0  0  8  13.4 
Totals     21  994  137-320  .428  91-214  .425  65-79  .823  8  90  98  3.1  32  0  66  36  3  31  430  13.4 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 13.4      Assists/game: 2.1 
FG Pct: 42.8      Turnovers/game: 1.1 
3FG Pct: 42.5      Assist/turnover ratio: 1.8 
FT Pct: 82.3      Steals/game: 1.0 
       Blocks/game: 0.1