Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs West Alabama | L | 2-3 | 22-25,25-21,21-25,25-21,16-18 | 0-1 | 0-0 | 70 | ||
| Sep 02 | at Illinois Springfield | W | 3-0 | 25-13,25-18,26-24 | 1-1 | 0-0 | 135 | ||
| Sep 03 | vs Wayne State | L | 0-3 | 23-25,15-25,23-25 | 1-2 | 0-0 | 75 | ||
| Sep 03 | vs William Jewell | W | 3-1 | 19-25,25-20,28-26,25-19 | 2-2 | 0-0 | 80 | ||
| Sep 09 | at UW-Parkside | W | 3-2 | 16-25,18-25,26-24,25-19,15-13 | 3-2 | 0-0 | 88 | ||
| Sep 09 | vs Michigan Tech | L | 2-3 | 25-23,16-25,21-25,25-18,14-16 | 3-3 | 0-0 | 110 | ||
| Sep 10 | vs Northern Michigan | W | 3-2 | 20-25,24-26,25-17,27-25,19-17 | 4-3 | 0-0 | 133 | ||
| Sep 10 | vs Lake Superior State | W | 3-0 | 25-17,25-9,25-15 | 5-3 | 0-0 | 162 | ||
| Sep 13 | WALDORF | W | 3-0 | 25-16,25-12,25-21 | 6-3 | 0-0 | 278 | ||
| * | Sep 15 | #1 CONCORDIA-ST. PAUL | L | 0-3 | 19-25,10-25,17-25 | 6-4 | 0-1 | 312 | |
| * | Sep 17 | at Minnesota State | L | 0-3 | 21-25,23-25,16-25 | 6-5 | 0-2 | 238 | |
| * | Sep 20 | #9 WINONA STATE | L | 1-3 | 23-25,25-20,19-25,21-25 | 6-6 | 0-3 | 290 | |
| * | Sep 23 | at #2 Minnesota Duluth | L | 0-3 | 5-25,21-25,24-26 | 6-7 | 0-4 | 502 | |
| * | Sep 24 | at St. Cloud State | W | 3-0 | 25-14,25-16,25-22 | 7-7 | 1-4 | 389 | |
| * | Sep 30 | MINNESOTA CROOKSTON | W | 3-0 | 25-22,25-16,25-21 | 8-7 | 2-4 | 196 | |
| * | Oct 1 | BEMIDJI STATE | W | 3-0 | 25-13,25-17,25-20 | 9-7 | 3-4 | 164 | |
| * | Oct 07 | at #4 Southwest Minnesota | L | 0-3 | 10-25,14-25,16-25 | 9-8 | 3-5 | 389 | |
| * | Oct 08 | at Sioux Falls | L | 1-3 | 13-25,9-25,25-21,19-25 | 9-9 | 3-6 | 188 | |
| * | Oct 14 | #6 AUGUSTANA | L | 0-3 | 15-25,20-25,9-25 | 9-10 | 3-7 | 155 | |
| * | Oct 15 | #9 WAYNE STATE | L | 0-3 | 14-25,19-25,14-25 | 9-11 | 3-8 | 154 | |
| * | Oct 18 | at #6 Winona State | L | 0-3 | 18-25,12-25,14-25 | 9-12 | 3-9 | 312 | |
| * | Oct 21 | at MSU Moorhead | L | 1-3 | 23-25,27-25,14-25,22-25 | 9-13 | 3-10 | 193 | |
| * | Oct 22 | at #13 Northern State | L | 0-3 | 17-25,22-25,22-25 | 9-14 | 3-11 | 364 | |
| * | Oct 28 | MINOT STATE | W | 3-1 | 25-9,22-25,25-21,25-12 | 10-14 | 4-11 | 211 | |
| * | Oct 29 | U-MARY | W | 3-0 | 25-23,25-18,25-19 | 11-14 | 5-11 | 142 | |
| * | Nov 04 | at Minnesota Crookston | L | 1-3 | 25-19,20-25,15-25,22-25 | 11-15 | 5-12 | 1004 | |
| * | Nov 05 | at Bemidji State | W | 3-2 | 23-25,25-21,25-22,17-25,15-10 | 12-15 | 6-12 | 105 | |
| * | Nov 11 | #2 MINNESOTA DULUTH | L | 0-3 | 19-25,19-25,18-25 | 12-16 | 6-13 | 245 | |
| * | Nov 12 | ST. CLOUD STATE | W | 3-1 | 25-22,23-25,25-23,25-17 | 13-16 | 7-13 | 236 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs West Alabama | 5 | 52 | 24 | 156 | .179 | 48 | 8 | 11 | 11 | 64 | 4 | 2 | 0 | 5.0 | 0 | 65.0 |
| Sep 02 | at Illinois Springfield | 3 | 41 | 13 | 97 | .289 | 36 | 5 | 4 | 1 | 40 | 1 | 0 | 0 | 1.0 | 0 | 47.0 |
| Sep 03 | vs Wayne State | 3 | 31 | 20 | 97 | .113 | 29 | 2 | 6 | 3 | 43 | 2 | 0 | 0 | 2.0 | 0 | 35.0 |
| Sep 03 | vs William Jewell | 4 | 54 | 20 | 169 | .201 | 53 | 8 | 6 | 3 | 86 | 3 | 2 | 2 | 4.0 | 0 | 66.0 |
| Sep 09 | at UW-Parkside | 5 | 47 | 21 | 143 | .182 | 44 | 6 | 8 | 13 | 71 | 2 | 10 | 0 | 7.0 | 3 | 60.0 |
| Sep 09 | vs Michigan Tech | 5 | 62 | 15 | 162 | .290 | 57 | 7 | 8 | 5 | 64 | 2 | 12 | 2 | 8.0 | 2 | 77.0 |
| Sep 10 | vs Northern Michigan | 5 | 64 | 22 | 180 | .233 | 59 | 7 | 6 | 6 | 72 | 4 | 10 | 5 | 9.0 | 1 | 80.0 |
| Sep 10 | vs Lake Superior State | 3 | 42 | 7 | 76 | .461 | 38 | 9 | 7 | 3 | 38 | 0 | 10 | 1 | 5.0 | 1 | 56.0 |
| Sep 13 | WALDORF | 3 | 32 | 11 | 85 | .247 | 31 | 7 | 3 | 4 | 44 | 2 | 8 | 3 | 6.0 | 0 | 45.0 |
| Sep 15 | CONCORDIA-ST. PAUL | 3 | 28 | 20 | 111 | .072 | 28 | 2 | 1 | 4 | 46 | 1 | 4 | 4 | 3.0 | 2 | 33.0 |
| Sep 17 | at Minnesota State | 3 | 33 | 22 | 118 | .093 | 31 | 1 | 3 | 3 | 52 | 1 | 6 | 4 | 4.0 | 1 | 38.0 |
| Sep 20 | WINONA STATE | 4 | 42 | 30 | 178 | .067 | 39 | 2 | 3 | 3 | 93 | 2 | 8 | 2 | 6.0 | 1 | 50.0 |
| Sep 23 | at Minnesota Duluth | 3 | 28 | 17 | 98 | .112 | 28 | 3 | 2 | 5 | 34 | 1 | 2 | 0 | 2.0 | 1 | 33.0 |
| Sep 24 | at St. Cloud State | 3 | 39 | 15 | 104 | .231 | 39 | 3 | 1 | 3 | 60 | 0 | 16 | 1 | 8.0 | 1 | 50.0 |
| Sep 30 | MINNESOTA CROOKSTON | 3 | 35 | 12 | 101 | .228 | 31 | 4 | 5 | 5 | 48 | 2 | 6 | 0 | 5.0 | 1 | 44.0 |
| Oct 1 | BEMIDJI STATE | 3 | 40 | 14 | 101 | .257 | 40 | 4 | 5 | 1 | 52 | 0 | 8 | 1 | 4.0 | 1 | 48.0 |
| Oct 07 | at Southwest Minnesota | 3 | 28 | 20 | 107 | .075 | 28 | 1 | 0 | 6 | 42 | 2 | 2 | 0 | 3.0 | 0 | 32.0 |
| Oct 08 | at Sioux Falls | 4 | 30 | 21 | 112 | .080 | 29 | 1 | 6 | 4 | 38 | 1 | 16 | 4 | 9.0 | 2 | 40.0 |
| Oct 14 | AUGUSTANA | 3 | 23 | 19 | 96 | .042 | 23 | 2 | 2 | 2 | 46 | 2 | 0 | 2 | 2.0 | 1 | 27.0 |
| Oct 15 | WAYNE STATE | 3 | 33 | 17 | 115 | .139 | 31 | 0 | 3 | 10 | 63 | 1 | 8 | 0 | 5.0 | 2 | 38.0 |
| Oct 18 | at Winona State | 3 | 22 | 13 | 91 | .099 | 20 | 0 | 2 | 10 | 46 | 0 | 6 | 1 | 3.0 | 0 | 25.0 |
| Oct 21 | at MSU Moorhead | 4 | 50 | 23 | 198 | .136 | 46 | 3 | 5 | 4 | 104 | 3 | 16 | 3 | 11.0 | 0 | 64.0 |
| Oct 22 | at Northern State | 3 | 40 | 14 | 145 | .179 | 37 | 4 | 4 | 3 | 75 | 1 | 16 | 2 | 9.0 | 0 | 53.0 |
| Oct 28 | MINOT STATE | 4 | 42 | 17 | 136 | .184 | 40 | 8 | 7 | 5 | 63 | 4 | 14 | 1 | 11.0 | 0 | 61.0 |
| Oct 29 | U-MARY | 3 | 36 | 8 | 96 | .292 | 34 | 4 | 3 | 2 | 39 | 2 | 10 | 2 | 7.0 | 4 | 47.0 |
| Nov 04 | at Minnesota Crookston | 4 | 47 | 23 | 146 | .164 | 45 | 2 | 6 | 5 | 64 | 3 | 10 | 3 | 8.0 | 0 | 57.0 |
| Nov 05 | at Bemidji State | 5 | 68 | 27 | 195 | .210 | 62 | 4 | 6 | 2 | 98 | 3 | 12 | 0 | 9.0 | 2 | 81.0 |
| Nov 11 | MINNESOTA DULUTH | 3 | 32 | 14 | 107 | .168 | 32 | 1 | 3 | 1 | 44 | 1 | 12 | 0 | 7.0 | 3 | 40.0 |
| Nov 12 | ST. CLOUD STATE | 4 | 49 | 14 | 133 | .263 | 48 | 5 | 6 | 4 | 70 | 1 | 12 | 2 | 7.0 | 0 | 61.0 |
| Upper Iowa | 104 | 1170 | 513 | 3653 | .180 | 1106 | 113 | 132 | 131 | 1699 | 51 | 238 | 45 | 170.0 | 29 | 1453.0 | |
| Opponent | 104 | 1405 | 606 | 3933 | .203 | 1338 | 131 | 191 | 113 | 1800 | 54 | 276 | 38 | 192.0 | 36 | 1728.0 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 11.25 Assists per set: 10.63 Service aces per set: 1.09 Reception errors per set: 1.26 Digs per set: 16.34 Blocks per set: 1.63 Ball handling errors per set: 0.28 Reception errors per set: 1.26 |
Overall record: 13-16 Conf: 7-13 Home: 6-5 Away: 4-8 Neutral: 3-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs West Alabama | 5 | 64 | 31 | 163 | .202 | 61 | 11 | 18 | 8 | 71 | 3 | 6 | 0 | 6.0 | 0 | 81.0 |
| Sep 02 | at Illinois Springfield | 3 | 33 | 19 | 97 | .144 | 33 | 1 | 9 | 5 | 37 | 2 | 0 | 0 | 2.0 | 0 | 36.0 |
| Sep 03 | vs Wayne State | 3 | 44 | 15 | 108 | .269 | 42 | 3 | 10 | 2 | 42 | 4 | 8 | 3 | 8.0 | 0 | 55.0 |
| Sep 03 | vs William Jewell | 4 | 60 | 26 | 182 | .187 | 56 | 3 | 7 | 8 | 91 | 4 | 6 | 1 | 7.0 | 0 | 70.0 |
| Sep 09 | at UW-Parkside | 5 | 59 | 26 | 170 | .194 | 53 | 13 | 14 | 6 | 68 | 5 | 6 | 0 | 8.0 | 5 | 80.0 |
| Sep 09 | vs Michigan Tech | 5 | 76 | 24 | 183 | .284 | 68 | 5 | 6 | 7 | 80 | 1 | 8 | 1 | 5.0 | 2 | 86.0 |
| Sep 10 | vs Northern Michigan | 5 | 74 | 32 | 185 | .227 | 69 | 6 | 10 | 7 | 84 | 2 | 16 | 2 | 10.0 | 1 | 90.0 |
| Sep 10 | vs Lake Superior State | 3 | 23 | 15 | 82 | .098 | 22 | 3 | 5 | 9 | 25 | 0 | 4 | 0 | 2.0 | 2 | 28.0 |
| Sep 13 | WALDORF | 3 | 29 | 25 | 104 | .038 | 28 | 4 | 2 | 7 | 37 | 0 | 8 | 0 | 4.0 | 3 | 37.0 |
| Sep 15 | CONCORDIA-ST. PAUL | 3 | 43 | 11 | 105 | .305 | 40 | 4 | 4 | 2 | 56 | 0 | 20 | 0 | 10.0 | 0 | 57.0 |
| Sep 17 | at Minnesota State | 3 | 46 | 17 | 123 | .236 | 44 | 3 | 9 | 1 | 59 | 2 | 10 | 2 | 7.0 | 0 | 56.0 |
| Sep 20 | WINONA STATE | 4 | 52 | 35 | 187 | .091 | 50 | 3 | 6 | 2 | 99 | 3 | 18 | 4 | 12.0 | 1 | 67.0 |
| Sep 23 | at Minnesota Duluth | 3 | 50 | 13 | 106 | .349 | 48 | 5 | 3 | 3 | 47 | 3 | 10 | 0 | 8.0 | 3 | 63.0 |
| Sep 24 | at St. Cloud State | 3 | 31 | 24 | 121 | .058 | 27 | 3 | 5 | 3 | 46 | 0 | 12 | 6 | 6.0 | 2 | 40.0 |
| Sep 30 | MINNESOTA CROOKSTON | 3 | 34 | 25 | 113 | .080 | 33 | 5 | 6 | 4 | 50 | 2 | 6 | 1 | 5.0 | 1 | 44.0 |
| Oct 1 | BEMIDJI STATE | 3 | 29 | 17 | 103 | .117 | 29 | 1 | 9 | 4 | 44 | 0 | 6 | 1 | 3.0 | 2 | 33.0 |
| Oct 07 | at Southwest Minnesota | 3 | 48 | 6 | 99 | .424 | 47 | 6 | 4 | 1 | 52 | 2 | 14 | 0 | 9.0 | 1 | 63.0 |
| Oct 08 | at Sioux Falls | 4 | 61 | 18 | 124 | .347 | 58 | 4 | 11 | 1 | 59 | 1 | 20 | 3 | 11.0 | 4 | 76.0 |
| Oct 14 | AUGUSTANA | 3 | 43 | 11 | 103 | .311 | 41 | 2 | 7 | 2 | 51 | 1 | 16 | 1 | 9.0 | 1 | 54.0 |
| Oct 15 | WAYNE STATE | 3 | 39 | 12 | 118 | .229 | 35 | 10 | 0 | 0 | 58 | 1 | 4 | 3 | 3.0 | 2 | 52.0 |
| Oct 18 | at Winona State | 3 | 50 | 11 | 111 | .351 | 48 | 10 | 8 | 0 | 49 | 0 | 8 | 2 | 4.0 | 1 | 64.0 |
| Oct 21 | at MSU Moorhead | 4 | 63 | 24 | 200 | .195 | 61 | 4 | 6 | 3 | 108 | 0 | 12 | 0 | 6.0 | 0 | 73.0 |
| Oct 22 | at Northern State | 3 | 52 | 14 | 151 | .252 | 50 | 3 | 1 | 4 | 84 | 1 | 4 | 1 | 3.0 | 0 | 58.0 |
| Oct 28 | MINOT STATE | 4 | 34 | 39 | 144 | -.035 | 33 | 5 | 1 | 8 | 72 | 3 | 6 | 2 | 6.0 | 2 | 45.0 |
| Oct 29 | U-MARY | 3 | 42 | 26 | 113 | .142 | 40 | 2 | 4 | 4 | 50 | 2 | 2 | 1 | 3.0 | 1 | 47.0 |
| Nov 04 | at Minnesota Crookston | 4 | 58 | 24 | 163 | .209 | 58 | 5 | 6 | 2 | 69 | 2 | 22 | 1 | 13.0 | 0 | 76.0 |
| Nov 05 | at Bemidji State | 5 | 64 | 21 | 193 | .223 | 63 | 2 | 9 | 4 | 90 | 8 | 10 | 3 | 13.0 | 1 | 79.0 |
| Nov 11 | MINNESOTA DULUTH | 3 | 51 | 15 | 117 | .308 | 49 | 1 | 1 | 1 | 58 | 2 | 10 | 0 | 7.0 | 1 | 59.0 |
| Nov 12 | ST. CLOUD STATE | 4 | 53 | 30 | 165 | .139 | 52 | 4 | 10 | 5 | 64 | 0 | 4 | 0 | 2.0 | 0 | 59.0 |
| Opponent totals | 104 | 1405 | 606 | 3933 | .203 | 1338 | 131 | 191 | 113 | 1800 | 54 | 276 | 38 | 192.0 | 36 | 1728.0 | |
| Upper Iowa | 104 | 1170 | 513 | 3653 | .180 | 1106 | 113 | 132 | 131 | 1699 | 51 | 238 | 45 | 170.0 | 29 | 1453.0 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 13.51 Assists per set: 12.87 Service aces per set: 1.26 Reception errors per set: 1.09 Digs per set: 17.31 Blocks per set: 1.85 Ball handling errors per set: 0.35 Reception errors per set: 1.09 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| West Alabama | 2-3 | 5 | 52 / | 64 | .179 / | .202 | 48 / | 61 | 8 / | 11 | 11 / | 18 |
| Illinois Springfield | 3-0 | 3 | 41 / | 33 | .289 / | .144 | 36 / | 33 | 5 / | 1 | 4 / | 9 |
| Wayne State | 0-3 | 3 | 31 / | 44 | .113 / | .269 | 29 / | 42 | 2 / | 3 | 6 / | 10 |
| William Jewell | 3-1 | 4 | 54 / | 60 | .201 / | .187 | 53 / | 56 | 8 / | 3 | 6 / | 7 |
| UW-Parkside | 3-2 | 5 | 47 / | 59 | .182 / | .194 | 44 / | 53 | 6 / | 13 | 8 / | 14 |
| Michigan Tech | 2-3 | 5 | 62 / | 76 | .290 / | .284 | 57 / | 68 | 7 / | 5 | 8 / | 6 |
| Northern Michigan | 3-2 | 5 | 64 / | 74 | .233 / | .227 | 59 / | 69 | 7 / | 6 | 6 / | 10 |
| Lake Superior State | 3-0 | 3 | 42 / | 23 | .461 / | .098 | 38 / | 22 | 9 / | 3 | 7 / | 5 |
| WALDORF | 3-0 | 3 | 32 / | 29 | .247 / | .038 | 31 / | 28 | 7 / | 4 | 3 / | 2 |
| CONCORDIA-ST. PAUL | 0-3 | 3 | 28 / | 43 | .072 / | .305 | 28 / | 40 | 2 / | 4 | 1 / | 4 |
| Minnesota State | 0-3 | 3 | 33 / | 46 | .093 / | .236 | 31 / | 44 | 1 / | 3 | 3 / | 9 |
| WINONA STATE | 1-3 | 4 | 42 / | 52 | .067 / | .091 | 39 / | 50 | 2 / | 3 | 3 / | 6 |
| Minnesota Duluth | 0-3 | 3 | 28 / | 50 | .112 / | .349 | 28 / | 48 | 3 / | 5 | 2 / | 3 |
| St. Cloud State | 3-0 | 3 | 39 / | 31 | .231 / | .058 | 39 / | 27 | 3 / | 3 | 1 / | 5 |
| MINNESOTA CROOKSTON | 3-0 | 3 | 35 / | 34 | .228 / | .080 | 31 / | 33 | 4 / | 5 | 5 / | 6 |
| BEMIDJI STATE | 3-0 | 3 | 40 / | 29 | .257 / | .117 | 40 / | 29 | 4 / | 1 | 5 / | 9 |
| Southwest Minnesota | 0-3 | 3 | 28 / | 48 | .075 / | .424 | 28 / | 47 | 1 / | 6 | 0 / | 4 |
| Sioux Falls | 1-3 | 4 | 30 / | 61 | .080 / | .347 | 29 / | 58 | 1 / | 4 | 6 / | 11 |
| AUGUSTANA | 0-3 | 3 | 23 / | 43 | .042 / | .311 | 23 / | 41 | 2 / | 2 | 2 / | 7 |
| WAYNE STATE | 0-3 | 3 | 33 / | 39 | .139 / | .229 | 31 / | 35 | 0 / | 10 | 3 / | 0 |
| Winona State | 0-3 | 3 | 22 / | 50 | .099 / | .351 | 20 / | 48 | 0 / | 10 | 2 / | 8 |
| MSU Moorhead | 1-3 | 4 | 50 / | 63 | .136 / | .195 | 46 / | 61 | 3 / | 4 | 5 / | 6 |
| Northern State | 0-3 | 3 | 40 / | 52 | .179 / | .252 | 37 / | 50 | 4 / | 3 | 4 / | 1 |
| MINOT STATE | 3-1 | 4 | 42 / | 34 | .184 / | -.035 | 40 / | 33 | 8 / | 5 | 7 / | 1 |
| U-MARY | 3-0 | 3 | 36 / | 42 | .292 / | .142 | 34 / | 40 | 4 / | 2 | 3 / | 4 |
| Minnesota Crookston | 1-3 | 4 | 47 / | 58 | .164 / | .209 | 45 / | 58 | 2 / | 5 | 6 / | 6 |
| Bemidji State | 3-2 | 5 | 68 / | 64 | .210 / | .223 | 62 / | 63 | 4 / | 2 | 6 / | 9 |
| MINNESOTA DULUTH | 0-3 | 3 | 32 / | 51 | .168 / | .308 | 32 / | 49 | 1 / | 1 | 3 / | 1 |
| ST. CLOUD STATE | 3-1 | 4 | 49 / | 53 | .263 / | .139 | 48 / | 52 | 5 / | 4 | 6 / | 10 | Totals | 47-57 | 104 | 1170 / | 1405 | .180 / | .203 | 1106 / | 1338 | 113 / | 131 | 132 / | 191 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| West Alabama | 11 / | 8 | 64 / | 71 | 4-2 / | 3-6 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Illinois Springfield | 1 / | 5 | 40 / | 37 | 1-0 / | 2-0 | 1.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Wayne State | 3 / | 2 | 43 / | 42 | 2-0 / | 4-8 | 2.0 / | 8.0 | 0 / | 3 | 0 / | 0 |
| William Jewell | 3 / | 8 | 86 / | 91 | 3-2 / | 4-6 | 4.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
| UW-Parkside | 13 / | 6 | 71 / | 68 | 2-10 / | 5-6 | 7.0 / | 8.0 | 0 / | 0 | 3 / | 5 |
| Michigan Tech | 5 / | 7 | 64 / | 80 | 2-12 / | 1-8 | 8.0 / | 5.0 | 2 / | 1 | 2 / | 2 |
| Northern Michigan | 6 / | 7 | 72 / | 84 | 4-10 / | 2-16 | 9.0 / | 10.0 | 5 / | 2 | 1 / | 1 |
| Lake Superior State | 3 / | 9 | 38 / | 25 | 0-10 / | 0-4 | 5.0 / | 2.0 | 1 / | 0 | 1 / | 2 |
| WALDORF | 4 / | 7 | 44 / | 37 | 2-8 / | 0-8 | 6.0 / | 4.0 | 3 / | 0 | 0 / | 3 |
| CONCORDIA-ST. PAUL | 4 / | 2 | 46 / | 56 | 1-4 / | 0-20 | 3.0 / | 10.0 | 4 / | 0 | 2 / | 0 |
| Minnesota State | 3 / | 1 | 52 / | 59 | 1-6 / | 2-10 | 4.0 / | 7.0 | 4 / | 2 | 1 / | 0 |
| WINONA STATE | 3 / | 2 | 93 / | 99 | 2-8 / | 3-18 | 6.0 / | 12.0 | 2 / | 4 | 1 / | 1 |
| Minnesota Duluth | 5 / | 3 | 34 / | 47 | 1-2 / | 3-10 | 2.0 / | 8.0 | 0 / | 0 | 1 / | 3 |
| St. Cloud State | 3 / | 3 | 60 / | 46 | 0-16 / | 0-12 | 8.0 / | 6.0 | 1 / | 6 | 1 / | 2 |
| MINNESOTA CROOKSTON | 5 / | 4 | 48 / | 50 | 2-6 / | 2-6 | 5.0 / | 5.0 | 0 / | 1 | 1 / | 1 |
| BEMIDJI STATE | 1 / | 4 | 52 / | 44 | 0-8 / | 0-6 | 4.0 / | 3.0 | 1 / | 1 | 1 / | 2 |
| Southwest Minnesota | 6 / | 1 | 42 / | 52 | 2-2 / | 2-14 | 3.0 / | 9.0 | 0 / | 0 | 0 / | 1 |
| Sioux Falls | 4 / | 1 | 38 / | 59 | 1-16 / | 1-20 | 9.0 / | 11.0 | 4 / | 3 | 2 / | 4 |
| AUGUSTANA | 2 / | 2 | 46 / | 51 | 2-0 / | 1-16 | 2.0 / | 9.0 | 2 / | 1 | 1 / | 1 |
| WAYNE STATE | 10 / | 0 | 63 / | 58 | 1-8 / | 1-4 | 5.0 / | 3.0 | 0 / | 3 | 2 / | 2 |
| Winona State | 10 / | 0 | 46 / | 49 | 0-6 / | 0-8 | 3.0 / | 4.0 | 1 / | 2 | 0 / | 1 |
| MSU Moorhead | 4 / | 3 | 104 / | 108 | 3-16 / | 0-12 | 11.0 / | 6.0 | 3 / | 0 | 0 / | 0 |
| Northern State | 3 / | 4 | 75 / | 84 | 1-16 / | 1-4 | 9.0 / | 3.0 | 2 / | 1 | 0 / | 0 |
| MINOT STATE | 5 / | 8 | 63 / | 72 | 4-14 / | 3-6 | 11.0 / | 6.0 | 1 / | 2 | 0 / | 2 |
| U-MARY | 2 / | 4 | 39 / | 50 | 2-10 / | 2-2 | 7.0 / | 3.0 | 2 / | 1 | 4 / | 1 |
| Minnesota Crookston | 5 / | 2 | 64 / | 69 | 3-10 / | 2-22 | 8.0 / | 13.0 | 3 / | 1 | 0 / | 0 |
| Bemidji State | 2 / | 4 | 98 / | 90 | 3-12 / | 8-10 | 9.0 / | 13.0 | 0 / | 3 | 2 / | 1 |
| MINNESOTA DULUTH | 1 / | 1 | 44 / | 58 | 1-12 / | 2-10 | 7.0 / | 7.0 | 0 / | 0 | 3 / | 1 |
| ST. CLOUD STATE | 4 / | 5 | 70 / | 64 | 1-12 / | 0-4 | 7.0 / | 2.0 | 2 / | 0 | 0 / | 0 | Totals | 131 / | 113 | 1699 / | 1800 | 51-238 / | 54-276 | 170.0 / | 192.0 | 45 / | 38 | 29 / | 36 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .545 (13- 1-22) | Poula,Haley | vs Bemidji State (Oct 1, 2016) |
| .500 (12- 1-22) | Lovhaug,Bethany | vs Northern Michigan (Sep 10, 2016) |
| .500 (13- 1-24) | VanderWoude,Alisha | vs West Alabama (Sep 02, 2016) |
| .478 (12- 1-23) | Poula,Haley | vs William Jewell (Sep 03, 2016) |
| .440 (14- 3-25) | VanderWoude,Alisha | vs Northern Michigan (Sep 10, 2016) |
| .400 (17- 5-30) | VanderWoude,Alisha | vs William Jewell (Sep 03, 2016) |
| .387 (15- 3-31) | Berry,Chelsea | vs St. Cloud State (Nov 12, 2016) |
| .364 (13- 1-33) | Winter,Anna | vs Michigan Tech (Sep 09, 2016) |
| .364 (15- 3-33) | VanderWoude,Alisha | at Bemidji State (Nov 05, 2016) |
| .344 (13- 2-32) | Berry,Chelsea | at Minnesota Crookston (Nov 04, 2016) |
KILLS (K-E-TA)
| 17 (17- 5-30) 4s | VanderWoude,Alisha | vs William Jewell (Sep 03, 2016) |
| 17 (17- 5-43) 5s | Hinrichs,Kelsey | vs Michigan Tech (Sep 09, 2016) |
| 15 (15- 6-42) 5s | Berry,Chelsea | at Bemidji State (Nov 05, 2016) |
| 15 (15- 3-33) 5s | VanderWoude,Alisha | at Bemidji State (Nov 05, 2016) |
| 15 (15- 3-31) 4s | Berry,Chelsea | vs St. Cloud State (Nov 12, 2016) |
| 14 (14- 3-25) 5s | VanderWoude,Alisha | vs Northern Michigan (Sep 10, 2016) |
| 14 (14- 5-47) 5s | Hinrichs,Kelsey | at Bemidji State (Nov 05, 2016) |
| 13 (13- 4-27) 5s | VanderWoude,Alisha | vs Michigan Tech (Sep 09, 2016) |
| 13 (13- 3-39) 5s | Berry,Chelsea | vs Northern Michigan (Sep 10, 2016) |
| 13 (13- 2-32) 4s | Berry,Chelsea | at Minnesota Crookston (Nov 04, 2016) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 1-22) | Poula,Haley | vs Bemidji State (Oct 1, 2016) |
| 11 (11- 3-20) | Poula,Haley | vs Minnesota Crookston (Sep 30, 2016) |
| 11 (11- 4-27) | Weepie,Haley | vs U-Mary (Oct 29, 2016) |
| 10 (10- 3-31) | Berry,Chelsea | vs Wayne State (Oct 15, 2016) |
| 10 (10- 2-17) | Berry,Chelsea | vs Lake Superior State (Sep 10, 2016) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 5-30) | VanderWoude,Alisha | vs William Jewell (Sep 03, 2016) |
| 15 (15- 3-31) | Berry,Chelsea | vs St. Cloud State (Nov 12, 2016) |
| 13 (13- 2-32) | Berry,Chelsea | at Minnesota Crookston (Nov 04, 2016) |
| 12 (12- 7-30) | Weepie,Haley | vs Minot State (Oct 28, 2016) |
| 12 (12- 1-23) | Poula,Haley | vs William Jewell (Sep 03, 2016) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 5-43) | Hinrichs,Kelsey | vs Michigan Tech (Sep 09, 2016) |
| 15 (15- 3-33) | VanderWoude,Alisha | at Bemidji State (Nov 05, 2016) |
| 15 (15- 6-42) | Berry,Chelsea | at Bemidji State (Nov 05, 2016) |
| 14 (14- 3-25) | VanderWoude,Alisha | vs Northern Michigan (Sep 10, 2016) |
| 14 (14- 5-47) | Hinrichs,Kelsey | at Bemidji State (Nov 05, 2016) |
TOTAL ATTEMPTS (K-E-TA)
