#10 Larson,Ashley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs West Alabama   .000  19  0.0  0.0 
Sep 02  at Illinois Springfield  -1.000  10  0.0  1.0 
Sep 03  vs Wayne State   .000  0.0  0.0 
Sep 03  vs William Jewell   .000  24  1.0  3.0 
Sep 09  at UW-Parkside   .000  16  0.0  1.0 
Sep 09  vs Michigan Tech   .000  25  0.0  2.0 
Sep 10  vs Northern Michigan   .000  17  0.0  0.0 
Sep 10  vs Lake Superior State   .000  11  0.0  4.0 
Sep 13  WALDORF   .000  0.0  2.0 
Sep 15  CONCORDIA-ST. PAUL   .000  0.0  0.0 
Sep 17  at Minnesota State   .000  11  0.0  0.0 
Sep 20  WINONA STATE   -.500  23  0.0  0.0 
Sep 23  at Minnesota Duluth   .000  14  0.0  0.0 
Sep 24  at St. Cloud State   .000  0.0  1.0 
Sep 30  MINNESOTA CROOKSTON   .000  17  0.0  2.0 
Oct 1  BEMIDJI STATE   .000  16  0.0  1.0 
Oct 07  at Southwest Minnesota   .000  0.0  1.0 
Oct 08  at Sioux Falls   .000  0.0  0.0 
Oct 14  AUGUSTANA   .000  0.0  0.0 
Oct 15  WAYNE STATE   .000  15  0.0  0.0 
Oct 18  at Winona State   .000  12  0.0  0.0 
Oct 21  at MSU Moorhead   .000  23  0.0  0.0 
Oct 22  at Northern State   .000  0.0  0.0 
Oct 28  MINOT STATE   .000  17  0.0  1.0 
Oct 29  U-MARY   .000  10  0.0  0.0 
Nov 04  at Minnesota Crookston   .000  28  0.0  0.0 
Nov 05  at Bemidji State   .000  24  0.0  1.0 
Nov 11  MINNESOTA DULUTH   .000  17  0.0  0.0 
Nov 12  ST. CLOUD STATE   .000  11  0.0  1.0 
Totals 101  -.500  73  20  30  30  422  1.0  21.0 

Sets played: 101
Kills per set: 0.00
Assists per set: 0.72
Service aces per set: 0.20
Digs per set: 4.18
Blocks per set: 0.01