| For BSU: Reega, Jessica; Haney, Shelby; Yost, Jessica; Touchett, Julie; Tronick, Amanda; Fletcher, Heather; libero Hallmann, Emma. |
| For UIU: Hinrichs,Kelsey; Holmes,Gabby; Wombles,Lauren; LeClaire,Malissa; VanderWoude,Alisha; Poula,Haley; libero Larson,Ashley. |
| 1-0 | Point UIU - (Tronick, Amanda) Kill by Hinrichs,Kelsey (from LeClaire,Malissa), block error by Touchett, Julie. | so |
| 2-0 | Point UIU - (Larson,Ashley) Kill by Wombles,Lauren (from LeClaire,Malissa). |
| 2-1 | Point BSU - (Larson,Ashley) Service error. | so |
| 3-1 | Point UIU - (Touchett, Julie) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| For UIU: Winter,Anna; Ketchum,Carlee. |
| 4-1 | Point UIU - (Ketchum,Carlee) Service ace (Tronick, Amanda). |
| 5-1 | Point UIU - (Ketchum,Carlee) Attack error by Tronick, Amanda. |
| 6-1 | Point UIU - (Ketchum,Carlee) Kill by Hinrichs,Kelsey (from Ketchum,Carlee). |
| 6-2 | Point BSU - (Ketchum,Carlee) Attack error by Hinrichs,Kelsey. | so |
| For BSU: Denney, Laurel; Koehn, Jordyn. |
| 6-3 | Point BSU - (Koehn, Jordyn) Attack error by Hinrichs,Kelsey (block by Fletcher, Heather; Yost, Jessica). |
| 6-4 | Point BSU - (Koehn, Jordyn) Attack error by Wombles,Lauren (block by Fletcher, Heather; Yost, Jessica). |
| 7-4 | Point UIU - (Koehn, Jordyn) Kill by Wombles,Lauren (from Ketchum,Carlee). | so |
| For UIU: Berry,Chelsea. |
| 8-4 | Point UIU - (Hinrichs,Kelsey) Bad set by Denney, Laurel. |
| 8-5 | Point BSU - (Hinrichs,Kelsey) Kill by Tronick, Amanda (from Koehn, Jordyn). | so |
| 8-6 | Point BSU - (Yost, Jessica) Attack error by Berry,Chelsea. |
| 9-6 | Point UIU - (Yost, Jessica) Attack error by Fletcher, Heather. | so |
| 10-6 | Point UIU - (Wombles,Lauren) Attack error by Fletcher, Heather. |
| 11-6 | Point UIU - (Wombles,Lauren) Service ace (Hallmann, Emma). |
| Timeout Bemidji State. |
| 12-6 | Point UIU - (Wombles,Lauren) Attack error by Tronick, Amanda (block by Winter,Anna; VanderWoude,Alisha). |
| 12-7 | Point BSU - (Wombles,Lauren) Attack error by Berry,Chelsea. | so |
| 13-7 | Point UIU - (Hallmann, Emma) Attack error by Tronick, Amanda. | so |
| 13-8 | Point BSU - (LeClaire,Malissa) Kill by Touchett, Julie (from Koehn, Jordyn). | so |
| 13-9 | Point BSU - (Haney, Shelby) Kill by Touchett, Julie (from Haney, Shelby). |
| 14-9 | Point UIU - (Haney, Shelby) Service error. | so |
| 15-9 | Point UIU - (Holmes,Gabby) Attack error by Reega, Jessica. |
| 16-9 | Point UIU - (Holmes,Gabby) Kill by VanderWoude,Alisha (from LeClaire,Malissa). |
| Timeout Bemidji State. |
| 17-9 | Point UIU - (Holmes,Gabby) Kill by Poula,Haley (from LeClaire,Malissa). |
| 18-9 | Point UIU - (Holmes,Gabby) Kill by Hinrichs,Kelsey (from LeClaire,Malissa). |
| 19-9 | Point UIU - (Holmes,Gabby) Kill by Poula,Haley (from Larson,Ashley). |
| 20-9 | Point UIU - (Holmes,Gabby) Attack error by Touchett, Julie. |
| 21-9 | Point UIU - (Holmes,Gabby) Kill by Hinrichs,Kelsey (from Larson,Ashley). |
| 21-10 | Point BSU - (Holmes,Gabby) Kill by Touchett, Julie (from Haney, Shelby). | so |
| 22-10 | Point UIU - (Tronick, Amanda) Service error. | so |
| 23-10 | Point UIU - (Larson,Ashley) Kill by Wombles,Lauren (from LeClaire,Malissa). |
| 24-10 | Point UIU - (Larson,Ashley) Service ace (Yost, Jessica). |
| 24-11 | Point BSU - (Larson,Ashley) Service error. | so |
| 24-12 | Point BSU - (Touchett, Julie) Kill by Yost, Jessica (from Haney, Shelby). |
| 24-13 | Point BSU - (Touchett, Julie) Attack error by Wombles,Lauren (block by Fletcher, Heather; Reega, Jessica). |
| 25-13 | Point UIU - (Touchett, Julie) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| For UIU: Hinrichs,Kelsey; Holmes,Gabby; Wombles,Lauren; LeClaire,Malissa; VanderWoude,Alisha; Poula,Haley; libero Larson,Ashley. |
| For BSU: Haney, Shelby; Reega, Jessica; Yost, Jessica; Touchett, Julie; Tronick, Amanda; Fletcher, Heather; libero Hallmann, Emma. |
| 1-0 | Point UIU - (Holmes,Gabby) Kill by Hinrichs,Kelsey (from LeClaire,Malissa). |
| 2-0 | Point UIU - (Holmes,Gabby) Kill by Poula,Haley (from LeClaire,Malissa). |
| 2-1 | Point BSU - (Holmes,Gabby) Kill by Yost, Jessica (from Haney, Shelby). | so |
| For BSU: Koehn, Jordyn. |
| 3-1 | Point UIU - (Koehn, Jordyn) Kill by Hinrichs,Kelsey (from LeClaire,Malissa). | so |
| 4-1 | Point UIU - (Larson,Ashley) Kill by Wombles,Lauren (from LeClaire,Malissa). |
| For BSU: Denney, Laurel. |
| 5-1 | Point UIU - (Larson,Ashley) Kill by Poula,Haley (from LeClaire,Malissa). |
| 6-1 | Point UIU - (Larson,Ashley) Kill by Poula,Haley (from LeClaire,Malissa). |
| 7-1 | Point UIU - (Larson,Ashley) Attack error by Yost, Jessica. |
| 7-2 | Point BSU - (Larson,Ashley) Ball handling error by Larson,Ashley. | so |
| 8-2 | Point UIU - (Yost, Jessica) Service error. | so |
| For UIU: Winter,Anna; Ketchum,Carlee. |
| Timeout Bemidji State. |
| 9-2 | Point UIU - (Ketchum,Carlee) Ball handling error by Koehn, Jordyn. |
| 9-3 | Point BSU - (Ketchum,Carlee) Service error. | so |
| 9-4 | Point BSU - (Hallmann, Emma) Kill by Tronick, Amanda (from Koehn, Jordyn). |
| 10-4 | Point UIU - (Hallmann, Emma) Kill by Winter,Anna (from Ketchum,Carlee). | so |
| For UIU: Berry,Chelsea. |
| 11-4 | Point UIU - (Hinrichs,Kelsey) Kill by Berry,Chelsea (from Larson,Ashley). |
| 11-5 | Point BSU - (Hinrichs,Kelsey) Kill by Yost, Jessica (from Koehn, Jordyn). | so |
| 11-6 | Point BSU - (Haney, Shelby) Attack error by Wombles,Lauren. |
| 11-7 | Point BSU - (Haney, Shelby) Kill by Tronick, Amanda (from Haney, Shelby). |
| 12-7 | Point UIU - (Haney, Shelby) Service error. | so |
| 13-7 | Point UIU - (Wombles,Lauren) Ball handling error by Yost, Jessica. |
| 14-7 | Point UIU - (Wombles,Lauren) Attack error by Tronick, Amanda. |
| 15-7 | Point UIU - (Wombles,Lauren) Kill by Berry,Chelsea (from Ketchum,Carlee). |
| 16-7 | Point UIU - (Wombles,Lauren) Kill by VanderWoude,Alisha (from Ketchum,Carlee). |
| 16-8 | Point BSU - (Wombles,Lauren) Kill by Tronick, Amanda (from Haney, Shelby). | so |
| 17-8 | Point UIU - (Tronick, Amanda) Service error. | so |
| 17-9 | Point BSU - (LeClaire,Malissa) Kill by Yost, Jessica (from Haney, Shelby). | so |
| 17-10 | Point BSU - (Touchett, Julie) Service ace (Hinrichs,Kelsey). |
| 18-10 | Point UIU - (Touchett, Julie) Bad set by Hallmann, Emma. | so |
| For UIU: Weepie,Haley. |
| 18-11 | Point BSU - (Holmes,Gabby) Kill by Reega, Jessica (from Haney, Shelby). | so |
| 19-11 | Point UIU - (Koehn, Jordyn) Kill by Poula,Haley (from Larson,Ashley). | so |
| For UIU: Lovhaug,Bethany. |
| 19-12 | Point BSU - (Larson,Ashley) Attack error by Lovhaug,Bethany. | so |
| 19-13 | Point BSU - (Yost, Jessica) Attack error by Poula,Haley. |
| 20-13 | Point UIU - (Yost, Jessica) Service error. | so |
| 20-14 | Point BSU - (Ketchum,Carlee) Kill by Tronick, Amanda (from Koehn, Jordyn). | so |
| 20-15 | Point BSU - (Hallmann, Emma) Attack error by Winter,Anna. |
| 21-15 | Point UIU - (Hallmann, Emma) Kill by Weepie,Haley (from Larson,Ashley). | so |
| 21-16 | Point BSU - (Weepie,Haley) Kill by Touchett, Julie (from Koehn, Jordyn). | so |
| 22-16 | Point UIU - (Haney, Shelby) Kill by Winter,Anna (from Ketchum,Carlee). | so |
| 23-16 | Point UIU - (Lovhaug,Bethany) Attack error by Reega, Jessica (block by Winter,Anna; VanderWoude,Alisha). |
| 24-16 | Point UIU - (Lovhaug,Bethany) Attack error by Touchett, Julie. |
| 24-17 | Point BSU - (Lovhaug,Bethany) Kill by Yost, Jessica (from Haney, Shelby). | so |
| 25-17 | Point UIU - (Tronick, Amanda) Service error. | so |
| For UIU: Hinrichs,Kelsey; Holmes,Gabby; Lovhaug,Bethany; LeClaire,Malissa; VanderWoude,Alisha; Poula,Haley; libero Larson,Ashley. |
| For BSU: Tronick, Amanda; Denney, Laurel; Fletcher, Heather; Haney, Shelby; Yost, Jessica; Touchett, Julie; libero Hallmann, Emma. |
| 1-0 | Point UIU - (Haney, Shelby) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| 2-0 | Point UIU - (Larson,Ashley) Attack error by Tronick, Amanda (block by Poula,Haley; Lovhaug,Bethany). |
| 3-0 | Point UIU - (Larson,Ashley) Attack error by Tronick, Amanda (block by Poula,Haley; Lovhaug,Bethany). |
| 4-0 | Point UIU - (Larson,Ashley) Kill by Hinrichs,Kelsey (from LeClaire,Malissa). |
| 4-1 | Point BSU - (Larson,Ashley) Service error. | so |
| 5-1 | Point UIU - (Tronick, Amanda) Kill by Lovhaug,Bethany (from LeClaire,Malissa). | so |
| For UIU: Ketchum,Carlee; LeJeune,Miranda. |
| 5-2 | Point BSU - (Ketchum,Carlee) Service error. | so |
| 5-3 | Point BSU - (Hallmann, Emma) Kill by Touchett, Julie (from Haney, Shelby). |
| 6-3 | Point UIU - (Hallmann, Emma) Service error. | so |
| For UIU: Berry,Chelsea. |
| 7-3 | Point UIU - (Hinrichs,Kelsey) Service ace (Tronick, Amanda). |
| 7-4 | Point BSU - (Hinrichs,Kelsey) Kill by Touchett, Julie (from Haney, Shelby). | so |
| For BSU: Auer, Kelli. |
| 7-5 | Point BSU - (Auer, Kelli) Attack error by Lovhaug,Bethany. |
| 7-6 | Point BSU - (Auer, Kelli) Kill by Yost, Jessica (from Haney, Shelby). |
| 8-6 | Point UIU - (Auer, Kelli) Kill by LeJeune,Miranda (from Ketchum,Carlee). | so |
| 9-6 | Point UIU - (Lovhaug,Bethany) Attack error by Touchett, Julie. |
| 9-7 | Point BSU - (Lovhaug,Bethany) Kill by Touchett, Julie (from Haney, Shelby). | so |
| 9-8 | Point BSU - (Yost, Jessica) Attack error by VanderWoude,Alisha. |
| 10-8 | Point UIU - (Yost, Jessica) Kill by Berry,Chelsea (from Ketchum,Carlee). | so |
| 10-9 | Point BSU - (LeClaire,Malissa) Kill by Tronick, Amanda (from Haney, Shelby). | so |
| 10-10 | Point BSU - (Touchett, Julie) Kill by Tronick, Amanda (from Touchett, Julie). |
| 10-11 | Point BSU - (Touchett, Julie) Kill by Tronick, Amanda (from Haney, Shelby). |
| Timeout Upper Iowa. |
| 11-11 | Point UIU - (Touchett, Julie) Attack error by Tronick, Amanda. | so |
| 11-12 | Point BSU - (Holmes,Gabby) Kill by Tronick, Amanda (from Haney, Shelby). | so |
| 12-12 | Point UIU - (Haney, Shelby) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| 12-13 | Point BSU - (Larson,Ashley) Kill by Tronick, Amanda (from Haney, Shelby), block error by Lovhaug,Bethany. | so |
| 12-14 | Point BSU - (Tronick, Amanda) Kill by Yost, Jessica (from Haney, Shelby). |
| 13-14 | Point UIU - (Tronick, Amanda) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| 14-14 | Point UIU - (Ketchum,Carlee) Kill by LeJeune,Miranda (from Larson,Ashley). |
| 14-15 | Point BSU - (Ketchum,Carlee) Attack error by Hinrichs,Kelsey. | so |
| 15-15 | Point UIU - (Hallmann, Emma) Attack error by Yost, Jessica. | so |
| 16-15 | Point UIU - (Hinrichs,Kelsey) Attack error by Tronick, Amanda. |
| Timeout Bemidji State. |
| 16-16 | Point BSU - (Hinrichs,Kelsey) Kill by Yost, Jessica (from Haney, Shelby). | so |
| 17-16 | Point UIU - (Auer, Kelli) Kill by Berry,Chelsea (from Ketchum,Carlee). | so |
| 17-17 | Point BSU - (Lovhaug,Bethany) Kill by Yost, Jessica (from Haney, Shelby). | so |
| 18-17 | Point UIU - (Yost, Jessica) Kill by Berry,Chelsea (from Ketchum,Carlee). | so |
| 18-18 | Point BSU - (LeClaire,Malissa) Kill by Tronick, Amanda (from Haney, Shelby). | so |
| 18-19 | Point BSU - (Touchett, Julie) Attack error by Hinrichs,Kelsey. |
| 19-19 | Point UIU - (Touchett, Julie) Service error. | so |
| 20-19 | Point UIU - (Holmes,Gabby) Bad set by Haney, Shelby. |
| 20-20 | Point BSU - (Holmes,Gabby) Kill by Tronick, Amanda (from Haney, Shelby). | so |
| 21-20 | Point UIU - (Haney, Shelby) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| 22-20 | Point UIU - (Larson,Ashley) Kill by Hinrichs,Kelsey (from LeClaire,Malissa). |
| Timeout Bemidji State. |
| 23-20 | Point UIU - (Larson,Ashley) Kill by Hinrichs,Kelsey (from LeClaire,Malissa). |
| 24-20 | Point UIU - (Larson,Ashley) Kill by Poula,Haley (from LeClaire,Malissa). |
| 25-20 | Point UIU - (Larson,Ashley) Kill by Hinrichs,Kelsey (from LeClaire,Malissa). |