| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs West Alabama | *5 | 7 | 4 | 29 | .103 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 02 | at Illinois Springfield | *3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 03 | vs Wayne State | *2 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 03 | vs William Jewell | *4 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 09 | at UW-Parkside | *2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Northern Michigan | 5 | 13 | 3 | 39 | .256 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 10 | vs Lake Superior State | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 13 | WALDORF | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | CONCORDIA-ST. PAUL | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| Sep 17 | at Minnesota State | 3 | 8 | 5 | 32 | .094 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Sep 20 | WINONA STATE | 4 | 7 | 7 | 35 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 23 | at Minnesota Duluth | *1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at St. Cloud State | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 30 | MINNESOTA CROOKSTON | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 1 | BEMIDJI STATE | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 07 | at Southwest Minnesota | 3 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 08 | at Sioux Falls | *4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 14 | AUGUSTANA | 3 | 2 | 5 | 15 | -.200 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 15 | WAYNE STATE | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 18 | at Winona State | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | at MSU Moorhead | 3 | 5 | 3 | 28 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 22 | at Northern State | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 28 | MINOT STATE | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 29 | U-MARY | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Nov 04 | at Minnesota Crookston | 4 | 13 | 2 | 32 | .344 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Nov 05 | at Bemidji State | 5 | 15 | 6 | 42 | .214 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Nov 11 | MINNESOTA DULUTH | 3 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 12 | ST. CLOUD STATE | 4 | 15 | 3 | 31 | .387 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Totals | 91 | 207 | 84 | 654 | .188 | 8 | 0 | 2 | 14 | 75 | 1 | 23 | 7 | 24.0 | 2 | 219.5 | |
|
Sets played: 91 Kills per set: 2.27 Assists per set: 0.09 Digs per set: 0.82 Blocks per set: 0.26 |