| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs West Alabama | *5 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 02 | at Illinois Springfield | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 03 | vs Wayne State | *3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 03 | vs William Jewell | *4 | 17 | 5 | 30 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 09 | at UW-Parkside | *5 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Sep 09 | vs Michigan Tech | *5 | 13 | 4 | 27 | .333 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3.0 | 0 | 16.0 |
| Sep 10 | vs Northern Michigan | *5 | 14 | 3 | 25 | .440 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 18.0 |
| Sep 10 | vs Lake Superior State | *3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 13 | WALDORF | *2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 15 | CONCORDIA-ST. PAUL | *3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Sep 17 | at Minnesota State | *3 | 4 | 7 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 20 | WINONA STATE | *4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| Sep 23 | at Minnesota Duluth | *2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at St. Cloud State | *3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 30 | MINNESOTA CROOKSTON | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 1 | BEMIDJI STATE | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 07 | at Southwest Minnesota | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 08 | at Sioux Falls | *4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| Oct 14 | AUGUSTANA | *3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 15 | WAYNE STATE | *3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 18 | at Winona State | *3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 21 | at MSU Moorhead | *4 | 11 | 2 | 25 | .360 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Oct 22 | at Northern State | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Oct 28 | MINOT STATE | *4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 29 | U-MARY | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Nov 04 | at Minnesota Crookston | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Nov 05 | at Bemidji State | *5 | 15 | 3 | 33 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 11 | MINNESOTA DULUTH | *3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 12 | ST. CLOUD STATE | *4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Totals | 101 | 216 | 78 | 486 | .284 | 4 | 1 | 1 | 2 | 20 | 13 | 52 | 8 | 65.0 | 1 | 256.0 | |
|
Sets played: 101 Kills per set: 2.14 Assists per set: 0.04 Service aces per set: 0.01 Digs per set: 0.20 Blocks per set: 0.64 |