| For UMC: Schapekahm, Callie; Green, Kelci; Freund, Rachel; Green, Kassi; Trost, Sierra; Perrel, Maggie; libero Scheuler, Ali. |
| For UIU: Hinrichs,Kelsey; Holmes,Gabby; Wombles,Lauren; LeClaire,Malissa; VanderWoude,Alisha; Poula,Haley; libero Larson,Ashley. |
| 0-1 | Point UMC - (Trost, Sierra) Attack error by Poula,Haley. |
| 0-2 | Point UMC - (Trost, Sierra) Attack error by Poula,Haley. |
| 0-3 | Point UMC - (Trost, Sierra) Attack error by Hinrichs,Kelsey (block by Green, Kassi; Schapekahm, Callie). |
| 1-3 | Point UIU - (Trost, Sierra) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| 2-3 | Point UIU - (Larson,Ashley) Service ace (Scheuler, Ali). |
| 3-3 | Point UIU - (Larson,Ashley) Attack error by Perrel, Maggie. |
| 4-3 | Point UIU - (Larson,Ashley) Service ace (Perrel, Maggie). |
| 4-4 | Point UMC - (Larson,Ashley) Kill by Green, Kassi (from Trost, Sierra). | so |
| 5-4 | Point UIU - (Green, Kassi) Attack error by Perrel, Maggie (block by Wombles,Lauren). | so |
| For UIU: Ketchum,Carlee; Winter,Anna. |
| 6-4 | Point UIU - (Ketchum,Carlee) Service ace (Scheuler, Ali). |
| 6-5 | Point UMC - (Ketchum,Carlee) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| 6-6 | Point UMC - (Schapekahm, Callie) Service ace (Holmes,Gabby). |
| 7-6 | Point UIU - (Schapekahm, Callie) Attack error by Green, Kassi. | so |
| For UIU: Berry,Chelsea. |
| 8-6 | Point UIU - (Hinrichs,Kelsey) Kill by Winter,Anna (from Ketchum,Carlee). |
| 9-6 | Point UIU - (Hinrichs,Kelsey) Attack error by Green, Kelci (block by Wombles,Lauren). |
| 10-6 | Point UIU - (Hinrichs,Kelsey) Attack error by Green, Kelci. |
| 10-7 | Point UMC - (Hinrichs,Kelsey) Service error. | so |
| For UMC: Hagen, Kaycie. |
| 11-7 | Point UIU - (Hagen, Kaycie) Kill by Berry,Chelsea (from Ketchum,Carlee). | so |
| 12-7 | Point UIU - (Wombles,Lauren) Kill by VanderWoude,Alisha (from Ketchum,Carlee). |
| 13-7 | Point UIU - (Wombles,Lauren) Attack error by Green, Kassi. |
| Timeout Minnesota Crookston. |
| 14-7 | Point UIU - (Wombles,Lauren) Bad set by Hagen, Kaycie. |
| 14-8 | Point UMC - (Wombles,Lauren) Ball handling error by Hinrichs,Kelsey. | so |
| 14-9 | Point UMC - (Perrel, Maggie) Bad set by Berry,Chelsea. |
| 14-10 | Point UMC - (Perrel, Maggie) Kill by Green, Kassi (from Trost, Sierra). |
| 14-11 | Point UMC - (Perrel, Maggie) Kill by Trost, Sierra (from Hagen, Kaycie). |
| 14-12 | Point UMC - (Perrel, Maggie) Attack error by Winter,Anna. |
| Timeout Upper Iowa. |
| 14-13 | Point UMC - (Perrel, Maggie) Service ace (Berry,Chelsea). |
| 14-14 | Point UMC - (Perrel, Maggie) Kill by Green, Kassi (from Trost, Sierra). |
| 15-14 | Point UIU - (Perrel, Maggie) Kill by Berry,Chelsea (from Ketchum,Carlee). | so |
| 15-15 | Point UMC - (LeClaire,Malissa) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| 16-15 | Point UIU - (Scheuler, Ali) Service error. | so |
| 17-15 | Point UIU - (Holmes,Gabby) Attack error by Green, Kassi. |
| 17-16 | Point UMC - (Holmes,Gabby) Kill by Green, Kassi (from Trost, Sierra). | so |
| 18-16 | Point UIU - (Trost, Sierra) Kill by Hinrichs,Kelsey (from LeClaire,Malissa). | so |
| 19-16 | Point UIU - (Larson,Ashley) Attack error by Freund, Rachel (block by Poula,Haley; Wombles,Lauren). |
| 19-17 | Point UMC - (Larson,Ashley) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| 20-17 | Point UIU - (Green, Kassi) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| 20-18 | Point UMC - (Ketchum,Carlee) Attack error by Hinrichs,Kelsey. | so |
| For UMC: Oakes, Alex. |
| 21-18 | Point UIU - (Oakes, Alex) Kill by Hinrichs,Kelsey. | so |
| 21-19 | Point UMC - (Hinrichs,Kelsey) Kill by Green, Kelci (from Trost, Sierra). | so |
| 21-20 | Point UMC - (Hagen, Kaycie) Attack error by Berry,Chelsea. |
| For UMC: Vandenheuvel, Becca. |
| 22-20 | Point UIU - (Hagen, Kaycie) Kill by Berry,Chelsea (from Ketchum,Carlee). | so |
| 23-20 | Point UIU - (Wombles,Lauren) Kill by Winter,Anna (from Ketchum,Carlee). |
| Timeout Minnesota Crookston. |
| 23-21 | Point UMC - (Wombles,Lauren) Kill by Green, Kelci (from Trost, Sierra). | so |
| 23-22 | Point UMC - (Perrel, Maggie) Kill by Green, Kassi (from Trost, Sierra). |
| 24-22 | Point UIU - (Perrel, Maggie) Kill by Berry,Chelsea (from Ketchum,Carlee). | so |
| 25-22 | Point UIU - (LeClaire,Malissa) Kill by Berry,Chelsea (from LeClaire,Malissa). |
| For UIU: Hinrichs,Kelsey; Holmes,Gabby; Wombles,Lauren; LeClaire,Malissa; VanderWoude,Alisha; Poula,Haley; libero Larson,Ashley. |
| For UMC: Schapekahm, Callie; Green, Kassi; Trost, Sierra; Perrel, Maggie; Freund, Rachel; Green, Kelci; libero Scheuler, Ali. |
| 1-0 | Point UIU - (Holmes,Gabby) Attack error by Freund, Rachel (block by VanderWoude,Alisha; Poula,Haley). |
| 2-0 | Point UIU - (Holmes,Gabby) Kill by Poula,Haley (from LeClaire,Malissa). |
| 2-1 | Point UMC - (Holmes,Gabby) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| 2-2 | Point UMC - (Green, Kassi) Service ace (Larson,Ashley). |
| 2-3 | Point UMC - (Green, Kassi) Service ace (TEAM). |
| 2-4 | Point UMC - (Green, Kassi) Service ace (Larson,Ashley). |
| 3-4 | Point UIU - (Green, Kassi) Attack error by Green, Kassi. | so |
| 3-5 | Point UMC - (Larson,Ashley) Attack error by Poula,Haley (block by Freund, Rachel). | so |
| 4-5 | Point UIU - (Schapekahm, Callie) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| For UIU: Ketchum,Carlee; Winter,Anna. |
| 5-5 | Point UIU - (Ketchum,Carlee) Attack error by Perrel, Maggie. |
| 5-6 | Point UMC - (Ketchum,Carlee) Kill by Freund, Rachel (from Trost, Sierra). | so |
| For UMC: Hagen, Kaycie. |
| 6-6 | Point UIU - (Hagen, Kaycie) Bad set by Perrel, Maggie. | so |
| For UIU: Berry,Chelsea. |
| 6-7 | Point UMC - (Hinrichs,Kelsey) Service error. | so |
| 7-7 | Point UIU - (Perrel, Maggie) Kill by Berry,Chelsea (from Ketchum,Carlee). | so |
| 8-7 | Point UIU - (Wombles,Lauren) Kill by Winter,Anna (from Ketchum,Carlee), block error by Trost, Sierra. |
| 8-8 | Point UMC - (Wombles,Lauren) Kill by Green, Kassi (from Trost, Sierra). | so |
| 9-8 | Point UIU - (Scheuler, Ali) Attack error by Perrel, Maggie. | so |
| 10-8 | Point UIU - (LeClaire,Malissa) Kill by Poula,Haley (from LeClaire,Malissa). |
| 11-8 | Point UIU - (LeClaire,Malissa) Attack error by Perrel, Maggie (block by VanderWoude,Alisha; Poula,Haley). |
| Timeout Minnesota Crookston. |
| 12-8 | Point UIU - (LeClaire,Malissa) Bad set by Trost, Sierra. |
| 13-8 | Point UIU - (LeClaire,Malissa) Attack error by Perrel, Maggie. |
| 14-8 | Point UIU - (LeClaire,Malissa) Kill by VanderWoude,Alisha. |
| 14-9 | Point UMC - (LeClaire,Malissa) Service error. | so |
| 14-10 | Point UMC - (Trost, Sierra) Kill by Green, Kassi (from Trost, Sierra). |
| 15-10 | Point UIU - (Trost, Sierra) Kill by VanderWoude,Alisha (from LeClaire,Malissa). | so |
| 16-10 | Point UIU - (Holmes,Gabby) Kill by Poula,Haley (from LeClaire,Malissa). |
| 17-10 | Point UIU - (Holmes,Gabby) Attack error by Green, Kassi. |
| 18-10 | Point UIU - (Holmes,Gabby) Kill by Hinrichs,Kelsey (from LeClaire,Malissa). |
| For UMC: Sikkink, Kaitlin. |
| 18-11 | Point UMC - (Holmes,Gabby) Service error. | so |
| 19-11 | Point UIU - (Green, Kassi) Service error. | so |
| For UMC: Vandenheuvel, Becca. |
| 20-11 | Point UIU - (Larson,Ashley) Attack error by Freund, Rachel. |
| For UMC: Leuer, Sabrina. |
| 21-11 | Point UIU - (Larson,Ashley) Ball handling error by Trost, Sierra. |
| Timeout Minnesota Crookston. |
| 21-12 | Point UMC - (Larson,Ashley) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| For UMC: Oakes, Alex. |
| 22-12 | Point UIU - (Oakes, Alex) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| 22-13 | Point UMC - (Ketchum,Carlee) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| 23-13 | Point UIU - (Hagen, Kaycie) Attack error by Green, Kelci. | so |
| 23-14 | Point UMC - (Hinrichs,Kelsey) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| 23-15 | Point UMC - (Perrel, Maggie) Kill by Green, Kelci (from Trost, Sierra). |
| 24-15 | Point UIU - (Perrel, Maggie) Attack error by Green, Kassi. | so |
| 24-16 | Point UMC - (Wombles,Lauren) Kill by Green, Kassi (from Trost, Sierra). | so |
| 25-16 | Point UIU - (Trost, Sierra) Attack error by Green, Kassi. | so |
| For UIU: Hinrichs,Kelsey; Holmes,Gabby; Wombles,Lauren; LeClaire,Malissa; VanderWoude,Alisha; Poula,Haley; libero Larson,Ashley. |
| For UMC: Green, Kelci; Leuer, Sabrina; Green, Kassi; Perrel, Maggie; Sikkink, Kaitlin; Trost, Sierra; libero Scheuler, Ali. |
| 1-0 | Point UIU - (Trost, Sierra) Kill by VanderWoude,Alisha (from LeClaire,Malissa). | so |
| 1-1 | Point UMC - (Larson,Ashley) Kill by Green, Kassi (from Trost, Sierra). | so |
| 2-1 | Point UIU - (Green, Kassi) Service error. | so |
| For UIU: Winter,Anna; Ketchum,Carlee. |
| For UMC: Vandenheuvel, Becca. |
| 3-1 | Point UIU - (Ketchum,Carlee) Service ace (Scheuler, Ali). |
| 3-2 | Point UMC - (Ketchum,Carlee) Bad set by Hinrichs,Kelsey. | so |
| 3-3 | Point UMC - (Scheuler, Ali) Kill by Perrel, Maggie (from Trost, Sierra). |
| 3-4 | Point UMC - (Scheuler, Ali) Kill by Perrel, Maggie (from Trost, Sierra). |
| 4-4 | Point UIU - (Scheuler, Ali) Kill by Wombles,Lauren (from Ketchum,Carlee). | so |
| For UIU: Berry,Chelsea. |
| 5-4 | Point UIU - (Hinrichs,Kelsey) Kill by Winter,Anna (from Larson,Ashley). |
| 6-4 | Point UIU - (Hinrichs,Kelsey) Kill by Wombles,Lauren (from Ketchum,Carlee). |
| 6-5 | Point UMC - (Hinrichs,Kelsey) Kill by Green, Kelci (from Trost, Sierra). | so |
| For UMC: Hagen, Kaycie. |
| 7-5 | Point UIU - (Hagen, Kaycie) Kill by Berry,Chelsea (from Ketchum,Carlee). | so |
| 8-5 | Point UIU - (Wombles,Lauren) Attack error by Perrel, Maggie. |
| 8-6 | Point UMC - (Wombles,Lauren) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| For UMC: Green, Kassi. |
| 8-7 | Point UMC - (Perrel, Maggie) Attack error by Berry,Chelsea (block by Trost, Sierra). |
| 9-7 | Point UIU - (Perrel, Maggie) Kill by Winter,Anna (from Larson,Ashley). | so |
| 9-8 | Point UMC - (LeClaire,Malissa) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| 10-8 | Point UIU - (Green, Kelci) Service error. | so |
| 11-8 | Point UIU - (Holmes,Gabby) Kill by Poula,Haley. |
| 11-9 | Point UMC - (Holmes,Gabby) Attack error by VanderWoude,Alisha (block by Green, Kassi; Sikkink, Kaitlin). | so |
| 11-10 | Point UMC - (Trost, Sierra) Kill by Perrel, Maggie (from Trost, Sierra). |
| 12-10 | Point UIU - (Trost, Sierra) Kill by Poula,Haley (from Larson,Ashley). | so |
| 13-10 | Point UIU - (Larson,Ashley) Attack error by Sikkink, Kaitlin. |
| 13-11 | Point UMC - (Larson,Ashley) Kill by Green, Kassi (from Trost, Sierra). | so |
| 14-11 | Point UIU - (Green, Kassi) Kill by Wombles,Lauren (from LeClaire,Malissa). | so |
| 15-11 | Point UIU - (Ketchum,Carlee) Kill by Hinrichs,Kelsey. |
| 15-12 | Point UMC - (Ketchum,Carlee) Attack error by Hinrichs,Kelsey. | so |
| 16-12 | Point UIU - (Scheuler, Ali) Service error. | so |
| 16-13 | Point UMC - (Hinrichs,Kelsey) Kill by Green, Kelci (from Trost, Sierra). | so |
| 16-14 | Point UMC - (Hagen, Kaycie) Kill by Perrel, Maggie (from Trost, Sierra). |
| 17-14 | Point UIU - (Hagen, Kaycie) Attack error by Perrel, Maggie. | so |
| 17-15 | Point UMC - (Wombles,Lauren) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| 17-16 | Point UMC - (Perrel, Maggie) Kill by Green, Kelci. |
| 17-17 | Point UMC - (Perrel, Maggie) Attack error by Berry,Chelsea. |
| 18-17 | Point UIU - (Perrel, Maggie) Service error. | so |
| 19-17 | Point UIU - (LeClaire,Malissa) Bad set by Green, Kelci. |
| 19-18 | Point UMC - (LeClaire,Malissa) Kill by Green, Kelci (from Trost, Sierra). | so |
| For UMC: Oakes, Alex. |
| 19-19 | Point UMC - (Oakes, Alex) Attack error by VanderWoude,Alisha (block by Green, Kassi; Sikkink, Kaitlin). |
| 20-19 | Point UIU - (Oakes, Alex) Kill by Poula,Haley (from Larson,Ashley). | so |
| 20-20 | Point UMC - (Holmes,Gabby) Service error. | so |
| 21-20 | Point UIU - (Trost, Sierra) Kill by Poula,Haley (from Larson,Ashley). | so |
| 21-21 | Point UMC - (Larson,Ashley) Kill by Green, Kassi (from Trost, Sierra). | so |
| 22-21 | Point UIU - (Green, Kassi) Attack error by Green, Kassi. | so |
| Timeout Minnesota Crookston. |
| 23-21 | Point UIU - (Ketchum,Carlee) Kill by Hinrichs,Kelsey (from Ketchum,Carlee). |
| 24-21 | Point UIU - (Ketchum,Carlee) Attack error by Perrel, Maggie. |
| 25-21 | Point UIU - (Ketchum,Carlee) Attack error by Perrel, Maggie. |