| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs West Alabama | *5 | 9 | 1 | 17 | .471 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| Sep 02 | at Illinois Springfield | *3 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 03 | vs Wayne State | *3 | 4 | 1 | 10 | .300 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 03 | vs William Jewell | *4 | 4 | 1 | 16 | .188 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Sep 09 | at UW-Parkside | *5 | 9 | 3 | 22 | .273 | 4 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Sep 09 | vs Michigan Tech | *5 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Sep 10 | vs Northern Michigan | *5 | 12 | 1 | 22 | .500 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 16.5 |
| Sep 10 | vs Lake Superior State | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 13 | WALDORF | *3 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 4.0 | 0 | 3.5 |
| Sep 15 | CONCORDIA-ST. PAUL | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| Sep 17 | at Minnesota State | *2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at Minnesota Duluth | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 1 | BEMIDJI STATE | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Oct 07 | at Southwest Minnesota | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Oct 08 | at Sioux Falls | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 14 | AUGUSTANA | *3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
| Oct 15 | WAYNE STATE | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 18 | at Winona State | *3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Oct 21 | at MSU Moorhead | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Oct 22 | at Northern State | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| Oct 28 | MINOT STATE | *4 | 7 | 3 | 21 | .190 | 0 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 7.0 | 0 | 13.0 |
| Oct 29 | U-MARY | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 10.5 |
| Nov 04 | at Minnesota Crookston | *4 | 7 | 2 | 16 | .312 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 12.0 |
| Nov 05 | at Bemidji State | *5 | 7 | 5 | 22 | .091 | 1 | 1 | 2 | 0 | 8 | 3 | 4 | 0 | 7.0 | 0 | 13.0 |
| Nov 11 | MINNESOTA DULUTH | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Nov 12 | ST. CLOUD STATE | *4 | 2 | 1 | 9 | .111 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Totals | 84 | 110 | 37 | 283 | .258 | 9 | 13 | 18 | 2 | 44 | 26 | 54 | 13 | 80.0 | 0 | 176.0 | |
|
Sets played: 84 Kills per set: 1.31 Assists per set: 0.11 Service aces per set: 0.15 Digs per set: 0.52 Blocks per set: 0.95 |