| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | vs Lake Superior State | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 13 | WALDORF | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at Minnesota Duluth | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | at Southwest Minnesota | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 7 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0.0 | 0 | 6.0 | |
|
Sets played: 7 Kills per set: 0.86 Digs per set: 0.71 Blocks per set: 0.00 |