| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs West Alabama | *5 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 02 | at Illinois Springfield | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 03 | vs Wayne State | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 03 | vs William Jewell | 4 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 09 | at UW-Parkside | *5 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 09 | vs Michigan Tech | 5 | 8 | 0 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 10 | vs Northern Michigan | 5 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| Sep 13 | WALDORF | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | CONCORDIA-ST. PAUL | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | at Minnesota State | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 20 | WINONA STATE | 4 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 23 | at Minnesota Duluth | *1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at St. Cloud State | *3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 30 | MINNESOTA CROOKSTON | *3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 1 | BEMIDJI STATE | *3 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 07 | at Southwest Minnesota | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at MSU Moorhead | *4 | 8 | 3 | 32 | .156 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 22 | at Northern State | *3 | 7 | 0 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 28 | MINOT STATE | *4 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Oct 29 | U-MARY | *3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| Nov 04 | at Minnesota Crookston | *4 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 05 | at Bemidji State | *5 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 11 | MINNESOTA DULUTH | *3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 12 | ST. CLOUD STATE | *4 | 9 | 1 | 21 | .381 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Totals | 82 | 148 | 37 | 440 | .252 | 3 | 0 | 0 | 1 | 55 | 2 | 32 | 3 | 34.0 | 1 | 166.0 | |
|
Sets played: 82 Kills per set: 1.80 Assists per set: 0.04 Digs per set: 0.67 Blocks per set: 0.41 |