#13 LeClaire,Malissa

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs West Alabama   *5  1.000  27  0.0  5.0 
Sep 02  at Illinois Springfield  *3  .333  19  0.0  2.0 
Sep 03  vs Wayne State   *3  .000  20  10  0.0  0.0 
Sep 03  vs William Jewell   *4  -.250  49  10  0.0  3.0 
Sep 09  at UW-Parkside   *5  .600  24  0.0  5.0 
Sep 09  vs Michigan Tech   *5  .000  30  10  0.0  1.0 
Sep 10  vs Northern Michigan   *5  .000  27  14  0.0  1.0 
Sep 10  vs Lake Superior State   *3  .000  26  0.0  2.0 
Sep 13  WALDORF   *3  .000  14  0.0  0.0 
Sep 15  CONCORDIA-ST. PAUL   *3  .000  15  0.0  2.0 
Sep 17  at Minnesota State   *3  1.000  12  0.0  2.0 
Sep 20  WINONA STATE   *4  1.000  14  0.0  4.0 
Sep 23  at Minnesota Duluth   *3  -.500  17  0.0  3.0 
Sep 24  at St. Cloud State   *3  -1.000  15  0.0  0.0 
Sep 30  MINNESOTA CROOKSTON   *3  .000  13  0.0  0.0 
Oct 1  BEMIDJI STATE   *3  .000  24  0.0  0.0 
Oct 07  at Southwest Minnesota   *3  .000  15  0.0  0.0 
Oct 08  at Sioux Falls   *4  .000  14  0.0  1.0 
Oct 14  AUGUSTANA   1.000  10  0.0  2.0 
Oct 15  WAYNE STATE   *3  .000  15  12  0.0  0.0 
Oct 18  at Winona State   *3  .000  0.0  0.0 
Oct 21  at MSU Moorhead   *4  .000  22  19  1.0  0.5 
Oct 22  at Northern State   *3  .500  15  10  0.0  1.0 
Oct 28  MINOT STATE   *4  .500  25  0.0  1.0 
Oct 29  U-MARY   *3  .000  19  0.0  2.0 
Nov 04  at Minnesota Crookston   *4  .000  24  0.0  0.0 
Nov 05  at Bemidji State   *5  1.000  23  13  0.0  2.0 
Nov 11  MINNESOTA DULUTH   *3  .000  18  0.0  0.0 
Nov 12  ST. CLOUD STATE   *4  .000  22  0.0  0.0 
Totals 104  22  10  46  .261  577  17  19  227  1.0  13  39.5 

Sets played: 104
Kills per set: 0.21
Assists per set: 5.55
Service aces per set: 0.16
Digs per set: 2.18
Blocks per set: 0.01