| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs West Alabama | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 03 | vs Wayne State | 2 | 7 | 1 | 17 | .353 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 03 | vs William Jewell | 3 | 11 | 1 | 45 | .222 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 09 | at UW-Parkside | *5 | 7 | 1 | 29 | .207 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
| Sep 09 | vs Michigan Tech | *5 | 13 | 1 | 33 | .364 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
| Sep 10 | vs Northern Michigan | 4 | 11 | 6 | 38 | .132 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 10 | vs Lake Superior State | *3 | 3 | 0 | 8 | .375 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | WALDORF | *2 | 5 | 1 | 16 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 15 | CONCORDIA-ST. PAUL | *2 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 17 | at Minnesota State | *3 | 9 | 3 | 35 | .171 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 20 | WINONA STATE | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | at Minnesota Duluth | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at St. Cloud State | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 30 | MINNESOTA CROOKSTON | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 1 | BEMIDJI STATE | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 07 | at Southwest Minnesota | *3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | at Sioux Falls | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 14 | AUGUSTANA | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | WAYNE STATE | *3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | at Winona State | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 21 | at MSU Moorhead | 4 | 7 | 2 | 27 | .185 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 28 | MINOT STATE | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 04 | at Minnesota Crookston | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 05 | at Bemidji State | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 12 | ST. CLOUD STATE | 2 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 77 | 131 | 46 | 487 | .175 | 5 | 8 | 1 | 8 | 59 | 1 | 19 | 1 | 20.0 | 3 | 149.5 | |
|
Sets played: 77 Kills per set: 1.70 Assists per set: 0.06 Service aces per set: 0.10 Digs per set: 0.77 Blocks per set: 0.26 |