Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | vs Quincy | W | 3-0 | 25-17,25-21,25-12 | 1-0 | 0-0 | 250 | ||
| Sep 01 | vs Grand Valley State | W | 3-1 | 25-16,25-14,10-25,25-20 | 2-0 | 0-0 | 215 | ||
| Sep 02 | vs Northern Michigan | W | 3-0 | 25-16,25-17,25-20 | 3-0 | 0-0 | 300 | ||
| Sep 02 | vs Davenport | W | 3-0 | 30-28,25-20,25-19 | 4-0 | 0-0 | 317 | ||
| Sep 07 | at Missouri S&T | W | 3-0 | 25-22,25-22,26-24 | 5-0 | 0-0 | 75 | ||
| Sep 08 | vs Ohio Dominican | W | 3-0 | 25-15,25-15,25-21 | 6-0 | 0-0 | 42 | ||
| Sep 08 | vs #18 Washburn | W | 3-0 | 25-22,28-26,25-22 | 7-0 | 0-0 | 62 | ||
| Sep 09 | vs William Jewell | W | 3-2 | 25-17,23-25,25-22,25-27,15-12 | 8-0 | 0-0 | 59 | ||
| Sep 09 | at Missouri S&T | W | 3-1 | 23-25,25-15,25-15,29-27 | 9-0 | 0-0 | 75 | ||
| * | Sep 14 | at #2 Concordia-St. Paul | L | 1-3 | 13-25,26-28,25-21,20-25 | 9-1 | 0-1 | 478 | |
| * | Sep 16 | MINNESOTA STATE | W | 3-1 | 25-23,16-25,25-12,25-23 | 10-1 | 1-1 | 294 | |
| * | Sep 19 | #9 WINONA STATE | L | 1-3 | 25-18,18-25,17-25,19-25 | 10-2 | 1-2 | 424 | |
| * | Sep 22 | MSU MOORHEAD | W | 3-0 | 25-11,25-22,25-10 | 11-2 | 2-2 | 213 | |
| * | Sep 23 | #19 NORTHERN STATE | L | 1-3 | 25-23,15-25,16-25,16-25 | 11-3 | 2-3 | 183 | |
| * | Sep 29 | at Minot State | W | 3-0 | 25-18,25-21,25-17 | 12-3 | 3-3 | 119 | |
| * | Sep 30 | at University of Mary | W | 3-1 | 25-21,23-25,25-11,25-21 | 13-3 | 4-3 | 212 | |
| * | Oct 06 | at Bemidji State | W | 3-0 | 25-13,25-20,25-16 | 14-3 | 5-3 | 156 | |
| * | Oct 07 | at Minnesota Crookston | W | 3-0 | 25-22,25-21,25-23 | 15-3 | 6-3 | 402 | |
| * | Oct 13 | ST. CLOUD STATE | W | 3-1 | 25-14,19-25,25-21,25-18 | 16-3 | 7-3 | 284 | |
| * | Oct 14 | #5 MINNESOTA DULUTH | L | 0-3 | 21-25,26-28,23-25 | 16-4 | 7-4 | 214 | |
| * | Oct 20 | SIOUX FALLS | W | 3-0 | 25-17,25-12,25-17 | 17-4 | 8-4 | 168 | |
| * | Oct 21 | #2 SMSU | L | 1-3 | 25-19,18-25,15-25,19-25 | 17-5 | 8-5 | 213 | |
| * | Oct 27 | at #20 Wayne State (Neb.) | W | 3-2 | 23-25,23-25,25-21,25-9,15-12 | 18-5 | 9-5 | 616 | |
| * | Oct 28 | vs #15 Augustana | L | 2-3 | 25-23,23-25,25-18,21-25,13-15 | 18-6 | 9-6 | 377 | |
| * | Oct 31 | at #15 Winona State | L | 2-3 | 25-14,17-25,23-25,29-27,13-15 | 18-7 | 9-7 | 399 | |
| * | Nov 03 | UNIVERSITY OF MARY | W | 3-0 | 25-22,25-18,25-17 | 19-7 | 10-7 | 246 | |
| * | Nov 04 | MINOT STATE | W | 3-0 | 25-17,25-17,25-13 | 20-7 | 11-7 | 213 | |
| * | Nov 10 | at #7 Northern State | L | 0-3 | 22-25,21-25,15-25 | 20-8 | 11-8 | 375 | |
| * | Nov 11 | at MSU Moorhead | W | 3-0 | 25-17,25-14,25-17 | 21-8 | 12-8 | 399 | |
| Nov 15 | at #4 SMSU | L | 1-3 | 19-25,19-25,26-24,14-25 | 21-9 | 12-8 | 715 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Quincy | 3 | 39 | 12 | 112 | .241 | 35 | 6 | 4 | 3 | 61 | 1 | 6 | 0 | 4.0 | 0 | 49.0 |
| Sep 01 | vs Grand Valley State | 4 | 42 | 16 | 156 | .167 | 39 | 5 | 1 | 2 | 82 | 0 | 8 | 0 | 4.0 | 0 | 51.0 |
| Sep 02 | vs Northern Michigan | 3 | 39 | 16 | 122 | .189 | 35 | 9 | 1 | 0 | 57 | 0 | 14 | 1 | 7.0 | 0 | 55.0 |
| Sep 02 | vs Davenport | 3 | 49 | 18 | 142 | .218 | 46 | 5 | 2 | 2 | 62 | 0 | 8 | 0 | 4.0 | 0 | 58.0 |
| Sep 07 | at Missouri S&T | 3 | 40 | 17 | 129 | .178 | 38 | 3 | 3 | 2 | 62 | 1 | 10 | 0 | 6.0 | 3 | 49.0 |
| Sep 08 | vs Ohio Dominican | 3 | 33 | 7 | 96 | .271 | 29 | 2 | 5 | 1 | 51 | 1 | 10 | 2 | 6.0 | 1 | 41.0 |
| Sep 08 | vs Washburn | 3 | 48 | 9 | 124 | .315 | 48 | 4 | 6 | 8 | 60 | 0 | 8 | 4 | 4.0 | 1 | 56.0 |
| Sep 09 | vs William Jewell | 5 | 72 | 28 | 228 | .193 | 66 | 3 | 10 | 3 | 114 | 1 | 12 | 3 | 7.0 | 2 | 82.0 |
| Sep 09 | at Missouri S&T | 4 | 59 | 17 | 159 | .264 | 57 | 5 | 2 | 3 | 80 | 2 | 14 | 0 | 9.0 | 0 | 73.0 |
| Sep 14 | at Concordia-St. Paul | 4 | 54 | 24 | 157 | .191 | 53 | 4 | 3 | 6 | 73 | 0 | 8 | 1 | 4.0 | 3 | 62.0 |
| Sep 16 | MINNESOTA STATE | 4 | 43 | 13 | 130 | .231 | 42 | 6 | 6 | 10 | 59 | 1 | 14 | 2 | 8.0 | 0 | 57.0 |
| Sep 19 | WINONA STATE | 4 | 44 | 17 | 171 | .158 | 43 | 3 | 5 | 5 | 86 | 3 | 10 | 1 | 8.0 | 2 | 55.0 |
| Sep 22 | MSU MOORHEAD | 3 | 34 | 13 | 121 | .174 | 34 | 4 | 3 | 1 | 67 | 1 | 10 | 1 | 6.0 | 1 | 44.0 |
| Sep 23 | NORTHERN STATE | 4 | 41 | 15 | 147 | .177 | 40 | 3 | 1 | 7 | 65 | 0 | 8 | 3 | 4.0 | 1 | 48.0 |
| Sep 29 | at Minot State | 3 | 43 | 11 | 134 | .239 | 38 | 2 | 4 | 2 | 65 | 1 | 12 | 0 | 7.0 | 1 | 52.0 |
| Sep 30 | at University of Mary | 4 | 56 | 11 | 140 | .321 | 56 | 3 | 2 | 5 | 62 | 2 | 30 | 0 | 17.0 | 2 | 76.0 |
| Oct 06 | at Bemidji State | 3 | 48 | 18 | 128 | .234 | 45 | 5 | 4 | 0 | 68 | 2 | 4 | 0 | 4.0 | 4 | 57.0 |
| Oct 07 | at Minnesota Crookston | 3 | 47 | 13 | 141 | .241 | 43 | 5 | 5 | 5 | 62 | 2 | 10 | 1 | 7.0 | 0 | 59.0 |
| Oct 13 | ST. CLOUD STATE | 4 | 51 | 13 | 175 | .217 | 48 | 3 | 7 | 3 | 96 | 1 | 12 | 1 | 7.0 | 2 | 61.0 |
| Oct 14 | MINNESOTA DULUTH | 3 | 29 | 14 | 98 | .153 | 28 | 3 | 0 | 3 | 30 | 2 | 16 | 2 | 10.0 | 0 | 42.0 |
| Oct 20 | SIOUX FALLS | 3 | 37 | 11 | 93 | .280 | 33 | 5 | 2 | 2 | 48 | 1 | 22 | 2 | 12.0 | 2 | 54.0 |
| Oct 21 | SMSU | 4 | 33 | 25 | 143 | .056 | 33 | 4 | 1 | 8 | 68 | 1 | 18 | 2 | 10.0 | 0 | 47.0 |
| Oct 27 | at Wayne State (Neb.) | 5 | 76 | 21 | 185 | .297 | 72 | 8 | 1 | 2 | 98 | 2 | 8 | 1 | 6.0 | 3 | 90.0 |
| Oct 28 | vs Augustana | 5 | 67 | 24 | 223 | .193 | 67 | 7 | 7 | 3 | 123 | 0 | 14 | 0 | 7.0 | 4 | 81.0 |
| Oct 31 | at Winona State | 5 | 56 | 13 | 193 | .223 | 56 | 5 | 3 | 5 | 100 | 1 | 20 | 1 | 11.0 | 0 | 72.0 |
| Nov 03 | UNIVERSITY OF MARY | 3 | 40 | 11 | 90 | .322 | 39 | 4 | 6 | 1 | 34 | 1 | 16 | 1 | 9.0 | 0 | 53.0 |
| Nov 04 | MINOT STATE | 3 | 34 | 12 | 103 | .214 | 31 | 8 | 3 | 2 | 55 | 1 | 14 | 0 | 8.0 | 0 | 50.0 |
| Nov 10 | at Northern State | 3 | 38 | 15 | 121 | .190 | 35 | 4 | 0 | 3 | 47 | 2 | 10 | 3 | 7.0 | 0 | 49.0 |
| Nov 11 | at MSU Moorhead | 3 | 43 | 12 | 123 | .252 | 41 | 0 | 3 | 3 | 68 | 1 | 10 | 1 | 6.0 | 0 | 49.0 |
| Nov 15 | at SMSU | 4 | 41 | 16 | 138 | .181 | 39 | 2 | 3 | 7 | 63 | 4 | 0 | 0 | 4.0 | 0 | 47.0 |
| Upper Iowa | 108 | 1376 | 462 | 4222 | .216 | 1309 | 130 | 103 | 107 | 2066 | 35 | 356 | 33 | 213.0 | 32 | 1719.0 | |
| Opponent | 108 | 1433 | 669 | 4478 | .171 | 1378 | 107 | 190 | 130 | 2086 | 30 | 288 | 39 | 174.0 | 37 | 1714.0 | |
|
TEAM PER-GAME: Sets played: 108 Kills per set: 12.74 Assists per set: 12.12 Service aces per set: 1.20 Reception errors per set: 0.99 Digs per set: 19.13 Blocks per set: 1.97 Ball handling errors per set: 0.30 Reception errors per set: 0.99 |
Overall record: 21-9 Conf: 12-8 Home: 6-4 Away: 8-4 Neutral: 7-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Quincy | 3 | 28 | 20 | 118 | .068 | 28 | 3 | 6 | 6 | 51 | 0 | 14 | 1 | 7.0 | 0 | 38.0 |
| Sep 01 | vs Grand Valley State | 4 | 55 | 23 | 173 | .185 | 52 | 2 | 7 | 5 | 88 | 0 | 8 | 0 | 4.0 | 0 | 61.0 |
| Sep 02 | vs Northern Michigan | 3 | 34 | 22 | 123 | .098 | 32 | 0 | 6 | 9 | 53 | 0 | 12 | 0 | 6.0 | 0 | 40.0 |
| Sep 02 | vs Davenport | 3 | 45 | 14 | 131 | .237 | 41 | 2 | 8 | 5 | 66 | 1 | 12 | 1 | 7.0 | 0 | 54.0 |
| Sep 07 | at Missouri S&T | 3 | 40 | 25 | 135 | .111 | 39 | 2 | 3 | 3 | 61 | 1 | 8 | 0 | 5.0 | 2 | 47.0 |
| Sep 08 | vs Ohio Dominican | 3 | 37 | 27 | 119 | .084 | 35 | 1 | 8 | 2 | 51 | 0 | 2 | 0 | 1.0 | 4 | 39.0 |
| Sep 08 | vs Washburn | 3 | 43 | 14 | 122 | .238 | 41 | 8 | 10 | 4 | 61 | 0 | 10 | 1 | 5.0 | 2 | 56.0 |
| Sep 09 | vs William Jewell | 5 | 60 | 26 | 219 | .155 | 59 | 3 | 6 | 3 | 113 | 0 | 18 | 7 | 9.0 | 5 | 72.0 |
| Sep 09 | at Missouri S&T | 4 | 59 | 30 | 182 | .159 | 57 | 3 | 5 | 5 | 67 | 3 | 12 | 4 | 9.0 | 2 | 71.0 |
| Sep 14 | at Concordia-St. Paul | 4 | 63 | 15 | 160 | .300 | 62 | 6 | 7 | 4 | 70 | 0 | 14 | 2 | 7.0 | 4 | 76.0 |
| Sep 16 | MINNESOTA STATE | 4 | 51 | 27 | 152 | .158 | 49 | 10 | 9 | 6 | 65 | 0 | 6 | 5 | 3.0 | 2 | 64.0 |
| Sep 19 | WINONA STATE | 4 | 57 | 25 | 176 | .182 | 55 | 5 | 4 | 3 | 93 | 1 | 8 | 0 | 5.0 | 1 | 67.0 |
| Sep 22 | MSU MOORHEAD | 3 | 23 | 22 | 118 | .008 | 23 | 1 | 6 | 4 | 64 | 2 | 12 | 2 | 8.0 | 2 | 32.0 |
| Sep 23 | NORTHERN STATE | 4 | 65 | 13 | 155 | .335 | 62 | 7 | 11 | 3 | 79 | 0 | 10 | 0 | 5.0 | 0 | 77.0 |
| Sep 29 | at Minot State | 3 | 37 | 25 | 136 | .088 | 34 | 2 | 3 | 2 | 68 | 2 | 8 | 1 | 6.0 | 1 | 45.0 |
| Sep 30 | at University of Mary | 4 | 55 | 30 | 163 | .153 | 54 | 5 | 9 | 3 | 60 | 0 | 10 | 0 | 5.0 | 1 | 65.0 |
| Oct 06 | at Bemidji State | 3 | 23 | 15 | 113 | .071 | 22 | 0 | 3 | 5 | 55 | 0 | 6 | 1 | 3.0 | 2 | 26.0 |
| Oct 07 | at Minnesota Crookston | 3 | 40 | 16 | 124 | .194 | 37 | 5 | 2 | 5 | 70 | 0 | 4 | 1 | 2.0 | 0 | 47.0 |
| Oct 13 | ST. CLOUD STATE | 4 | 45 | 27 | 188 | .096 | 42 | 3 | 6 | 3 | 96 | 1 | 4 | 1 | 3.0 | 2 | 51.0 |
| Oct 14 | MINNESOTA DULUTH | 3 | 55 | 26 | 123 | .236 | 54 | 3 | 5 | 3 | 51 | 0 | 6 | 3 | 3.0 | 0 | 61.0 |
| Oct 20 | SIOUX FALLS | 3 | 26 | 28 | 110 | -.018 | 26 | 2 | 2 | 5 | 39 | 1 | 6 | 2 | 4.0 | 1 | 32.0 |
| Oct 21 | SMSU | 4 | 56 | 29 | 164 | .165 | 54 | 8 | 9 | 4 | 77 | 6 | 8 | 2 | 10.0 | 0 | 74.0 |
| Oct 27 | at Wayne State (Neb.) | 5 | 65 | 16 | 185 | .265 | 60 | 2 | 8 | 8 | 78 | 1 | 18 | 1 | 10.0 | 0 | 77.0 |
| Oct 28 | vs Augustana | 5 | 68 | 24 | 227 | .194 | 66 | 3 | 4 | 7 | 121 | 1 | 26 | 1 | 14.0 | 5 | 85.0 |
| Oct 31 | at Winona State | 5 | 81 | 31 | 221 | .226 | 78 | 5 | 13 | 5 | 106 | 2 | 6 | 0 | 5.0 | 0 | 91.0 |
| Nov 03 | UNIVERSITY OF MARY | 3 | 37 | 18 | 97 | .196 | 37 | 1 | 5 | 4 | 38 | 2 | 4 | 1 | 4.0 | 1 | 42.0 |
| Nov 04 | MINOT STATE | 3 | 28 | 27 | 115 | .009 | 27 | 2 | 2 | 8 | 54 | 1 | 2 | 1 | 2.0 | 0 | 32.0 |
| Nov 10 | at Northern State | 3 | 56 | 10 | 119 | .387 | 55 | 3 | 5 | 4 | 65 | 1 | 14 | 0 | 8.0 | 0 | 67.0 |
| Nov 11 | at MSU Moorhead | 3 | 29 | 28 | 135 | .007 | 29 | 3 | 1 | 0 | 53 | 3 | 6 | 1 | 6.0 | 0 | 38.0 |
| Nov 15 | at SMSU | 4 | 72 | 16 | 175 | .320 | 68 | 7 | 17 | 2 | 73 | 1 | 14 | 0 | 8.0 | 0 | 87.0 |
| Opponent totals | 108 | 1433 | 669 | 4478 | .171 | 1378 | 107 | 190 | 130 | 2086 | 30 | 288 | 39 | 174.0 | 37 | 1714.0 | |
| Upper Iowa | 108 | 1376 | 462 | 4222 | .216 | 1309 | 130 | 103 | 107 | 2066 | 35 | 356 | 33 | 213.0 | 32 | 1719.0 | |
|
OPPONENT PER-GAME: Sets played: 108 Kills per set: 13.27 Assists per set: 12.76 Service aces per set: 0.99 Reception errors per set: 1.20 Digs per set: 19.31 Blocks per set: 1.61 Ball handling errors per set: 0.34 Reception errors per set: 1.20 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Quincy | 3-0 | 3 | 39 / | 28 | .241 / | .068 | 35 / | 28 | 6 / | 3 | 4 / | 6 |
| Grand Valley State | 3-1 | 4 | 42 / | 55 | .167 / | .185 | 39 / | 52 | 5 / | 2 | 1 / | 7 |
| Northern Michigan | 3-0 | 3 | 39 / | 34 | .189 / | .098 | 35 / | 32 | 9 / | 0 | 1 / | 6 |
| Davenport | 3-0 | 3 | 49 / | 45 | .218 / | .237 | 46 / | 41 | 5 / | 2 | 2 / | 8 |
| Missouri S&T | 3-0 | 3 | 40 / | 40 | .178 / | .111 | 38 / | 39 | 3 / | 2 | 3 / | 3 |
| Ohio Dominican | 3-0 | 3 | 33 / | 37 | .271 / | .084 | 29 / | 35 | 2 / | 1 | 5 / | 8 |
| Washburn | 3-0 | 3 | 48 / | 43 | .315 / | .238 | 48 / | 41 | 4 / | 8 | 6 / | 10 |
| William Jewell | 3-2 | 5 | 72 / | 60 | .193 / | .155 | 66 / | 59 | 3 / | 3 | 10 / | 6 |
| Missouri S&T | 3-1 | 4 | 59 / | 59 | .264 / | .159 | 57 / | 57 | 5 / | 3 | 2 / | 5 |
| Concordia-St. Paul | 1-3 | 4 | 54 / | 63 | .191 / | .300 | 53 / | 62 | 4 / | 6 | 3 / | 7 |
| MINNESOTA STATE | 3-1 | 4 | 43 / | 51 | .231 / | .158 | 42 / | 49 | 6 / | 10 | 6 / | 9 |
| WINONA STATE | 1-3 | 4 | 44 / | 57 | .158 / | .182 | 43 / | 55 | 3 / | 5 | 5 / | 4 |
| MSU MOORHEAD | 3-0 | 3 | 34 / | 23 | .174 / | .008 | 34 / | 23 | 4 / | 1 | 3 / | 6 |
| NORTHERN STATE | 1-3 | 4 | 41 / | 65 | .177 / | .335 | 40 / | 62 | 3 / | 7 | 1 / | 11 |
| Minot State | 3-0 | 3 | 43 / | 37 | .239 / | .088 | 38 / | 34 | 2 / | 2 | 4 / | 3 |
| University of Mary | 3-1 | 4 | 56 / | 55 | .321 / | .153 | 56 / | 54 | 3 / | 5 | 2 / | 9 |
| Bemidji State | 3-0 | 3 | 48 / | 23 | .234 / | .071 | 45 / | 22 | 5 / | 0 | 4 / | 3 |
| Minnesota Crookston | 3-0 | 3 | 47 / | 40 | .241 / | .194 | 43 / | 37 | 5 / | 5 | 5 / | 2 |
| ST. CLOUD STATE | 3-1 | 4 | 51 / | 45 | .217 / | .096 | 48 / | 42 | 3 / | 3 | 7 / | 6 |
| MINNESOTA DULUTH | 0-3 | 3 | 29 / | 55 | .153 / | .236 | 28 / | 54 | 3 / | 3 | 0 / | 5 |
| SIOUX FALLS | 3-0 | 3 | 37 / | 26 | .280 / | -.018 | 33 / | 26 | 5 / | 2 | 2 / | 2 |
| SMSU | 1-3 | 4 | 33 / | 56 | .056 / | .165 | 33 / | 54 | 4 / | 8 | 1 / | 9 |
| Wayne State (Neb.) | 3-2 | 5 | 76 / | 65 | .297 / | .265 | 72 / | 60 | 8 / | 2 | 1 / | 8 |
| Augustana | 2-3 | 5 | 67 / | 68 | .193 / | .194 | 67 / | 66 | 7 / | 3 | 7 / | 4 |
| Winona State | 2-3 | 5 | 56 / | 81 | .223 / | .226 | 56 / | 78 | 5 / | 5 | 3 / | 13 |
| UNIVERSITY OF MARY | 3-0 | 3 | 40 / | 37 | .322 / | .196 | 39 / | 37 | 4 / | 1 | 6 / | 5 |
| MINOT STATE | 3-0 | 3 | 34 / | 28 | .214 / | .009 | 31 / | 27 | 8 / | 2 | 3 / | 2 |
| Northern State | 0-3 | 3 | 38 / | 56 | .190 / | .387 | 35 / | 55 | 4 / | 3 | 0 / | 5 |
| MSU Moorhead | 3-0 | 3 | 43 / | 29 | .252 / | .007 | 41 / | 29 | 0 / | 3 | 3 / | 1 |
| SMSU | 1-3 | 4 | 41 / | 72 | .181 / | .320 | 39 / | 68 | 2 / | 7 | 3 / | 17 | Totals | 72-36 | 108 | 1376 / | 1433 | .216 / | .171 | 1309 / | 1378 | 130 / | 107 | 103 / | 190 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Quincy | 3 / | 6 | 61 / | 51 | 1-6 / | 0-14 | 4.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| Grand Valley State | 2 / | 5 | 82 / | 88 | 0-8 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Northern Michigan | 0 / | 9 | 57 / | 53 | 0-14 / | 0-12 | 7.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| Davenport | 2 / | 5 | 62 / | 66 | 0-8 / | 1-12 | 4.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| Missouri S&T | 2 / | 3 | 62 / | 61 | 1-10 / | 1-8 | 6.0 / | 5.0 | 0 / | 0 | 3 / | 2 |
| Ohio Dominican | 1 / | 2 | 51 / | 51 | 1-10 / | 0-2 | 6.0 / | 1.0 | 2 / | 0 | 1 / | 4 |
| Washburn | 8 / | 4 | 60 / | 61 | 0-8 / | 0-10 | 4.0 / | 5.0 | 4 / | 1 | 1 / | 2 |
| William Jewell | 3 / | 3 | 114 / | 113 | 1-12 / | 0-18 | 7.0 / | 9.0 | 3 / | 7 | 2 / | 5 |
| Missouri S&T | 3 / | 5 | 80 / | 67 | 2-14 / | 3-12 | 9.0 / | 9.0 | 0 / | 4 | 0 / | 2 |
| Concordia-St. Paul | 6 / | 4 | 73 / | 70 | 0-8 / | 0-14 | 4.0 / | 7.0 | 1 / | 2 | 3 / | 4 |
| MINNESOTA STATE | 10 / | 6 | 59 / | 65 | 1-14 / | 0-6 | 8.0 / | 3.0 | 2 / | 5 | 0 / | 2 |
| WINONA STATE | 5 / | 3 | 86 / | 93 | 3-10 / | 1-8 | 8.0 / | 5.0 | 1 / | 0 | 2 / | 1 |
| MSU MOORHEAD | 1 / | 4 | 67 / | 64 | 1-10 / | 2-12 | 6.0 / | 8.0 | 1 / | 2 | 1 / | 2 |
| NORTHERN STATE | 7 / | 3 | 65 / | 79 | 0-8 / | 0-10 | 4.0 / | 5.0 | 3 / | 0 | 1 / | 0 |
| Minot State | 2 / | 2 | 65 / | 68 | 1-12 / | 2-8 | 7.0 / | 6.0 | 0 / | 1 | 1 / | 1 |
| University of Mary | 5 / | 3 | 62 / | 60 | 2-30 / | 0-10 | 17.0 / | 5.0 | 0 / | 0 | 2 / | 1 |
| Bemidji State | 0 / | 5 | 68 / | 55 | 2-4 / | 0-6 | 4.0 / | 3.0 | 0 / | 1 | 4 / | 2 |
| Minnesota Crookston | 5 / | 5 | 62 / | 70 | 2-10 / | 0-4 | 7.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| ST. CLOUD STATE | 3 / | 3 | 96 / | 96 | 1-12 / | 1-4 | 7.0 / | 3.0 | 1 / | 1 | 2 / | 2 |
| MINNESOTA DULUTH | 3 / | 3 | 30 / | 51 | 2-16 / | 0-6 | 10.0 / | 3.0 | 2 / | 3 | 0 / | 0 |
| SIOUX FALLS | 2 / | 5 | 48 / | 39 | 1-22 / | 1-6 | 12.0 / | 4.0 | 2 / | 2 | 2 / | 1 |
| SMSU | 8 / | 4 | 68 / | 77 | 1-18 / | 6-8 | 10.0 / | 10.0 | 2 / | 2 | 0 / | 0 |
| Wayne State (Neb.) | 2 / | 8 | 98 / | 78 | 2-8 / | 1-18 | 6.0 / | 10.0 | 1 / | 1 | 3 / | 0 |
| Augustana | 3 / | 7 | 123 / | 121 | 0-14 / | 1-26 | 7.0 / | 14.0 | 0 / | 1 | 4 / | 5 |
| Winona State | 5 / | 5 | 100 / | 106 | 1-20 / | 2-6 | 11.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| UNIVERSITY OF MARY | 1 / | 4 | 34 / | 38 | 1-16 / | 2-4 | 9.0 / | 4.0 | 1 / | 1 | 0 / | 1 |
| MINOT STATE | 2 / | 8 | 55 / | 54 | 1-14 / | 1-2 | 8.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| Northern State | 3 / | 4 | 47 / | 65 | 2-10 / | 1-14 | 7.0 / | 8.0 | 3 / | 0 | 0 / | 0 |
| MSU Moorhead | 3 / | 0 | 68 / | 53 | 1-10 / | 3-6 | 6.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| SMSU | 7 / | 2 | 63 / | 73 | 4-0 / | 1-14 | 4.0 / | 8.0 | 0 / | 0 | 0 / | 0 | Totals | 107 / | 130 | 2066 / | 2086 | 35-356 / | 30-288 | 213.0 / | 174.0 | 33 / | 39 | 32 / | 37 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .519 (19- 5-27) | Lovhaug,Bethany | at Wayne State (Neb.) (Oct 27, 2017) |
| .480 (12- 0-25) | Winter,Anna | at Bemidji State (Oct 06, 2017) |
| .458 (13- 2-24) | Winter,Anna | vs University of Mary (Nov 03, 2017) |
| .433 (14- 1-30) | Poula,Haley | at MSU Moorhead (Nov 11, 2017) |
| .419 (15- 2-31) | Poula,Haley | vs Minnesota State (Sep 16, 2017) |
| .400 (13- 3-25) | Lovhaug,Bethany | vs Augustana (Oct 28, 2017) |
| .379 (12- 1-29) | Poula,Haley | at Minnesota Crookston (Oct 07, 2017) |
| .375 (12- 3-24) | Weepie,Haley | vs Washburn (Sep 08, 2017) |
| .361 (13- 0-36) | Winter,Anna | at Missouri S&T (Sep 09, 2017) |
| .358 (20- 1-53) | Winter,Anna | vs Washburn (Sep 08, 2017) |
KILLS (K-E-TA)
| 21 (21- 7-46) 4s | Weepie,Haley | at Concordia-St. Paul (Sep 14, 2017) |
| 21 (21- 6-51) 5s | Winter,Anna | at Wayne State (Neb.) (Oct 27, 2017) |
| 20 (20- 1-53) 3s | Winter,Anna | vs Washburn (Sep 08, 2017) |
| 19 (19- 5-27) 5s | Lovhaug,Bethany | at Wayne State (Neb.) (Oct 27, 2017) |
| 18 (18- 1-64) 5s | Winter,Anna | vs Augustana (Oct 28, 2017) |
| 18 (18- 9-62) 5s | Weepie,Haley | vs William Jewell (Sep 09, 2017) |
| 18 (18- 3-47) 5s | Winter,Anna | vs William Jewell (Sep 09, 2017) |
| 17 (17- 1-56) 4s | Winter,Anna | vs Northern State (Sep 23, 2017) |
| 16 (16- 4-36) 5s | Wombles,Lauren | vs Augustana (Oct 28, 2017) |
| 16 (16- 0-56) 5s | Winter,Anna | at Winona State (Oct 31, 2017) |
KILLS 3-SETS (K-E-TA)
| 20 (20- 1-53) | Winter,Anna | vs Washburn (Sep 08, 2017) |
| 16 (16- 8-44) | Weepie,Haley | vs Davenport (Sep 02, 2017) |
| 14 (14- 1-30) | Poula,Haley | at MSU Moorhead (Nov 11, 2017) |
| 13 (13- 2-34) | Winter,Anna | vs Davenport (Sep 02, 2017) |
| 13 (13- 2-24) | Winter,Anna | vs University of Mary (Nov 03, 2017) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 7-46) | Weepie,Haley | at Concordia-St. Paul (Sep 14, 2017) |
| 17 (17- 1-56) | Winter,Anna | vs Northern State (Sep 23, 2017) |
| 15 (15- 2-31) | Poula,Haley | vs Minnesota State (Sep 16, 2017) |
| 14 (14- 1-40) | Winter,Anna | at Concordia-St. Paul (Sep 14, 2017) |
| 14 (14- 2-37) | Winter,Anna | vs Grand Valley State (Sep 01, 2017) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 6-51) | Winter,Anna | at Wayne State (Neb.) (Oct 27, 2017) |
